Difference between revisions of "Dragonfly Capital Partners"
m (→Basics) |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Investments == | == Investments == | ||
*According to this [https://twitter.com/ThorHartvigsen/status/1626204769189605377 thread] (16-2-2023): | |||
''"Total Balance $90.4m • $46m $[[Lido (LDO)|LDO]] • $13.3m $[[The Open Network (TON)|TON]] • $10.6m $[[Polygon (MATIC)|MATIC]] • $7m $[[FXS]] • $6.7m $[[Aave (AAVE)|AAVE]] • $2.5m $[[RBN]] • $1.4m $[[DYdX (DYDX)|DYDX]] Other notable investments include [[NEAR (NEAR)|Near]], [[Cosmos (ATOM)|Cosmos]], [[Mina (MINA)|Mina]], [[zkSync]] and more."'' | |||
*[https://twitter.com/CoinDesk/status/1519270860468756480 Raised $650] million for its third fund (27-4-2022). | *[https://twitter.com/CoinDesk/status/1519270860468756480 Raised $650] million for its third fund (27-4-2022). | ||
*[https://twitter.com/TheBlock__/status/1375508157561069569 Launched] a new $225 million fund to invest in [[DeFi]], [[NFT]], and more projects (27-3-2021). | *[https://twitter.com/TheBlock__/status/1375508157561069569 Launched] a new $225 million fund to invest in [[DeFi]], [[NFT]], and more projects (27-3-2021). | ||
Line 11: | Line 13: | ||
*[[Anchor (ANC)|Anchor]]; [[Do Kwon]] mentioned them as part of a [https://twitter.com/d0h0k1/status/1371738421559914496 $20M raise], calling the participants the '[[Anchor]] [[Whale|whales]]' (16-3-2021). However, by the time UST depegged on the 9th of May 2022, it was quick to claim it had no exposure to [[Terra (LUNA)|LUNA]] ([https://twitter.com/Darrenlautf/status/1524391126509056000?s=20&t=JB--ijgh_DLp-QaS3m8uWQ 11-5-2022]). | *[[Anchor (ANC)|Anchor]]; [[Do Kwon]] mentioned them as part of a [https://twitter.com/d0h0k1/status/1371738421559914496 $20M raise], calling the participants the '[[Anchor]] [[Whale|whales]]' (16-3-2021). However, by the time UST depegged on the 9th of May 2022, it was quick to claim it had no exposure to [[Terra (LUNA)|LUNA]] ([https://twitter.com/Darrenlautf/status/1524391126509056000?s=20&t=JB--ijgh_DLp-QaS3m8uWQ 11-5-2022]). | ||
*[[ARC (ARCx)|ARC]]; part of a [https://arcx.substack.com/p/introducing-arcx-sapphire-v3?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjozNzA5MTQxNiwiXyI6IitrN3VtIiwiaWF0IjoxNjIzMDQ3ODczLCJleHAiOjE2MjMwNTE0NzMsImlzcyI6InB1Yi0yMzI0NTUiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.u5aAAbXcRv3gj6VaPao06_7W $1.5M] raise (2-6-2021). | *[[ARC (ARCx)|ARC]]; part of a [https://arcx.substack.com/p/introducing-arcx-sapphire-v3?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjozNzA5MTQxNiwiXyI6IitrN3VtIiwiaWF0IjoxNjIzMDQ3ODczLCJleHAiOjE2MjMwNTE0NzMsImlzcyI6InB1Yi0yMzI0NTUiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.u5aAAbXcRv3gj6VaPao06_7W $1.5M] raise (2-6-2021). | ||
*[[Avail]]; part of the [https://twitter.com/AvailProject/status/1762114101881537009 $27M seed round] (26-2-2024) also led the $43 million in its [https://x.com/AvailProject/status/1797978214284808610 Series A] funding round (4-6-2024) | |||
*Avalanche. [https://medium.com/avalabs/avalanche-raises-12m-in-private-token-sale-led-by-initialized-galaxy-bitmain-ngc-and-dragonfly-96e5ae2cf6e Participated] (25-6-2020) in a $12M private sale of [[Avalanche (AVAX)|Avalanche]]. | *Avalanche. [https://medium.com/avalabs/avalanche-raises-12m-in-private-token-sale-led-by-initialized-galaxy-bitmain-ngc-and-dragonfly-96e5ae2cf6e Participated] (25-6-2020) in a $12M private sale of [[Avalanche (AVAX)|Avalanche]]. | ||
*[[Axelar Network (AXL)|Axelar]]; was part of one of their 3 financing rounds ([https://blog.coinlist.co/the-state-of-axelar-the-stripe-of-web3/ 1-9-2022]). | *[[Axelar Network (AXL)|Axelar]]; was part of one of their 3 financing rounds ([https://blog.coinlist.co/the-state-of-axelar-the-stripe-of-web3/ 1-9-2022]). Also part of their $60M ecosystem fund (19-12-2022) | ||
*[[BitDAO]]; part of their [https://decrypt.co/73806/peter-thiel-leads-230-million-funding-round-for-bitdao?utm_source=telegram&utm_medium=social&utm_campaign=smt $230M private funding] round (17-6-2021). | *[[BitDAO]]; part of their [https://decrypt.co/73806/peter-thiel-leads-230-million-funding-round-for-bitdao?utm_source=telegram&utm_medium=social&utm_campaign=smt $230M private funding] round (17-6-2021). | ||
*[[Burrow]]; on [[NEAR (NEAR)|NEAR]], it [https://messari.io/report/state-of-near-q4-2022 has] investors such as Jumpy Crypto, Dragonfly, Parafi, and others. | |||
*Coinmetrics. Invested in [[Coinmetrics]] | *Coinmetrics. Invested in [[Coinmetrics]] | ||
* CoFix. Dragonfly [https://medium.com/dragonfly-research/introducing-cofix-a-next-generation-amm-199aea686b6b is] an investor in [[CoFix]] (7-10-2020). | * CoFix. Dragonfly [https://medium.com/dragonfly-research/introducing-cofix-a-next-generation-amm-199aea686b6b is] an investor in [[CoFix]] (7-10-2020). | ||
Line 25: | Line 29: | ||
*[[FIAT DAO (FIAT)|FIAT DAO]]; part of their [https://medium.com/fiat-dao/fiat-dao-raises-2m-seed-round-to-empower-defi-fixed-income-4844134636ed $2M raise] (16-10-2021). | *[[FIAT DAO (FIAT)|FIAT DAO]]; part of their [https://medium.com/fiat-dao/fiat-dao-raises-2m-seed-round-to-empower-defi-fixed-income-4844134636ed $2M raise] (16-10-2021). | ||
*[[Frax Finance (FRAX)|Frax]]; part of their [https://medium.com/dragonfly-research/a-visual-explanation-of-frax-bcce72c1730f strategic round] (16-7-2021). | *[[Frax Finance (FRAX)|Frax]]; part of their [https://medium.com/dragonfly-research/a-visual-explanation-of-frax-bcce72c1730f strategic round] (16-7-2021). | ||
*[[Hashflow (HFT)|Hashflow]]; was [https://messari.io/report/hashflow-certainty-in-execution part of] their seed and Series A rounds (4-2021 and 7-2022). | |||
*[[Maker]], from [https://www.coindesk.com/dragonfly-capital-paradigm-buy-27-5m-stake-in-governing-makerdaos-future this] [[CoinDesk]] article (19-12-2019): | *[[Maker]], from [https://www.coindesk.com/dragonfly-capital-paradigm-buy-27-5m-stake-in-governing-makerdaos-future this] [[CoinDesk]] article (19-12-2019): | ||
''"Venture funds Dragonfly Capital and [[Paradigm]] have acquired $27.5 million worth of MKR [[tokens]] and plan to take part in the Maker Protocol's [[On-Chain Governance|governance]] system. Announced Thursday by the [[Maker Foundation]], the $27.5 million raised will fund the [[foundation]]'s efforts to promote [[dai]] adoption in China and the broader Asia region. It's expected Dragonfly and Paradigm, who already have a strong presence in the region, will advise on the expansion. The joint purchase means Dragonfly and Paradigm now control approximately 5.5 percent of the total MKR [[token]] supply. Combined, the acquisition makes Dragonfly and Paradigm the second-largest private holder of MKR tokens. VC firm [[Andreessen Horowitz]] remains the single largest private holder with the 6 percent [[stake]] it acquired in September 2018."'' | ''"Venture funds Dragonfly Capital and [[Paradigm]] have acquired $27.5 million worth of MKR [[tokens]] and plan to take part in the Maker Protocol's [[On-Chain Governance|governance]] system. Announced Thursday by the [[Maker Foundation]], the $27.5 million raised will fund the [[foundation]]'s efforts to promote [[dai]] adoption in China and the broader Asia region. It's expected Dragonfly and Paradigm, who already have a strong presence in the region, will advise on the expansion. The joint purchase means Dragonfly and Paradigm now control approximately 5.5 percent of the total MKR [[token]] supply. Combined, the acquisition makes Dragonfly and Paradigm the second-largest private holder of MKR tokens. VC firm [[Andreessen Horowitz]] remains the single largest private holder with the 6 percent [[stake]] it acquired in September 2018."'' | ||
* [[Matter Labs]]. [https://medium.com/dragonfly-research/the-life-and-death-of-plasma-b72c6a59c5ad Has] (27-1-2020) [https://matter-labs.io/ Matter Labs] in their portfolio. P[https://medium.com/matter-labs/leading-defi-projects-and-exchanges-invest-to-bring-solidity-to-zksync-9a3df978f824 articipated] in an undisclosed round for [[zkSync]] (1-3-2021). And again in the [https://medium.com/matter-labs/funding-ea89c1fa731e Series B] of $50m (8-11-2021). Again in the [https://decrypt.co/114774/matter-labs-raises-200m-scale-ethereum-zksync-solution Series C] (16-11-2022). | * [[Matter Labs]]. [https://medium.com/dragonfly-research/the-life-and-death-of-plasma-b72c6a59c5ad Has] (27-1-2020) [https://matter-labs.io/ Matter Labs] in their portfolio. P[https://medium.com/matter-labs/leading-defi-projects-and-exchanges-invest-to-bring-solidity-to-zksync-9a3df978f824 articipated] in an undisclosed round for [[zkSync]] (1-3-2021). And again in the [https://medium.com/matter-labs/funding-ea89c1fa731e Series B] of $50m (8-11-2021). Again in the [https://decrypt.co/114774/matter-labs-raises-200m-scale-ethereum-zksync-solution Series C] (16-11-2022). | ||
*[[Mina (MINA)|Mina]]; [https://minaprotocol.com/about mentioned] as one of its backers (31-3-2021). | *[[Mina (MINA)|Mina]]; [https://minaprotocol.com/about mentioned] as one of its backers (31-3-2021). | ||
*[[Monad]]; [https://techcrunch.com/2023/02/14/monad-labs-raises-19m-to-grow-its-smart-contract-platform-and-improve-the-ethereum-space/ part of] their $19M raise (14-2-2023). | |||
*[[Nebulous]] ([[SiaCoin (SC)|Sia]]) [https://www.coindesk.com/sia-network-raises-3-5-million-from-bain-capital-to-become-crypto-hulu closed] a $3.5 million pre–Series A round led by [[Bain Capital Ventures]], along with participants like [[Bessemer Venture Partners]] and Dragonfly Capital Partners. | *[[Nebulous]] ([[SiaCoin (SC)|Sia]]) [https://www.coindesk.com/sia-network-raises-3-5-million-from-bain-capital-to-become-crypto-hulu closed] a $3.5 million pre–Series A round led by [[Bain Capital Ventures]], along with participants like [[Bessemer Venture Partners]] and Dragonfly Capital Partners. | ||
* Nervos Network. [https://messari.io/asset/nervos-network/profile Invested] in [[Nervos Network (CKB)|Nervos Network]] (22-1-2020) | * Nervos Network. [https://messari.io/asset/nervos-network/profile Invested] in [[Nervos Network (CKB)|Nervos Network]] (22-1-2020) | ||
Line 37: | Line 43: | ||
* Paradigm Labs. [https://www.coindesk.com/the-crypto-protocol-trying-to-unite-every-exchange-order-book Participated] a $1M [[seed]] round for [[Paradigm Labs]] in 2018, but as of 3-2020 Paradigm Labs [https://www.coindesk.com/paradigm-labs-shuts-down-says-it-was-too-early-for-defi-boom has closed down]. | * Paradigm Labs. [https://www.coindesk.com/the-crypto-protocol-trying-to-unite-every-exchange-order-book Participated] a $1M [[seed]] round for [[Paradigm Labs]] in 2018, but as of 3-2020 Paradigm Labs [https://www.coindesk.com/paradigm-labs-shuts-down-says-it-was-too-early-for-defi-boom has closed down]. | ||
* ParaFi. Is a [https://blog.bancor.network/parafi-invests-in-bnt-to-advance-bancor-protocol-growth-7f79fab40c81 backer] of [[ParaFi]] (20-8-2020). | * ParaFi. Is a [https://blog.bancor.network/parafi-invests-in-bnt-to-advance-bancor-protocol-growth-7f79fab40c81 backer] of [[ParaFi]] (20-8-2020). | ||
*[[Ref Finance (REF)|Ref Finance]]; [https://messari.io/report/state-of-near-q4-2022 according] to [[Messari]], they are one of the notable investors (30-1-2023). | |||
*[[Saddle]]; is mentioned as an investor on Saddle's [https://saddle.finance/ website] (17-6-2021). | *[[Saddle]]; is mentioned as an investor on Saddle's [https://saddle.finance/ website] (17-6-2021). | ||
*[[Saffron Finance]]; is [https://medium.com/saffron-finance/new-partners-join-saffron-finance-ecosystem-as-billions-in-yield-generating-assets-migrate-from-27059982f997 mentioned] as a strategic partner (8-3-2021). | *[[Saffron Finance]]; is [https://medium.com/saffron-finance/new-partners-join-saffron-finance-ecosystem-as-billions-in-yield-generating-assets-migrate-from-27059982f997 mentioned] as a strategic partner (8-3-2021). | ||
Line 48: | Line 55: | ||
* In 11-2019 Ivan [https://github.com/bogatyy/grin-linkability published] an [https://medium.com/dragonfly-research/breaking-mimblewimble-privacy-model-84bcd67bfe52?source=collection_home---4------0----------------------- article] about privacy 'failures' in [[Grin]]. The Grin team [https://coinspice.io/news/ackshually-mimblewimble-devs-respond-to-dragonfly-research-attack-claims-of-being-fundamentally-flawed/ wrote back]. And in the end [[CoinDesk]] [https://www.coindesk.com/whats-really-private-in-crypto-research-on-grin-raises-questions wrote about it], detailing both sides arguments. | * In 11-2019 Ivan [https://github.com/bogatyy/grin-linkability published] an [https://medium.com/dragonfly-research/breaking-mimblewimble-privacy-model-84bcd67bfe52?source=collection_home---4------0----------------------- article] about privacy 'failures' in [[Grin]]. The Grin team [https://coinspice.io/news/ackshually-mimblewimble-devs-respond-to-dragonfly-research-attack-claims-of-being-fundamentally-flawed/ wrote back]. And in the end [[CoinDesk]] [https://www.coindesk.com/whats-really-private-in-crypto-research-on-grin-raises-questions wrote about it], detailing both sides arguments. | ||
* [https://medium.com/dragonfly-research/ethereum-is-now-unforkable-thanks-to-defi-9818b967738f?source=collection_home---4------2----------------------- Wrote a story] (31-10-2019) about how [[DeFi]] might have made [[Ethereum]] 'unforkable' | * [https://medium.com/dragonfly-research/ethereum-is-now-unforkable-thanks-to-defi-9818b967738f?source=collection_home---4------2----------------------- Wrote a story] (31-10-2019) about how [[DeFi]] might have made [[Ethereum]] 'unforkable' | ||
*Haseeb [https://decrypt.co/121647/key-takeaways-sec-lawsuit-terra claimed] he knew that Terra was lying about the Chai numbers (2-2023): | |||
''”I was surprised by how egregious this was. People at Terraform Labs knew it was bullshit.”'' | |||
== Team == | == Team == |
Latest revision as of 02:39, 12 June 2024
Basics
- Strong presence in China / Asia
Investments
- According to this thread (16-2-2023):
"Total Balance $90.4m • $46m $LDO • $13.3m $TON • $10.6m $MATIC • $7m $FXS • $6.7m $AAVE • $2.5m $RBN • $1.4m $DYDX Other notable investments include Near, Cosmos, Mina, zkSync and more."
- Raised $650 million for its third fund (27-4-2022).
- Launched a new $225 million fund to invest in DeFi, NFT, and more projects (27-3-2021).
- Portfolio consists (as of 2-12-2019) of the following:
Amber, Anchorage, Celo, Coda, Coin Metrics, CoinFLEX, Compound, Cosmos, Crusoe, dY/dX, ErisX, Lumina, MobileCoin, Nuo, Oasis Labs, RenrenBit, Sia, Spacemesh, Tagomi and Uma
- 1inch. Participated in a $2.8M raise for 1inch (11-8-2020).
- Anchor; Do Kwon mentioned them as part of a $20M raise, calling the participants the 'Anchor whales' (16-3-2021). However, by the time UST depegged on the 9th of May 2022, it was quick to claim it had no exposure to LUNA (11-5-2022).
- ARC; part of a $1.5M raise (2-6-2021).
- Avail; part of the $27M seed round (26-2-2024) also led the $43 million in its Series A funding round (4-6-2024)
- Avalanche. Participated (25-6-2020) in a $12M private sale of Avalanche.
- Axelar; was part of one of their 3 financing rounds (1-9-2022). Also part of their $60M ecosystem fund (19-12-2022)
- BitDAO; part of their $230M private funding round (17-6-2021).
- Burrow; on NEAR, it has investors such as Jumpy Crypto, Dragonfly, Parafi, and others.
- Coinmetrics. Invested in Coinmetrics
- CoFix. Dragonfly is an investor in CoFix (7-10-2020).
- Cozy Finance. Part of a $2M raise for Cozy Finance (3-9-2020).
- Debt DAO; Dragonfly Capital lead $3.5 million seed round for Debt DAO (1-8-2022).
- DerivaDEX. Is one of the backers in a $2.7M raise for DerivaDEX (2-7-2020).
- Dune Analytics. Was the lead investor in a $2M round for Dune Analytics (23-9-2020). Participated once more in the $8M round (12-8-2021).
- dydX. Participated in a $10M Series A round investing in dYdX.
- Gauntlet/ Is an investor in Gauntlet, according to their website (19-10-2020).
- Gelato; part of their $11M raise (8-10-2021).
- FIAT DAO; part of their $2M raise (16-10-2021).
- Frax; part of their strategic round (16-7-2021).
- Hashflow; was part of their seed and Series A rounds (4-2021 and 7-2022).
- Maker, from this CoinDesk article (19-12-2019):
"Venture funds Dragonfly Capital and Paradigm have acquired $27.5 million worth of MKR tokens and plan to take part in the Maker Protocol's governance system. Announced Thursday by the Maker Foundation, the $27.5 million raised will fund the foundation's efforts to promote dai adoption in China and the broader Asia region. It's expected Dragonfly and Paradigm, who already have a strong presence in the region, will advise on the expansion. The joint purchase means Dragonfly and Paradigm now control approximately 5.5 percent of the total MKR token supply. Combined, the acquisition makes Dragonfly and Paradigm the second-largest private holder of MKR tokens. VC firm Andreessen Horowitz remains the single largest private holder with the 6 percent stake it acquired in September 2018."
- Matter Labs. Has (27-1-2020) Matter Labs in their portfolio. Participated in an undisclosed round for zkSync (1-3-2021). And again in the Series B of $50m (8-11-2021). Again in the Series C (16-11-2022).
- Mina; mentioned as one of its backers (31-3-2021).
- Monad; part of their $19M raise (14-2-2023).
- Nebulous (Sia) closed a $3.5 million pre–Series A round led by Bain Capital Ventures, along with participants like Bessemer Venture Partners and Dragonfly Capital Partners.
- Nervos Network. Invested in Nervos Network (22-1-2020)
- Nest. Dragonfly holds a position in Nest, which is used by CoFix (7-10-2020).
- Numerai. Was a purchaser of tokens in the second Numerai token sale (3-6-2020).
- Oasis Network; one of the contributors to the $160m Ecosystem Fund (17-11-2021)
- Opyn. Participated in a $2.16M raise for Opyn (23-6-2020)
- Paradigm Labs. Participated a $1M seed round for Paradigm Labs in 2018, but as of 3-2020 Paradigm Labs has closed down.
- ParaFi. Is a backer of ParaFi (20-8-2020).
- Ref Finance; according to Messari, they are one of the notable investors (30-1-2023).
- Saddle; is mentioned as an investor on Saddle's website (17-6-2021).
- Saffron Finance; is mentioned as a strategic partner (8-3-2021).
- Sia. Participated in a $3M raise for Sia (23-9-2020).
- Shima Capital; they got some of their seed money for their first $200M fund from here (17-8-2022).
- Starkware. Invested in Starkware
- TokenTerminal; they mention this as one of their 'community members' (1-8-2022), however, due to the nature of the ones named, we can assume these are investors.
- zkSync; due to the investment in Matter Labs, it can be expected that they also will own future zkSync token allocations.
Other
- Has Dragonfly Research; which publishes articles about blockchain tech.
- In 11-2019 Ivan published an article about privacy 'failures' in Grin. The Grin team wrote back. And in the end CoinDesk wrote about it, detailing both sides arguments.
- Wrote a story (31-10-2019) about how DeFi might have made Ethereum 'unforkable'
- Haseeb claimed he knew that Terra was lying about the Chai numbers (2-2023):
”I was surprised by how egregious this was. People at Terraform Labs knew it was bullshit.”
Team
- Ivan Bogatyy; Dragonfly Research
- Haseeb Qureshi; Managing Partner. Since 2-10-2019 "Haseeb first came onto our radar while he was a General Partner at MetaStable, the oldest and premier technology-focused, fundamentals-driven cryptofund. MetaStable was our first investment at Dragonfly and we’ve worked with them since 2015 when I was a partner at AngelList under Naval Ravikant, the firm’s founder. Dragonfly has co-invested with Haseeb many times in projects like Coda, Spacemesh, and Starkware that"
- Alex Pack; founding member, left to work at Huobi.