Difference between revisions of "Blockchain Capital"

From CryptoWiki

Line 10: Line 10:
*[[Badger DAO (BADGER)|BadgerDAO]]; was [https://badger.substack.com/p/badger-dao-weekly-newsletter-13 one of four] parties that took part in buying a total of $21M worth of assets from the treasury (8-3-2021).
*[[Badger DAO (BADGER)|BadgerDAO]]; was [https://badger.substack.com/p/badger-dao-weekly-newsletter-13 one of four] parties that took part in buying a total of $21M worth of assets from the treasury (8-3-2021).
*[[Balancer (BAL)|Balancer]] Labs; part of a [https://fernandocmartinelli.medium.com/balancer-labs-partners-with-key-investors-in-24-25m-token-purchases-a128c325aa78 $24.5M raise] (8-6-2021).
*[[Balancer (BAL)|Balancer]] Labs; part of a [https://fernandocmartinelli.medium.com/balancer-labs-partners-with-key-investors-in-24-25m-token-purchases-a128c325aa78 $24.5M raise] (8-6-2021).
*[[BlockNative|Blocknative]]; part of their [https://decrypt.co/117398/a-leading-post-merge-ethereum-block-builder-blocknative-raises-15-million $15 million in Series A] (16-12-2022).
*[[Blockstack]]. As of 8-2019 still [https://messari.io/asset/blockstack invested] in [[Blockstack (STX*)|Blockstack]]
*[[Blockstack]]. As of 8-2019 still [https://messari.io/asset/blockstack invested] in [[Blockstack (STX*)|Blockstack]]
*[[Celestia]]; participated in their [https://blog.celestia.org/celestia-raises-55m-to-launch-modular-blockchain-network/ $55M raise] (20-10-2022).
*[[Celestia]]; participated in their [https://blog.celestia.org/celestia-raises-55m-to-launch-modular-blockchain-network/ $55M raise] (20-10-2022).

Revision as of 03:54, 26 December 2022

Basics

  • Founded in 2013

Investments

Team, inverstors, etc.

  • Pierce, Brock; founder
  • Stephens, Bart; Stephens Inv. Mgmt., Ivanhoe Capital, E*Trade Group, #2 U.S. Long/Short Hedge Fund 2004*, 2002 through 2012, $500 Million AUM, 23.5x SIM Capital Partners, LP, 56.9% IRR
  • Stephens, Brad; Stephens Inv. Mgmt., Fidelity Ventures, CSFB,  #2 U.S. Long/Short Hedge Fund 2004*, 2002 through 2012, $500 Million AUM, 23.5x SIM Capital Partners, LP, 56.9% IRR
  • Bogart, Spencer; Needham and Company, ETF.com, CFA, First and only Wall Street analyst covering Bitcoin and Blockchain
  • Gardner, Jeremy; as an entrepreneur-in-residence and investor.  
  • Had ICO on 9-4-2017 for a venture capitalist company, its third venture capitalist that they start. Made its target of 10 million in a couple of days.

Partners