Difference between revisions of "Galaxy Digital"

From CryptoWiki

m
Line 19: Line 19:
*[[Fireblocks]], Was part of a [https://decrypt.co/61864/fireblocks-a-hot-investment-with-133-million-series-c Series C] funding raise of $133M (18-3-2021).
*[[Fireblocks]], Was part of a [https://decrypt.co/61864/fireblocks-a-hot-investment-with-133-million-series-c Series C] funding raise of $133M (18-3-2021).
*[[Index Coop (INDEX)|Index Coop]]; closed a [https://www.coindesk.com/dao-behind-defi-pulse-index-raises-7-7m-from-galaxy-digital-1kx $7.7M funding round] for them (7-7-2021).
*[[Index Coop (INDEX)|Index Coop]]; closed a [https://www.coindesk.com/dao-behind-defi-pulse-index-raises-7-7m-from-galaxy-digital-1kx $7.7M funding round] for them (7-7-2021).
*[[Hashflow (HFT)|Hashflow]]; was [https://messari.io/report/hashflow-certainty-in-execution part of] their Series A round (7-2022).
*[[Nucypher|NuCypher]]. [https://coinlist.co/nucypher-worklock Backer] of [[NuCypher]] (9-10-2020).
*[[Nucypher|NuCypher]]. [https://coinlist.co/nucypher-worklock Backer] of [[NuCypher]] (9-10-2020).
* OP Crypto Capital Management; ([[Huobi (HT)|Huobi's]] Metaverse fund), [https://www.theblockcrypto.com/linked/116732/houbi-ventures-chainsmokers-back-new-25-million-fund-investing-in-the-metaverse joined] in the launch of it's $25M fund (6-9-2021).
* OP Crypto Capital Management; ([[Huobi (HT)|Huobi's]] Metaverse fund), [https://www.theblockcrypto.com/linked/116732/houbi-ventures-chainsmokers-back-new-25-million-fund-investing-in-the-metaverse joined] in the launch of it's $25M fund (6-9-2021).

Revision as of 03:58, 27 March 2023

Basics

Investments

Galaxy Digital Ventures

  • Michael Novogratz, bought $7.5M shares of his company for $4.8M; Novogratz now owns 79.3% of company shares. Galaxy saw a net loss of $76.65M in Q3 2018 which Novogratz described as the reality of building "a business in a bear market"

Galaxy Digital Partners

Current employees

  • Chris Ferraro; partner at Galaxy Digital and board of directors at BlockFi
  • Laid off (1-2020) 13 people, roughly 15 percent of its workforce.

Partners