Difference between revisions of "Main Page"
Line 31: | Line 31: | ||
</div> | </div> | ||
{{Special:newpages}} | |||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 15:36, 5 January 2022
Cryptocurrency Projects
- 03:01, 20 November 2024 Péter Szilágyi (hist | edit) [563 bytes] Grand Master Pepe (talk | contribs) (Created page with "== Bio == *[https://newsletter.blockthreat.io/p/blockthreat-week-36-2022?utm_source=substack&utm_medium=email From] Blockthreat (14-9-2022): ''"Avalanche [https://gist.github.com/karalabe/4d10a879e361bb5b85302d57c193f532 patched] a critical DoS vulnerability in its node software thanks yo a responsible disclosure by Péter Szilágyi.'' == Occupations == Geth; was the lead dev ([https://x.com/peter_szilag...") Tag: Visual edit
- 03:26, 11 November 2024 Futarchy (hist | edit) [4,034 bytes] Grand Master Pepe (talk | contribs) (Created page with "== Basics == First paper on it got released in [https://mason.gmu.edu/~rhanson/futarchy2000.pdf 2000]. == How it works == * [https://www.umbraresearch.xyz/writings/futarchy From] Umbra Research (10-2024): ''"Futarchy covers multiple use cases but we will consider only a specific kind of futarchy here, which we call asset futarchy. Under asset futarchy, people own shares in a valuable asset (such as a company), and the fate of that asset is subject to decision markets....") Tag: Visual edit
- 03:02, 11 November 2024 Concentrated Liquidity Market Maker (CLMM) (hist | edit) [405 bytes] Grand Master Pepe (talk | contribs) (Created page with "Concentrated Liquidity Market Maker (CLMM) pools that allow for liquidity concentration at specific price points. CLMM provides lower slippage for traders than traditional AMMs and higher fee earnings for LPs, though the risk of higher impermanent loss is magnified by this design. Category:Jargon/Various") Tag: Visual edit originally created as "CLMM"
- 13:01, 5 November 2024 Realms (hist | edit) [366 bytes] Grand Master Pepe (talk | contribs) (Created page with "Powering Realms, SPL Governance is an asset and DAO type agnostic standard for building DAOs on Solana. As of 5-11-2024: UXD, Mango, Helium & 800+ more DAOs Category:Companies/Organisations") Tag: Visual edit
- 04:19, 4 November 2024 Daos.fun (hist | edit) [1,797 bytes] Grand Master Pepe (talk | contribs) (Created page with "== Basics == * Launched on 9-2024 * From Messari (28-10-2024): ''"Launched in late September, Daos.fun introduces a decentralized hedge fund model on Solana. It has garnered significant attention recently due to the popularity of the ai16z fund, which is supported by Marc Andreessen, co-founder of Andreessen Horowitz.'' ''This unique structure allows hand-picked fund managers to raise SOL from investors and issue tokenized stakes (DAO...") Tag: Visual edit
- 05:05, 31 October 2024 Suilend (SEND) (hist | edit) [1,961 bytes] Grand Master Pepe (talk | contribs) (Created page with "Lending on Sui ==Basics== *Based in: *Started in / Announced on: *Testnet release: *Mainnet release: [https://bravenewcoin.com/insights/team-behind-top-lending-protocol-launches-suilend-on-sui 12-3-2024] ==History== Built by the team of Solend, which is notorious for its founder trying to take over a whale account to 'soften' a liquidation. ==Audits & Exploits== *Bug bounty program can be found [insert here]. =...") Tag: Visual edit
- 01:54, 28 October 2024 Karpatkey (hist | edit) [1,613 bytes] Grand Master Pepe (talk | contribs) (Created page with "Onchain treasury management == Basics == == Projects == * ENS DAO has [https://www.coindesk.com/tech/2022/11/23/ethereum-name-service-selects-karpatkey-dao-as-endaoment-fund-manager/ selected] Karpatkey as treasury manager (23-11-2022). == Funding == * Closed a [https://www.theblock.co/post/322392/karpatkey-closes-7-million-funding-round-to-expand-dao-treasury-services $7M funding round] (23-10-2024) which includes AppWorks Ventures a...") Tag: Visual edit
- 04:49, 21 October 2024 Kamino (KMNO) (hist | edit) [6,837 bytes] Grand Master Pepe (talk | contribs) (Created page with "Kamino has become one of the largest Solana dApps and offers a series of yield products involving their money market. ==Basics== *Based in: *Started in / Announced on: [https://www.onchaintimes.com/the-future-of-solana-defi-featuring-kamino-finance-2/?ref=on-chain-times-newsletter 2022] *Testnet release: *Mainnet release: ==History== ==Audits & Exploits== *Bug bounty program can be found [ins...") Tag: Visual edit
- 04:38, 21 October 2024 World Liberty Financial (WLF) (hist | edit) [1,819 bytes] Grand Master Pepe (talk | contribs) (Created page with "Token by Donald Trump ==Basics== *Based in: *Started in / Announced on: *Testnet release: *Mainnet release: ==History== ==Audits & Exploits== *Bug bounty program can be found [insert here]. ===Bugs/Exploits=== ==Governance== ===Admin Keys=== ===DAO=== ===Notable Governance Votes=== ===Treasury=== ==Token== ===Launch=== Held a KYC'd ICO, with ~4% being sold in the days after, [https://dune.com/fergmolina/world-li...") Tag: Visual edit
- 08:11, 16 October 2024 Lulo (hist | edit) [512 bytes] Grand Master Pepe (talk | contribs) (Created page with "Solana-based yield-aggregation platform for borrowing and lending protocols. * [https://decentralparkcapital.substack.com/p/the-defi-savings-account-solanas?publication_id=461449&post_id=149991705&isFreemail=true&r=tymk&triedRedirect=true From] Decentral Park Capital (9-10-2024): ''"The protocol, developed by ex-Google Daniel Garay and his co-founder Jesse Brauner, is primarily used for stables, though it also provides services for select risk ass...") Tag: Visual edit
- 04:19, 16 October 2024 Scallop (hist | edit) [3,220 bytes] Grand Master Pepe (talk | contribs) (Created page with "== Tech == * Built on Sui == Usage == Scallop is currently ([https://medium.com/scallopio/scallop-secures-strategic-investment-from-sui-foundation-to-accelerate-defi-ecosystem-growth-ad6e476c6f24 11-10-2024]) the leading DeFi protocol on Sui Network, sitting at over $150M TVL at the time of writing. Scallop has achieved incredible milestones, including crossing $100 Billion in total lending and borrowing volume, and reaching over $2 mil...") Tag: Visual edit
- 04:15, 16 October 2024 Infinex (hist | edit) [418 bytes] Grand Master Pepe (talk | contribs) (Created page with "== Basics == Smart wallet that wants to give users a web 2 experience to web 3 == Team, Funding == Kain; CEO [https://x.com/infinex_app/status/1838730410710446144 Raised] ~$88M with its Patron ticket sale") Tag: Visual edit
- 03:59, 16 October 2024 Franklin Templeton (hist | edit) [826 bytes] Grand Master Pepe (talk | contribs) (Created page with "== Basics == == Projects == === Money Market === * Planned to [https://x.com/moshaikhs/status/1842199371762589797 launch] on Aptos (10-2024). * [https://ournetwork.substack.com/p/on233-real-world-assets Launched] tokens on Stellar and Polygon (17-5-2024). * Figure; Franklin Templeton [https://www.forbes.com/sites/michaeldelcastillo/2020/02/19/blockchain-50/#5c8424e67553 runs] nodes for their provenance blo...") Tag: Visual edit
- 03:49, 16 October 2024 Odyssey (hist | edit) [2,581 bytes] Grand Master Pepe (talk | contribs) (Created page with "L2 by Paradigm ==Basics== *Based in: *Started in / Announced on: [https://www.theblock.co/post/320714/paradigm-invests-20-million-in-ithaca-a-spinoff-building-layer-2-blockchain-from-the-future 11-10-2024] *Testnet release: same day as the announcement. *Mainnet release: ==History== ==Audits & Exploits== *Bug bounty program can be found [insert here]. ===Bugs/Exploits=== ==Governance== ===Admin Keys=== ===DAO=== ===Notable Govern...") Tag: Visual edit
- 03:14, 16 October 2024 Singularity Finance (SFI) (hist | edit) [2,399 bytes] Grand Master Pepe (talk | contribs) (Created page with "==Basics== *Based in: *Started in / Announced on: *Testnet release: *Mainnet release: ==History== * Originally was just SingularityDAO, but SingularityDAO, Cogito Finance and SelfKey [https://www.coindesk.com/business/2024/10/15/singularitydao-plans-to-merge-with-cogito-finance-selfkey-to-form-ai-focused-layer-2/ planned] a merge (15-10-2024). The planned consolidation will see SelfKey's existing token KEY become Singularity Finance's new t...") Tag: Visual edit
- 03:02, 16 October 2024 Walrus (WAL) (hist | edit) [5,317 bytes] Grand Master Pepe (talk | contribs) (Created page with "Decentralized storage protocol on Sui ==Basics== *Based in: *Started in / Announced on: *Testnet release: [https://decrypt.co/285471/how-walrus-protocol-is-reinventing-decentralized-storage set] to launch in a few weeks (10-10-2024). *Mainnet release: ==History== ==Audits & Exploits== *Bug bounty program can be found [insert here]. ===Bugs/Exploits=== ==Governance== ===Admin Keys=== ===DAO=== ===Notable Governance Votes=== ===Tre...") Tag: Visual edit originally created as "Walrus"
- 15:23, 25 September 2024 Grass (GRASS) (hist | edit) [440 bytes] Grand Master Pepe (talk | contribs) (Created page with "== Basics == Grass is a DePIN project focused on verifying internet data. == Funding == Closed a [https://x.com/getgrass_io/status/1837497207798616248 Series A round] (21-9-2024), didn't say how much. Did raise $3.5M in a seed round before. The Series A was led by Hack VC, and participated by Polychain, Delphi, Lattice and Brevan Howard. Category:Coins/Tokens") Tag: Visual edit
- 15:16, 25 September 2024 Maelstrom (hist | edit) [283 bytes] Grand Master Pepe (talk | contribs) (Created page with "Basics Investments")
- 07:31, 22 September 2024 Core (CORE) (hist | edit) [4,068 bytes] Grand Master Pepe (talk | contribs) (Created page with "EVM L2 for Bitcoin ==Basics== *Based in: *Started in / Announced on: *Testnet release: *Mainnet release: [https://messari.io/report/state-of-core-q2-2024 early 2023] ==History== ==Audits & Exploits== *Bug bounty program can be found [insert here]. ===Bugs/Exploits=== ==Governance== ===Admin Keys=== ===DAO=== ===Notable Governance Votes=== ===Treasury=== ==Token== ===Launch=== ===To...") Tag: Visual edit
- 04:31, 18 September 2024 RISE (RISE) (hist | edit) [2,890 bytes] Grand Master Pepe (talk | contribs) (Created page with "Parallelized L2 on Ethereum == Basics == * Announced on [https://x.com/rise_chain/status/1835663138437615754 16-9-2024] == Tech == * Docs are [https://docs.riselabs.xyz/getting-started/introduction.html here]. * 100.000 TPS claimed ([https://docs.riselabs.xyz/getting-started/introduction.html 18-9-2024]). * Will [https://docs.riselabs.xyz/rise-stack/based-rollups.html use] based sequencing. * From the announcement ([https://x.com/rise_chain/status/183566313843761...") Tag: Visual edit
- 04:02, 18 September 2024 Edge Oracle Network (hist | edit) [1,843 bytes] Grand Master Pepe (talk | contribs) (Created page with "Oracle network on Solana and EVMs == Basics == Announced: [https://x.com/omeragoldberg/status/1834231003071774778 12-9-2024], but saying it had been operating for 2 months already. == Governance == * ''"In the coming weeks, we'll fully decentralize the Edge Oracle Network. Partners like @galaxydigital, Nethermind, and Blockdaemon will join as network participants"'' ([...") Tag: Visual edit
- 01:17, 18 September 2024 Pump.fun (hist | edit) [2,164 bytes] Grand Master Pepe (talk | contribs) (Created page with "Launchpad for memecoins on Solana == Basics == * Started in January 2024. * [https://decrypt.co/resources/what-is-pump-fun-the-solana-meme-coin-factory From] Decrypt (15-9-2024): ''"Pump.fun is a protocol that allows anyone to create a token in minutes for free. To date, it has launched over 1 million tokens, and been responsible for up to 67.5% of daily token launches on Solana. One of Pump.fun’s most controversial featur...") Tag: Visual edit
- 09:00, 11 September 2024 Chronicle (hist | edit) [1,655 bytes] Grand Master Pepe (talk | contribs) (Created page with "== Basics == * From a commissioned Messari [https://messari.io/report/state-of-chronicle-q2-2024?destination=protocol_services_research report] (5-9-2024): ''"Chronicle Protocol is an oracle network focused on providing transparent, verifiable, and cost-efficient price feed oracles to blockchains. Chronicle secures roughly $5 billion in assets on DeFi protocols today and has served MakerDAO and its ecosyst...") Tag: Visual edit
- 04:51, 29 August 2024 Backpack (Wallet) (hist | edit) [220 bytes] Grand Master Pepe (talk | contribs) (Created page with "Light wallet most famous for its Solana capabilities. == Investors == Mert ([https://www.mertimus.dev/investments.html# 28-8-2024]). Category:Companies/Organisations") Tag: Visual edit
- 04:50, 29 August 2024 Jito (hist | edit) [268 bytes] Grand Master Pepe (talk | contribs) (Created page with "Most used client on Solana. Makes money through creating its own mempool for MEV. Mert invested ([https://www.mertimus.dev/investments.html# 28-8-2024]). Category:Companies/Organisations") Tag: Visual edit
- 04:37, 29 August 2024 Solayer (hist | edit) [749 bytes] Grand Master Pepe (talk | contribs) (Created page with "Solana based alternative to EigenLayer. [https://x.com/solayer_labs/status/1828493475798802852 Launched] 5-2024, had an ATH of $190M in TVL. [https://x.com/solayer_labs/status/1828493462460867033 Raised] $12M from Polychain Capital, HackVC, Binance Labs, Maelstrom (Arthur Hayes), Big Brain Holdings, Nomad Capital, Finality Capital Partners, Road Capital, Wo...") Tag: Visual edit
Companies/OrganisationsThe many groups and projects that circle around this Crypto mania. Exchanges like Binance, wallets like Jaxx. See all the intertwined links a company like Digital Currency Group has. You can find universities, non-profits but also known names like Google and Microsoft have a lot of links with crypto projects these days. And what would a cryptocurrency wiki be without Decentralized Autonomous Organisations? Learn about DXdao, Yellow Hat DAO and the MolochDAO.
|
News/EventImportant Event
Jargon/VariousIn which you will find explanations on often used terms and slang. Stuff like Whales, DEXs, Degens, what a nonce is and many Proof-of's. Also dive into WAGMI or HFSP.
|
People involved
Cummunity
If you find any info that is missing, outdated, or just plain wrong you can of course join this Wiki community and add your own pages. The wisdom of the crowd helps us all! You can also email at dyorcryptowiki@protonmail.com with suggestions and sources.
This wiki highly appreciates anyone to contribute information and help grow our knowledge further. We ask people politely to never shill projects, keep it neutral and factual and of course use as many sources as possible.
If you want to add a new project, feel free to use this template. Just copy paste the inside text and start adding information.
Knowledge empowers us all and will help us get closer to the decentralised world we all want to live in!
Making these free wiki pages is fun but takes a lot of effort and time.
If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information.
XMR tip address: 42bTSUQQ3N54cdYhhCpmn5BVq5KGikwKvXdy3uVTcNACTUFmX4ikRkmJQMHqonJjo669Wf4ECuZFpWqhfb9RzKSqDq5aRH8
ETH tip address: 0x83460bE5F218b1520B69D702cE60A1DE37dD8E31