Difference between revisions of "Gnosis Chain (GNO)"
m (1 revision imported) |
|||
Line 7: | Line 7: | ||
*[https://bankless.substack.com/p/an-intro-to-xdai-ethereums-sister?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoyMTQ5OTgxMCwiXyI6ImppczhEIiwiaWF0IjoxNjA3MDc1ODY1LCJleHAiOjE2MDcwNzk0NjUsImlzcyI6InB1Yi0xNjAxNSIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.LARkiNbBud2Ml40nYciNptOIv8bEG2vdY-5AzMbwzqk From] [[Bankless]] (4-12-2020): | *[https://bankless.substack.com/p/an-intro-to-xdai-ethereums-sister?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoyMTQ5OTgxMCwiXyI6ImppczhEIiwiaWF0IjoxNjA3MDc1ODY1LCJleHAiOjE2MDcwNzk0NjUsImlzcyI6InB1Yi0xNjAxNSIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.LARkiNbBud2Ml40nYciNptOIv8bEG2vdY-5AzMbwzqk From] [[Bankless]] (4-12-2020): | ||
"''xDai is an [[EVM]] (Ethereum Virtual Machine) sidechain. It functions independently from Ethereum yet relies on Ethereum for the creation of its native token XDAI (converted DAI from Ethereum) as well as its multi-use governance token (STAKE). The network follows the same protocol updates, [[block size]] limits and EVM parameters as the Ethereum mainnet. This compatibility makes it easy for developers, projects and users to move seamlessly between chains."'' | "''[[xDai]] is an [[EVM]] (Ethereum [[Virtual Machine]]) sidechain. It functions independently from Ethereum yet relies on Ethereum for the creation of its native token XDAI (converted DAI from Ethereum) as well as its multi-use governance [[token]] (STAKE). The network follows the same protocol updates, [[block size]] limits and EVM parameters as the Ethereum mainnet. This compatibility makes it easy for developers, projects and users to [[move]] seamlessly between chains."'' | ||
== History == | == History == | ||
Line 17: | Line 17: | ||
*[[Bug bounty]] program for the OmniBridge can be found [https://medium.com/immunefi/xdai-stake-hosts-2-000-000-bug-bounty-on-immunefi-3760e0687616 here] (19-3-2021) with a a $2,000,000 bounty. | *[[Bug bounty]] program for the OmniBridge can be found [https://medium.com/immunefi/xdai-stake-hosts-2-000-000-bug-bounty-on-immunefi-3760e0687616 here] (19-3-2021) with a a $2,000,000 bounty. | ||
*[https://www.xdaichain.com/for-developers/security-audits It names] (21-4-2020) two audits, one of which was a [https://forum.poa.network/t/security-audits-of-posdao-consensus-contracts/2921 security audit] on their POSDAO by PepperSec (8-2019) and a [https://github.com/poanetwork/tokenbridge/blob/73d500210546e2959536dc569f1aec5752077225/audit/quantstamp/POA-Network-Token-bridge-security-assessment-report.pdf TokenBridge audit] by Quantstamp (8-10-2020). Both had issues but are claimed to be resolved. | *[https://www.xdaichain.com/for-developers/security-audits It names] (21-4-2020) two audits, one of which was a [https://forum.poa.network/t/security-audits-of-posdao-consensus-contracts/2921 security audit] on their POSDAO by PepperSec (8-2019) and a [https://github.com/poanetwork/tokenbridge/blob/73d500210546e2959536dc569f1aec5752077225/audit/quantstamp/POA-Network-Token-bridge-security-assessment-report.pdf TokenBridge audit] by [[Quantstamp]] (8-10-2020). Both had issues but are claimed to be resolved. | ||
*Has a [https://www.xdaichain.com/for-developers/security-audits 5 audits] listed within their docs (11-2020). | *Has a [https://www.xdaichain.com/for-developers/security-audits 5 audits] listed within their docs (11-2020). | ||
*Had an [https://chainsecurity.com/security-audit/poa-network-omnibridge/ audit] by [[Chainsecurity]] on the OmniBridge (27-4-2021): ''"ChainSecurity uncovered 8 medium severity findings and 8 low severity findings."'' | *Had an [https://chainsecurity.com/security-audit/poa-network-omnibridge/ audit] by [[Chainsecurity]] on the OmniBridge (27-4-2021): ''"ChainSecurity uncovered 8 [[medium]] severity findings and 8 low severity findings."'' | ||
*Had an [https://chainsecurity.com/security-audit/poa-network-posdao/ audit] by Chainsecurity on POSDAO (6-2021). | *Had an [https://chainsecurity.com/security-audit/poa-network-posdao/ audit] by Chainsecurity on POSDAO (6-2021). | ||
Line 32: | Line 32: | ||
*[https://ournetwork.substack.com/p/issue-45?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoxNjE1ODkyNCwiXyI6IlUva0lWIiwiaWF0IjoxNjA0MTI3ODAyLCJleHAiOjE2MDQxMzE0MDIsImlzcyI6InB1Yi0yMTM2MiIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.4rd-UQWdD2-Cji0W3-f4U2dpV7mL6Eg518GaGuhLJDk From] [[Our Network]] #45 (30-10-2020): | *[https://ournetwork.substack.com/p/issue-45?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoxNjE1ODkyNCwiXyI6IlUva0lWIiwiaWF0IjoxNjA0MTI3ODAyLCJleHAiOjE2MDQxMzE0MDIsImlzcyI6InB1Yi0yMTM2MiIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.4rd-UQWdD2-Cji0W3-f4U2dpV7mL6Eg518GaGuhLJDk From] [[Our Network]] #45 (30-10-2020): | ||
"''xDai [[governance]] processes are maturing to accommodate increased usage. An 11 member governing board now oversees xDai bridge operations on both [[Ethereum]] and xDai using a [[multisig]] [[Gnosis]] Safe for secure signature management. Updates to bridge operations, bridge validators, [[contract]] upgrades, or any other changes must be approved by a majority governance decision ([https://www.xdaichain.com/for-validators/for-bridge-validators#current-bridge-governors Source]). The STAKE governance token, an [[ERC20]] with a primary deployment on Ethereum, is used by nominated validators to secure the xDai chain in a Proof of Stake context. This usage will extend to public validators and delegators, further decentralizing the network in the coming months ([https://www.xdaichain.com/for-stakers/stake-and-staking Source])."'' | "''xDai [[governance]] processes are maturing to accommodate increased usage. An 11 member governing board now oversees xDai [[bridge]] operations on both [[Ethereum]] and xDai using a [[multisig]] [[Gnosis]] Safe for secure [[signature]] management. Updates to bridge operations, bridge validators, [[contract]] upgrades, or any other changes must be approved by a majority governance decision ([https://www.xdaichain.com/for-validators/for-bridge-validators#current-bridge-governors Source]). The STAKE governance token, an [[ERC20]] with a primary deployment on Ethereum, is used by nominated validators to secure the xDai chain in a Proof of [[Stake]] context. This usage will extend to public validators and delegators, further decentralizing the network in the coming months ([https://www.xdaichain.com/for-stakers/stake-and-staking Source])."'' | ||
* From their [https://www.xdaichain.com/about-xdai/faqs/bridges-xdai-bridge-and-omnibridge docs] (27-1-2021): | * From their [https://www.xdaichain.com/about-xdai/faqs/bridges-xdai-bridge-and-omnibridge docs] (27-1-2021): | ||
''"There are currently [https://www.xdaichain.com/for-validators/for-bridge-validators 5 bridge validators], and 3/5 signatures are required for bridge transactions. The validator set can be updated by the Governance Board.'' | ''"There are currently [https://www.xdaichain.com/for-validators/for-bridge-validators 5 bridge validators], and 3/5 signatures are required for bridge [[transactions]]. The validator set can be updated by the Governance Board.'' | ||
''xDai Bridge: Convert [[Maker DAO|Dai]] to xDai and xDai to Dai'' | ''xDai Bridge: Convert [[Maker DAO|Dai]] to xDai and xDai to Dai'' | ||
''OmniBridge: Convert any other ERC20 tokens on [[Mainnet]] to equivalent [[ERC677]] tokens on the xDai chain'' | ''OmniBridge: Convert any other ERC20 [[tokens]] on [[Mainnet]] to equivalent [[ERC677]] tokens on the xDai chain'' | ||
''An [[NFT]] Bridge is currently in active development."'' | ''An [[NFT]] Bridge is currently in active development."'' | ||
Line 50: | Line 50: | ||
*[https://t.me/xdai_official/241 From] their [[Telegram Open Network (TON)|Telegram]] (5-5-2021): | *[https://t.me/xdai_official/241 From] their [[Telegram Open Network (TON)|Telegram]] (5-5-2021): | ||
''"In order to further [[Decentralized|decentralize]] the chain, the xDai team will transfer two of its current validator nodes to 01node and stakefish. We expect 01node to join as a new validator from epoch 56 and [[Stake.fish|stakefish]] from epoch 57 - subject to change."'' | ''"In order to further [[Decentralized|decentralize]] the chain, the xDai team will transfer two of its current validator [[nodes]] to [[01node]] and stakefish. We expect 01node to join as a new validator from epoch 56 and [[Stake.fish|stakefish]] from epoch 57 - subject to change."'' | ||
=== DAO === | === DAO === | ||
Line 65: | Line 65: | ||
* From their [https://www.xdaichain.com/for-stakers/stake-token/stake-token-distribution docs] (7-2020): | * From their [https://www.xdaichain.com/for-stakers/stake-token/stake-token-distribution docs] (7-2020): | ||
''"The STAKE token has an initial circulating supply of 8,537,500. Additional STAKE tokens are minted as [[Block Reward|staking rewards]] (15% of staked tokens).'' | ''"The STAKE token has an initial circulating supply of 8,537,500. Additional STAKE tokens are minted as [[Block Reward|staking rewards]] (15% of [[staked]] tokens).'' | ||
''46.9% Ecosystem Fund'' | ''46.9% Ecosystem Fund'' | ||
''16.5% Seed Round'' | ''16.5% [[Seed]] Round'' | ||
''9.6% Liquidity Providing'' | ''9.6% Liquidity Providing'' | ||
''8.2% Foundation Reward'' | ''8.2% [[Foundation]] Reward'' | ||
''7.6% Advisors'' | ''7.6% Advisors'' | ||
Line 104: | Line 104: | ||
* Code can be viewed [https://github.com/xdaichain here]. | * Code can be viewed [https://github.com/xdaichain here]. | ||
* Built on: [[Ethereum]], STAKE [https://www.xdaichain.com/for-stakers/stake-token/stake-weighted-voting is] an [[ERC677]]; ''"ERC677 is very similar to an [[ERC20]], but includes additional functionality. We use the transferandCall functionality to enable easier bridge conversions, moving STAKE from the Ethereum [[Mainnet]] to the xDai chain and back."'' | * Built on: [[Ethereum]], STAKE [https://www.xdaichain.com/for-stakers/stake-token/stake-weighted-voting is] an [[ERC677]]; ''"ERC677 is very similar to an [[ERC20]], but includes additional functionality. We use the transferandCall functionality to enable easier bridge conversions, moving STAKE from the Ethereum [[Mainnet]] to the xDai chain and back."'' | ||
* Programming language used: | * Programming language used: [[Ethereum Virtual Machine (EVM)|EVM]] | ||
=== Transaction Details === | === Transaction Details === | ||
* Capacity ([[TPS]]): | * Capacity ([[TPS]]): | ||
*[[Latency]]: | *[[Latency]]: 5 second block times ([https://twitter.com/lifiprotocol/status/1497161885082611713?s=20&t=7kuk20Q9tD7TOa1A01481Q 25-2-2022]) | ||
=== How it works === | === How it works === | ||
*[[Consensus]] Algorithm: [[delegated Proof of Stake]] protocol. | *[[Consensus]] Algorithm: [[delegated Proof of Stake]] protocol. | ||
*[https://www.xdaichain.com/about-xdai/faqs/stake-staking-token#what-is-multi-chain-staking | *From this [https://twitter.com/lifiprotocol/status/1497161877113438208 thread] (25-2-2022): | ||
''"Gnosis Chain is currently secured by the POSDAO consensus, but this will be deprecated in the coming months as the Gnosis Chain incorporates a [https://t.co/iDv7b7HoK0 consensus-layer beacon chain]."'' | |||
*[https://www.xdaichain.com/about-xdai/faqs/stake-staking-token#what-is-multi-chain-staking Used] POSDAO [[Consensus Algorithm|consensus]]; | |||
''"xDai is the first developed use-case for STAKE. However, it may be adopted by other chains in the future and used as a staking token for their consensus as well. [https://www.xdaichain.com/for-validators/posdao-whitepaper POSDAO] consensus is an algorithm we’ve developed that may be adopted by other chains, and those chains would have the opportunity to also incorporate a ready-made solution with STAKE to protect their chain."'' | ''"xDai is the first developed use-[[case]] for STAKE. However, it may be adopted by other chains in the future and used as a staking token for their consensus as well. [https://www.xdaichain.com/for-validators/posdao-whitepaper POSDAO] consensus is an algorithm we’ve developed that may be adopted by other chains, and those chains would have the opportunity to also incorporate a ready-made solution with STAKE to protect their chain."'' | ||
*[https://bankless.substack.com/p/an-intro-to-xdai-ethereums-sister?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoyMTQ5OTgxMCwiXyI6ImppczhEIiwiaWF0IjoxNjA3MDc1ODY1LCJleHAiOjE2MDcwNzk0NjUsImlzcyI6InB1Yi0xNjAxNSIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.LARkiNbBud2Ml40nYciNptOIv8bEG2vdY-5AzMbwzqk From] [[Bankless]] (4-12-2020): | |||
"''xDai is a chain with a stable reserve currency. Transactions and [[fees]] are conducted with XDAI, which is created when [[DAI]] on Ethereum is locked in the xDai bridge. The value of XDAI remains stable to the US Dollar, meaning [[transaction]] costs are predictable and not subject to market fluctuations. The real cost of a transaction on Ethereum can vary wildly based on congestion and the price of ETH. Looking at recent prices, a simple ETH transaction will cost ~$5.50 USD. On xDai, the same transaction costs ~1 cent (.01 USD).'' | |||
'' | ''xDai also uses a different [[consensus]] mechanism than Ethereum called POSDAO, and uses a [[Proof-of-Stake]] incentivization model to achieve 5 second block times with low transaction costs. Validators are incentivized with STAKE rather than the native XDAI token. This decouples incentivization from the transactional currency, so transactions can be processed with minimal costs.'' | ||
''Currently, nominated validators from esteemed Ethereum organizations ([[Gnosis]], [[MakerDAO]], [[Shapeshift]], etc - full list [https://www.xdaichain.com/about-xdai/news-and-information/current-xdai-validators here]) are signing [[blocks]], but operations are transitioning to a more [[permissionless]] delegated model where community members can participate as validators and delegators."'' | |||
*[https://ournetwork.substack.com/p/issue-45?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoxNjE1ODkyNCwiXyI6IlUva0lWIiwiaWF0IjoxNjA0MTI3ODAyLCJleHAiOjE2MDQxMzE0MDIsImlzcyI6InB1Yi0yMTM2MiIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.4rd-UQWdD2-Cji0W3-f4U2dpV7mL6Eg518GaGuhLJDk From] [[Our Network]] #45 (30-10-2020): | *[https://ournetwork.substack.com/p/issue-45?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoxNjE1ODkyNCwiXyI6IlUva0lWIiwiaWF0IjoxNjA0MTI3ODAyLCJleHAiOjE2MDQxMzE0MDIsImlzcyI6InB1Yi0yMTM2MiIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.4rd-UQWdD2-Cji0W3-f4U2dpV7mL6Eg518GaGuhLJDk From] [[Our Network]] #45 (30-10-2020): | ||
"''The xDai OmniBridge provides a mechanism where any user can transfer any [[ERC20]] token between [[Ethereum]] and the xDai chain in a [[permissionless]] fashion. A token does not need to previously exist on xDai to be bridged through the UI; if it does not exist a new token is deployed as a function of the bridging process. As of October 28, 2020, 118 unique ERC20s have been bridged, including large market currencies like [[USDC]], [[WETH]], and [[LINK]] as well as many personal tokens, [[governance]] tokens and small project tokens. ([https://blockscout.com/poa/xdai/bridged-tokens Source])"'' | "''The xDai OmniBridge provides a mechanism where any user can transfer any [[ERC20]] token between [[Ethereum]] and the xDai chain in a [[permissionless]] fashion. A token does not need to previously exist on xDai to be [[bridged]] through the UI; if it does not exist a new token is deployed as a function of the bridging process. As of October 28, 2020, 118 unique ERC20s have been bridged, including large market currencies like [[USDC]], [[WETH]], and [[LINK]] as well as many personal tokens, [[governance]] tokens and small project tokens. ([https://blockscout.com/poa/xdai/bridged-tokens Source])"'' | ||
*[https:// | * From their [https://www.xdaichain.com/for-validators/posdao-whitepaper docs] (7-2020): | ||
''"The xDai chain is currently functioning in a [[permissioned]] POSDAO-based consensus, where selected validators use xDai-based STAKE tokens to secure the chain. xDai will transition to [[Public Blockchains|public]] POSDAO in the coming months, where community members can become validator candidates as well as delegate STAKE to candidates and validators."'' | |||
=== Fees === | === Fees === | ||
=== Upgrades === | === Upgrades === | ||
Line 164: | Line 165: | ||
* From their [https://www.xdaichain.com/for-stakers/stake-token/stake-token-distribution docs] (7-2020): | * From their [https://www.xdaichain.com/for-stakers/stake-token/stake-token-distribution docs] (7-2020): | ||
''"Exchange listings and market maker services require additional fees. The [[liquidity]] fund will support these activities to ensure token availability through exchanges. This fund will also provide staking tokens to initial [[validators]] onboarded prior to the transition (Number of validators * 20,000 STAKE per validator)."'' | ''"Exchange listings and market [[maker]] services require additional fees. The [[liquidity]] fund will support these activities to ensure token availability through exchanges. This fund will also provide staking tokens to initial [[validators]] onboarded prior to the transition (Number of validators * 20,000 STAKE per validator)."'' | ||
=== Different Implementations === | === Different Implementations === | ||
=== Interoperability === | === Interoperability === | ||
Line 170: | Line 171: | ||
*[https://www.xdaichain.com/about-xdai/features Bridges to Ethereum] (21-4-2020): | *[https://www.xdaichain.com/about-xdai/features Bridges to Ethereum] (21-4-2020): | ||
''"Two bridges connect the xDai Stable Chain to the [[Ethereum]] [[mainnet]], supporting seamless two-way asset transfer between chains. Tokens are acquired on the mainnet, then bridged to the xDai Stable Chain sidechain using either the Dai-xDai bridge for transactional tokens, or the [[DPOS]] bridge for [[staking]] tokens. Once a user is finished transacting or staking, tokens can be bridged back to the mainnet with ease."'' | ''"Two [[bridges]] connect the xDai Stable Chain to the [[Ethereum]] [[mainnet]], supporting seamless two-way asset transfer between chains. Tokens are acquired on the mainnet, then bridged to the xDai Stable Chain sidechain using either the Dai-xDai bridge for transactional tokens, or the [[DPOS]] bridge for [[staking]] tokens. Once a user is finished transacting or staking, tokens can be bridged back to the mainnet with ease."'' | ||
* Over 50 different [[ERC20 tokens|ERC20s]] have been [https://twitter.com/xdaichain/status/1315753412512944128?s=20 bridged] from Ethereum Mainnet to the xDai chain using the OmniBridge. | * Over 50 different [[ERC20 tokens|ERC20s]] have been [https://twitter.com/xdaichain/status/1315753412512944128?s=20 bridged] from Ethereum Mainnet to the xDai chain using the OmniBridge. | ||
*[https://bankless.substack.com/p/an-intro-to-xdai-ethereums-sister?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoyMTQ5OTgxMCwiXyI6ImppczhEIiwiaWF0IjoxNjA3MDc1ODY1LCJleHAiOjE2MDcwNzk0NjUsImlzcyI6InB1Yi0xNjAxNSIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.LARkiNbBud2Ml40nYciNptOIv8bEG2vdY-5AzMbwzqk From] [[Bankless]] (4-12-2020): | *[https://bankless.substack.com/p/an-intro-to-xdai-ethereums-sister?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoyMTQ5OTgxMCwiXyI6ImppczhEIiwiaWF0IjoxNjA3MDc1ODY1LCJleHAiOjE2MDcwNzk0NjUsImlzcyI6InB1Yi0xNjAxNSIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.LARkiNbBud2Ml40nYciNptOIv8bEG2vdY-5AzMbwzqk From] [[Bankless]] (4-12-2020): | ||
"''And with the [https://docs.tokenbridge.net/ TokenBridge] architecture, tokens and messages are also transferable between Ethereum and xDai, as well as other blockchains. Through interoperability, xDai extends the available Ethereum operating space, providing a network with less congestion along with familiar tools and applications for developers."'' | "''And with the [https://docs.tokenbridge.net/ TokenBridge] architecture, tokens and messages are also transferable between Ethereum and xDai, as well as other [[blockchains]]. Through interoperability, xDai extends the available Ethereum operating space, providing a network with less congestion along with familiar tools and applications for developers."'' | ||
*[https://docs.artis.eco/artis-1.0/tools/artis-to-xdai-chain-bridge ARTIS Bridge]: A TokenBridge implementation [https://www.xdaichain.com/about-xdai/project-spotlights connecting] (7-2020) the [[ARTIS]] and xDai chains. | *[https://docs.artis.eco/artis-1.0/tools/artis-to-xdai-chain-bridge ARTIS Bridge]: A TokenBridge implementation [https://www.xdaichain.com/about-xdai/project-spotlights connecting] (7-2020) the [[ARTIS]] and xDai chains. | ||
Line 210: | Line 211: | ||
* From their [https://www.xdaichain.com/for-stakers/stake-and-staking website] (21-4-2020): | * From their [https://www.xdaichain.com/for-stakers/stake-and-staking website] (21-4-2020): | ||
''"The xDai Chain is transitioning to POSDAO, a [[Proof of Stake]] [[consensus]] protocol. POSDAO will introduce a staking token called STAKE. Individuals who own STAKE may become validators or may delegate their stake to validator candidates to secure the xDai chain. Validators and delegators (stakers) will receive rewards in exchange for providing STAKE.'' | ''"The xDai Chain is transitioning to POSDAO, a [[Proof of Stake]] [[consensus]] protocol. POSDAO will introduce a staking token called STAKE. Individuals who own STAKE may become validators or may delegate their stake to validator candidates to secure the xDai chain. Validators and delegators ([[stakers]]) will receive rewards in exchange for providing STAKE.'' | ||
''The transition to POSDAO will proceed in phases. Phase 1 of this transition is scheduled for completion on April 1, 2020."'' | ''The transition to POSDAO will proceed in phases. Phase 1 of this transition is scheduled for completion on April 1, 2020."'' | ||
Line 219: | Line 220: | ||
*[https://ournetwork.substack.com/p/issue-45?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoxNjE1ODkyNCwiXyI6IlUva0lWIiwiaWF0IjoxNjA0MTI3ODAyLCJleHAiOjE2MDQxMzE0MDIsImlzcyI6InB1Yi0yMTM2MiIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.4rd-UQWdD2-Cji0W3-f4U2dpV7mL6Eg518GaGuhLJDk From] [[Our Network]] #45 (30-10-2020): | *[https://ournetwork.substack.com/p/issue-45?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoxNjE1ODkyNCwiXyI6IlUva0lWIiwiaWF0IjoxNjA0MTI3ODAyLCJleHAiOjE2MDQxMzE0MDIsImlzcyI6InB1Yi0yMTM2MiIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.4rd-UQWdD2-Cji0W3-f4U2dpV7mL6Eg518GaGuhLJDk From] [[Our Network]] #45 (30-10-2020): | ||
"''Total value locked ([[TVL]]) in the xDai chain increased almost 100-fold over the past 3 months from $57,643 USD on August 1, 2020 to $5,642,000 USD on October 22, 2020 ([https://defipulse.com/xdai Source])."'' | "''[[Total value locked]] ([[TVL]]) in the xDai chain increased almost 100-fold over the past 3 months from $57,643 USD on August 1, 2020 to $5,642,000 USD on October 22, 2020 ([https://defipulse.com/xdai Source])."'' | ||
* Reached almost [https://twitter.com/xdaichain/status/1382440498539954186 20M] [[Transaction (Tx)|tx]] (15-4-2021). | * Reached almost [https://twitter.com/xdaichain/status/1382440498539954186 20M] [[Transaction (Tx)|tx]] (15-4-2021). | ||
Line 228: | Line 229: | ||
*[[1Hive]]; [[DAO]] with a Community Currency & [[DEX]] on xDai (7-2020) | *[[1Hive]]; [[DAO]] with a Community Currency & [[DEX]] on xDai (7-2020) | ||
*[[Akropolis (AKRO)|Akropolis]]: DeFi governance with Delphi (7-2020) | *[[Akropolis (AKRO)|Akropolis]]: [[DeFi]] governance with Delphi (7-2020) | ||
*[[Agaave]]; a fork of Aave [https://defiprime.substack.com/p/the-defiprime-post-24-your-weekly?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjozMTI1NjgxMCwiXyI6ImM5eFJuIiwiaWF0IjoxNjEwNDM5NTg4LCJleHAiOjE2MTA0NDMxODgsImlzcyI6InB1Yi05MDAwIiwic3ViIjoicG9zdC1yZWFjdGlvbiJ9.jIicEYAJLXSOkjjtk 19-1-2021] | *[[Agaave]]; a [[fork]] of [[AAVE|Aave]] [https://defiprime.substack.com/p/the-defiprime-post-24-your-weekly?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjozMTI1NjgxMCwiXyI6ImM5eFJuIiwiaWF0IjoxNjEwNDM5NTg4LCJleHAiOjE2MTA0NDMxODgsImlzcyI6InB1Yi05MDAwIiwic3ViIjoicG9zdC1yZWFjdGlvbiJ9.jIicEYAJLXSOkjjtk 19-1-2021] | ||
*[[Badger DAO (BADGER)|BadgerDAO]]; [https://twitter.com/BadgerDAO/status/1371854818273333259 planning] to deploy (17-3-2021) | *[[Badger DAO (BADGER)|BadgerDAO]]; [https://twitter.com/BadgerDAO/status/1371854818273333259 planning] to deploy (17-3-2021) | ||
*[[BaoSwap]]; ([https://twitter.com/thebaoman/status/1367317972868620289 4-3-2021]). | *[[BaoSwap]]; ([https://twitter.com/thebaoman/status/1367317972868620289 4-3-2021]). | ||
Line 249: | Line 250: | ||
*[[Kickback|KickBack]]; running digital events ([https://medium.com/metacartel/metacartel-2020-recap-1980524ad8da 4-4-2021]). | *[[Kickback|KickBack]]; running digital events ([https://medium.com/metacartel/metacartel-2020-recap-1980524ad8da 4-4-2021]). | ||
*[[Komodo (KMD)|Komodo]] is [https://komodoplatform.com/komodo-q4-2020-roadmap-whats-to-come/ working] on an integration (4-10-2020). | *[[Komodo (KMD)|Komodo]] is [https://komodoplatform.com/komodo-q4-2020-roadmap-whats-to-come/ working] on an integration (4-10-2020). | ||
*[[MintGate]]: Tokenized Content Protection | *[[MintGate]]: [[Tokenized]] Content Protection | ||
*[[Mesa]] got [https://dxdao.medium.com/xdai-mainnet-step-by-step-guide-e61b2d50d64 launched] on xDai (2-11-2020). | *[[Mesa]] got [https://dxdao.medium.com/xdai-mainnet-step-by-step-guide-e61b2d50d64 launched] on xDai (2-11-2020). | ||
*[[Perpetual Protocol (PERP)|Perpetual Protocol]] [https://medium.com/@perpetualprotocol/why-we-chose-xdai-chain-to-scale-perpetual-protocol-5b6cfd6cf5aa plans] (20-10-2020) to launch on xDai. Update (18-12-2020, is now [https://twitter.com/perpprotocol/status/1339206204107571200 live]. | *[[Perpetual Protocol (PERP)|Perpetual Protocol]] [https://medium.com/@perpetualprotocol/why-we-chose-xdai-chain-to-scale-perpetual-protocol-5b6cfd6cf5aa plans] (20-10-2020) to launch on xDai. Update (18-12-2020, is now [https://twitter.com/perpprotocol/status/1339206204107571200 live]. | ||
*[[POAP]]; ''"[https://ethhub.substack.com/p/ethhub-weekly-134?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjo2OTA5OTI4LCJfIjoiYzl4Um4iLCJpYXQiOjE2MDIwNzc3MjMsImV4cCI6MTYwMjA4MTMyMywiaXNzIjoicHViLTM5MTAiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.k_ojYreKprb79X8EPS7zxvVxWcsoALuAARXWzIhzmmI Starting] Oct 1st 2020 fresh new POAPs are born on the xDai network blockchain and a bridge for collectors to move the POAPs to the [[Ethereum]] [[mainnet]] is going to be released soon. Read the full [https://medium.com/@poap/poap-ethereum-xdai-the-experiment-continues-301e08a472ff update] for all the details."'' | *[[POAP]]; ''"[https://ethhub.substack.com/p/ethhub-weekly-134?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjo2OTA5OTI4LCJfIjoiYzl4Um4iLCJpYXQiOjE2MDIwNzc3MjMsImV4cCI6MTYwMjA4MTMyMywiaXNzIjoicHViLTM5MTAiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.k_ojYreKprb79X8EPS7zxvVxWcsoALuAARXWzIhzmmI Starting] Oct 1st 2020 fresh new POAPs are born on the xDai network [[blockchain]] and a bridge for collectors to move the POAPs to the [[Ethereum]] [[mainnet]] is going to be released soon. Read the full [https://medium.com/@poap/poap-ethereum-xdai-the-experiment-continues-301e08a472ff update] for all the details."'' | ||
