Difference between revisions of "Tiger Global"

From CryptoWiki

 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
*[[Braintrust (BTRST)|Braintrust]]; bought [https://twitter.com/liron/status/1561166817669722112 $100M] of its tokens.
*[[Braintrust (BTRST)|Braintrust]]; bought [https://twitter.com/liron/status/1561166817669722112 $100M] of its tokens.
*[[CertiK (CTK)|Certik]]; part of a [https://twitter.com/CoinDesk/status/1427617010326904833 $24M raise] extension (17-8-2021)
*[[CertiK (CTK)|Certik]]; part of a [https://twitter.com/CoinDesk/status/1427617010326904833 $24M raise] extension (17-8-2021)
*[[FTX (FTT)|FTX]]; it was [https://www.mollywhite.net/etc/ftx-contagion revealed] that it had invested $38m into FTX (10-12-2022).
*[[Helium Token (HNT)|Helium]]; [https://www.coindesk.com/business/2022/03/30/helium-becomes-nova-labs-after-raising-200m-in-fresh-capital/ participated] in the $200M Series D (30-3-2022).
*[[Helium Token (HNT)|Helium]]; [https://www.coindesk.com/business/2022/03/30/helium-becomes-nova-labs-after-raising-200m-in-fresh-capital/ participated] in the $200M Series D (30-3-2022).
*[[LayerZero (Project)|LayerZero]]; part of the Series A of  [https://www.coindesk.com/business/2022/03/30/a16z-ftx-and-sequoia-lead-155m-round-for-layerzero-at-1b-valuation/ $135 million] (31-3-2022).
*[[LayerZero (Project)|LayerZero]]; part of the Series A of  [https://www.coindesk.com/business/2022/03/30/a16z-ftx-and-sequoia-lead-155m-round-for-layerzero-at-1b-valuation/ $135 million] (31-3-2022).
Line 13: Line 14:
*[[Safe (SAFE)|Safe]]; part of the [https://decrypt.co/104908/digital-asset-platform-safe-announces-100m-fundraise $100M funding round] (12-7-2022).
*[[Safe (SAFE)|Safe]]; part of the [https://decrypt.co/104908/digital-asset-platform-safe-announces-100m-fundraise $100M funding round] (12-7-2022).
*[[StarkWare]]; took part in the [https://thedefiant.io/ethereum-rollup-startup-starkware-closes-series-d-at-8b-valuation/ $100M Series D] (25-5-2022)
*[[StarkWare]]; took part in the [https://thedefiant.io/ethereum-rollup-startup-starkware-closes-series-d-at-8b-valuation/ $100M Series D] (25-5-2022)
*[[The Graph (GRT)|The Graph]]; [https://www.coindesk.com/consensus-magazine/2022/12/05/eva-beylin-most-influential-2022/ led] a $50 million capital raise
*[[TokenTerminal]]; they mention this as one of their 'community members' ([https://tokenterminal.com/ 1-8-2022]), however, due to the nature of the ones named, we can assume these are investors.
*[[TokenTerminal]]; they mention this as one of their 'community members' ([https://tokenterminal.com/ 1-8-2022]), however, due to the nature of the ones named, we can assume these are investors.


[[Category:Investment Fund]]
[[Category:Investment Fund]]

Latest revision as of 07:26, 12 December 2022

Basics

Investments