Difference between revisions of "Sequoia Capital"

From CryptoWiki

Line 16: Line 16:
*[[FTX (FTT)|FTX]]; [https://news.bitcoin.com/ftx-raises-420-million-in-series-b-1-crypto-exchange-commands-25-billion-valuation/ participated] as one of the 69 investors in the $420M round (22-10-2021). They [https://techcrunch.com/2022/11/09/sequoia-capital-marks-its-ftx-investment-down-to-zero-dollars/ marked down their investment to 0] after the FTX collapse (11-2022). The size turned out to be [https://www.theblock.co/post/189301/sequoia-capital-apologizes-to-investors-after-150-million-ftx-loss-wsj $150M]. Got updated to [https://www.mollywhite.net/etc/ftx-contagion $210M] (10-12-2022). They were also listed as one of the [https://decrypt.co/120029/ftx-creditors-apple-netflix-coinbase-court-documents-reveal creditors] of [[FTX (FTT)|FTX]] (26-1-2023).
*[[FTX (FTT)|FTX]]; [https://news.bitcoin.com/ftx-raises-420-million-in-series-b-1-crypto-exchange-commands-25-billion-valuation/ participated] as one of the 69 investors in the $420M round (22-10-2021). They [https://techcrunch.com/2022/11/09/sequoia-capital-marks-its-ftx-investment-down-to-zero-dollars/ marked down their investment to 0] after the FTX collapse (11-2022). The size turned out to be [https://www.theblock.co/post/189301/sequoia-capital-apologizes-to-investors-after-150-million-ftx-loss-wsj $150M]. Got updated to [https://www.mollywhite.net/etc/ftx-contagion $210M] (10-12-2022). They were also listed as one of the [https://decrypt.co/120029/ftx-creditors-apple-netflix-coinbase-court-documents-reveal creditors] of [[FTX (FTT)|FTX]] (26-1-2023).
*[[Huobi (HT)|Huobi]]; [https://en.wikipedia.org/wiki/Huobi invested] in their second funding round in 2014.
*[[Huobi (HT)|Huobi]]; [https://en.wikipedia.org/wiki/Huobi invested] in their second funding round in 2014.
*[[LayerZero (Project)|LayerZero]]; part of the Series A of  [https://www.coindesk.com/business/2022/03/30/a16z-ftx-and-sequoia-lead-155m-round-for-layerzero-at-1b-valuation/ $135 million] (31-3-2022).
*[[LayerZero (Project)|LayerZero]]; part of the Series A of  [https://www.coindesk.com/business/2022/03/30/a16z-ftx-and-sequoia-lead-155m-round-for-layerzero-at-1b-valuation/ $135 million] (31-3-2022). Also [https://techcrunch.com/2023/04/04/blockchain-messaging-protocol-layerzero-raises-120m-hitting-3b-valuation/ participated] in their Series B (4-4-2023).
*Nervos Network. [https://messari.io/asset/nervos-network/profile Invested] in [[Nervos Network (CKB)|Nervos Network]] (22-1-2020).
*Nervos Network. [https://messari.io/asset/nervos-network/profile Invested] in [[Nervos Network (CKB)|Nervos Network]] (22-1-2020).
* [[Neutral]] Dollar. [https://blog.neutralproject.com/posts/2019/05/14/what-is-neutral.html Supports] [[The Neutral Dollar]].
* [[Neutral]] Dollar. [https://blog.neutralproject.com/posts/2019/05/14/what-is-neutral.html Supports] [[The Neutral Dollar]].

Revision as of 03:00, 9 April 2023

Basics

  • In a short thread about VCs and dumping, Sequoia India was one of the hodlers (4-6-2022):

"Another hardcore hodler's wallet, with no user-side movement since Oct. 2021 Diamond handed dudes!"

Investments

  • Diamond handed their two biggest bets, DoorDash and Unify (non crypto) in 2021 and lost out on ~18B in profit when the stock markets started to crash in 2022. Sequoia plans to hold (21-6-2022).
  • From The Block (17-2-2022):

"Sequoia Capital will bet on tokens through its new crypto fund worth $500-600 million. The VC firm will also actively manage tokens, from staking them to providing liquidity to participating in governance."

"Known for investing in companies from Apple and Google to WhatsApp and Stripe."

Team