Difference between revisions of "Jump Trading"

From CryptoWiki

Line 22: Line 22:
* [[0x Protocol (ZRX)|0x Labs]]; [https://www.theblockcrypto.com/linked/143579/decentralized-exchange-infrastructure-provider-0x-labs-raises-70-million?utm_source=twitter&utm_medium=social joined] in the Series B (26-4-2022).
* [[0x Protocol (ZRX)|0x Labs]]; [https://www.theblockcrypto.com/linked/143579/decentralized-exchange-infrastructure-provider-0x-labs-raises-70-million?utm_source=twitter&utm_medium=social joined] in the Series B (26-4-2022).
*[[Acala (ACA)|Acala's]] [https://medium.com/acalanetwork/polkadot-parachains-and-venture-funds-team-up-to-launch-250-million-ausd-ecosystem-fund-to-grow-1592f925799a aUSD Ecosystem Fund]; Jump Crypto is one of the founding funds to grow the [[Acala]] [[Stablecoins|stablecoin]] (23-3-2022)
*[[Acala (ACA)|Acala's]] [https://medium.com/acalanetwork/polkadot-parachains-and-venture-funds-team-up-to-launch-250-million-ausd-ecosystem-fund-to-grow-1592f925799a aUSD Ecosystem Fund]; Jump Crypto is one of the founding funds to grow the [[Acala]] [[Stablecoins|stablecoin]] (23-3-2022)
*[[Aptos]]; part of their [https://www.coindesk.com/business/2022/07/25/aptos-labs-raises-150m-to-revive-diem-in-ftx-ventures-led-funding-round/?s=35 $150 million] (26-7-2022) in a Series A funding round (already had a $200M funding round before)
*[[Aptos]]; part of their [https://www.coindesk.com/business/2022/07/25/aptos-labs-raises-150m-to-revive-diem-in-ftx-ventures-led-funding-round/?s=35 $150 million] (26-7-2022) in a Series A funding round (already had a $200M funding round before). Invested in both Aptos as Sui.
*[[Bastion Protocol (BSTN)|Bastion]]; part of the [https://twitter.com/bastionprotocol/status/1517169392294916096 $9M Series A raise], announced on the same day as its token got launched (21-4-2022).
*[[Bastion Protocol (BSTN)|Bastion]]; part of the [https://twitter.com/bastionprotocol/status/1517169392294916096 $9M Series A raise], announced on the same day as its token got launched (21-4-2022).
*[[Ethereum (ETH)|Ethereum]]; Jump Crypto holds [https://twitter.com/nansen_intern/status/1549709667747643397?t=0nJll-bNAwwqdxy8GFz70A&s=09 ~1.27%] of all circulating $ETH supply in just this one [[wallet]] (20-7-2022). The [https://twitter.com/nansen_intern/status/1550063717584408577?s=20&t=0KvHi4Q9utR89Pi0KzZ9TA day after] they moved it to a new wallet, 1.95Million $ETH, so 1.6% of $ETH supply.
*[[Ethereum (ETH)|Ethereum]]; Jump Crypto holds [https://twitter.com/nansen_intern/status/1549709667747643397?t=0nJll-bNAwwqdxy8GFz70A&s=09 ~1.27%] of all circulating $ETH supply in just this one [[wallet]] (20-7-2022). The [https://twitter.com/nansen_intern/status/1550063717584408577?s=20&t=0KvHi4Q9utR89Pi0KzZ9TA day after] they moved it to a new wallet, 1.95Million $ETH, so 1.6% of $ETH supply.
Line 29: Line 29:
*[[Rift Protocol]]; mentioned as a backer on the Rift [https://rift.finance/ website] (21-3-2022).
*[[Rift Protocol]]; mentioned as a backer on the Rift [https://rift.finance/ website] (21-3-2022).
*[[Solana (SOL)|Solana]]; part of a [https://www.coindesk.com/solana-labs-raises-314m-in-token-sale-led-by-a16z-polychain $314M] raise with a [[token]] sale (9-6-2021).
*[[Solana (SOL)|Solana]]; part of a [https://www.coindesk.com/solana-labs-raises-314m-in-token-sale-led-by-a16z-polychain $314M] raise with a [[token]] sale (9-6-2021).
*[[Sui (SUI)|Sui]]; It was one of the lead investors in Sui's [https://thedefiant.io/sui-raises-300m $300M Series B] (9-9-2022). Invested in both Aptos as Sui.
*[[Terra (LUNA)|Terra]]; [https://medium.com/terra-money/introducing-the-150-million-terra-ecosystem-fund-6aee01629edc part of] the $150M Ecosystem investment fund (16-7-2021). When the UST peg broke on the 9th of May 2022, Jump tried defending it, from a [https://twitter.com/FrankResearcher/status/1526156096515317762?t=bvMOe0ssoe9BH3FEDI4tBA&s=19 thread] (16-5-2022):
*[[Terra (LUNA)|Terra]]; [https://medium.com/terra-money/introducing-the-150-million-terra-ecosystem-fund-6aee01629edc part of] the $150M Ecosystem investment fund (16-7-2021). When the UST peg broke on the 9th of May 2022, Jump tried defending it, from a [https://twitter.com/FrankResearcher/status/1526156096515317762?t=bvMOe0ssoe9BH3FEDI4tBA&s=19 thread] (16-5-2022):
''"They used at least three [[addresses]] on [[Ethereum (ETH)|Ethereum]] and spent $682.5M+ in various [[stablecoins]]. Basically, they were adding one-side liquidity in [[US Dollar Coin (USDC)|USDC]] since the [[Curve]] [[Maker DAO|DAI]]/USDC/[[Tether (USDT)|USDT]] pool was already imbalanced. Jump spent the minted [[Liquidity Provider (LP)|LP]] [[tokens]] on the withdrawal of UST from the pool. Thus, they removed 593M UST from the pool, which should also positively affect the peg. However, even though there was 1.2B [[liquidity]] in the pool, UST's price quickly began to decrease.''
''"They used at least three [[addresses]] on [[Ethereum (ETH)|Ethereum]] and spent $682.5M+ in various [[stablecoins]]. Basically, they were adding one-side liquidity in [[US Dollar Coin (USDC)|USDC]] since the [[Curve]] [[Maker DAO|DAI]]/USDC/[[Tether (USDT)|USDT]] pool was already imbalanced. Jump spent the minted [[Liquidity Provider (LP)|LP]] [[tokens]] on the withdrawal of UST from the pool. Thus, they removed 593M UST from the pool, which should also positively affect the peg. However, even though there was 1.2B [[liquidity]] in the pool, UST's price quickly began to decrease.''

Revision as of 04:11, 12 September 2022

Basics

Projects

Certus One

Jump Crypto

KYC Subnet

"The single most salient development here came with Ava Labs’ announcement that it will collaborate with Aave, GoldenTree Asset Management, Wintermute, Jump Crypto, Valkyrie, and Securitize to build a permissioned subnet with native KYC functionality.

Solana Client

  • Jump Crypto announced (17-8-2022) it will build a new, open-source validator client for Solana, independent from the one built by Solana Labs. This ambitious plan is called Firedancer and is set to take up to 24 months to complete. The new validator will be built using the C++ programming language and will be overseen by Kevin Bowers, Jump Trading’s Chief Science Officer. This is in contrast to the original Solana client that’s written in Rust.

Investments

"They used at least three addresses on Ethereum and spent $682.5M+ in various stablecoins. Basically, they were adding one-side liquidity in USDC since the Curve DAI/USDC/USDT pool was already imbalanced. Jump spent the minted LP tokens on the withdrawal of UST from the pool. Thus, they removed 593M UST from the pool, which should also positively affect the peg. However, even though there was 1.2B liquidity in the pool, UST's price quickly began to decrease.

Interestingly, Jump practically did not transfer UST to Terra for arbitrage until 10 pm on May 9. Then they transferred 588.6M and started swapping 745.6M UST for LUNA only on May 11. Of course, they did arbitrage before this day, but not on a large scale. At the same time, Jump performed Anchor liquidations and received at least 1.6M bLUNA. On May 12, Jump finished native swaps on Terra turning 640M UST into 221M LUNA. Received coins were delegated to 5 validators. They control 36% of the total staked LUNA."

Team, Partners

  • Mentioned as a partner on the BitDAO website (8-3-2022).