Difference between revisions of "Sequoia Capital"

From CryptoWiki

Line 14: Line 14:
*[[Espresso Systems]]; is [https://www.espressosys.com/about#s4 mentioned] on their website as an investor, while the project has no tokens out yet (25-10-2022).
*[[Espresso Systems]]; is [https://www.espressosys.com/about#s4 mentioned] on their website as an investor, while the project has no tokens out yet (25-10-2022).
*[[IOStoken (IOST)|IOStoken]].
*[[IOStoken (IOST)|IOStoken]].
*[[FTX (FTT)|FTX]]; [https://news.bitcoin.com/ftx-raises-420-million-in-series-b-1-crypto-exchange-commands-25-billion-valuation/ participated] as one of the 69 investors in the $420M round (22-10-2021). They [https://techcrunch.com/2022/11/09/sequoia-capital-marks-its-ftx-investment-down-to-zero-dollars/ marked down their investment to 0] after the FTX collapse (11-2022)
*[[FTX (FTT)|FTX]]; [https://news.bitcoin.com/ftx-raises-420-million-in-series-b-1-crypto-exchange-commands-25-billion-valuation/ participated] as one of the 69 investors in the $420M round (22-10-2021). They [https://techcrunch.com/2022/11/09/sequoia-capital-marks-its-ftx-investment-down-to-zero-dollars/ marked down their investment to 0] after the FTX collapse (11-2022). The size turned out to be [https://www.theblock.co/post/189301/sequoia-capital-apologizes-to-investors-after-150-million-ftx-loss-wsj $150M].
*[[Huobi (HT)|Huobi]]; [https://en.wikipedia.org/wiki/Huobi invested] in their second funding round in 2014.
*[[Huobi (HT)|Huobi]]; [https://en.wikipedia.org/wiki/Huobi invested] in their second funding round in 2014.
*[[LayerZero (Project)|LayerZero]]; part of the Series A of  [https://www.coindesk.com/business/2022/03/30/a16z-ftx-and-sequoia-lead-155m-round-for-layerzero-at-1b-valuation/ $135 million] (31-3-2022).
*[[LayerZero (Project)|LayerZero]]; part of the Series A of  [https://www.coindesk.com/business/2022/03/30/a16z-ftx-and-sequoia-lead-155m-round-for-layerzero-at-1b-valuation/ $135 million] (31-3-2022).

Revision as of 03:24, 8 December 2022

Basics

  • In a short thread about VCs and dumping, Sequoia India was one of the hodlers (4-6-2022):

"Another hardcore hodler's wallet, with no user-side movement since Oct. 2021 Diamond handed dudes!"

Investments

  • Diamond handed their two biggest bets, DoorDash and Unify (non crypto) in 2021 and lost out on ~18B in profit when the stock markets started to crash in 2022. Sequoia plans to hold (21-6-2022).
  • From The Block (17-2-2022):

"Sequoia Capital will bet on tokens through its new crypto fund worth $500-600 million. The VC firm will also actively manage tokens, from staking them to providing liquidity to participating in governance."

"Known for investing in companies from Apple and Google to WhatsApp and Stripe."

Team