Difference between revisions of "LooksRare (LOOKS)"
m (1 revision imported) |
(→Usage) |
||
Line 24: | Line 24: | ||
* [https://www.theblockcrypto.com/post/129677/nft-marketplace-looksrare-goes-live-with-vampire-attack-on-opensea From] [[The Block]] (10-1-2022): | * [https://www.theblockcrypto.com/post/129677/nft-marketplace-looksrare-goes-live-with-vampire-attack-on-opensea From] [[The Block]] (10-1-2022): | ||
''"LooksRare is built around the newly launched LOOKS token, which is being used to reward users of the platform — and attract existing users from [[OpenSea]]. Anyone who traded more than 3 ether ([[Ethereum (ETH)|ETH]]) ($9,400) on OpenSea between June 16 and December 16 can claim a portion of tokens."'' | ''"LooksRare is built around the newly launched LOOKS [[token]], which is being used to reward users of the platform — and attract existing users from [[OpenSea]]. Anyone who traded more than 3 [[ether]] ([[Ethereum (ETH)|ETH]]) ($9,400) on OpenSea between June 16 and December 16 can claim a portion of [[tokens]]."'' | ||
===Utility=== | ===Utility=== | ||
* From [[Kerman Kohli]] (4-8-2022): | |||
''"I decided to drill down into their protocol revenue and then their incentives. Guess what, they’re perfectly correlated and incentives always trump revenue. We can basically call this a failed business that spends a ton on customer acquisition and has very little retention to show for it. Anyone who [[props]] this thing up is getting [[REKT|rekt]]. Highly unprofitable business, no path to profitability and slowed down growth."'' | |||
===Other Details=== | ===Other Details=== | ||
===Stablecoin=== | ===Stablecoin=== | ||
Line 39: | Line 44: | ||
* [https://www.theblockcrypto.com/post/129677/nft-marketplace-looksrare-goes-live-with-vampire-attack-on-opensea From] [[The Block]] (10-1-2022): | * [https://www.theblockcrypto.com/post/129677/nft-marketplace-looksrare-goes-live-with-vampire-attack-on-opensea From] [[The Block]] (10-1-2022): | ||
''"The [https://looksrare.org/ marketplace] explained in a blog post that it indexes all [[Non Fungible Tokens (NFTs)|NFTs]] that exist on the [[Ethereum]] [[blockchain]] so that they can be traded straightaway — and offers can already be made on them. It also lets users buy and sell NFTs with [[Ethereum (ETH)|ether]] or wrapped ether ([[Wrapped Ethereum (WETH)|WETH]]), or a mixture of both, and they can make offers using WETH."'' | ''"The [https://looksrare.org/ marketplace] explained in a blog post that it indexes all [[Non Fungible Tokens (NFTs)|NFTs]] that exist on the [[Ethereum]] [[blockchain]] so that they can be traded straightaway — and offers can already be made on them. It also lets users buy and sell [[NFTs]] with [[Ethereum (ETH)|ether]] or [[wrapped]] ether ([[Wrapped Ethereum (WETH)|WETH]]), or a mixture of both, and they can make offers using [[WETH]]."'' | ||
===Fees=== | ===Fees=== | ||
Line 45: | Line 50: | ||
* [https://www.theblockcrypto.com/post/129677/nft-marketplace-looksrare-goes-live-with-vampire-attack-on-opensea From] [[The Block]] (10-1-2022): | * [https://www.theblockcrypto.com/post/129677/nft-marketplace-looksrare-goes-live-with-vampire-attack-on-opensea From] [[The Block]] (10-1-2022): | ||
''"The maketplace also charges a 2% fee on all trades, which are all handed out to those staking LOOKS tokens."'' | ''"The maketplace also charges a 2% fee on all trades, which are all handed out to those [[staking]] LOOKS tokens."'' | ||
===Upgrades=== | ===Upgrades=== | ||
Line 66: | Line 71: | ||
*Can be found [Insert link here]. | *Can be found [Insert link here]. | ||
==Usage== | ==Usage== | ||
* From [[Kerman Kohli]] (4-8-2022): | |||
''"I decided to drill down into their protocol revenue and then their incentives. Guess what, they’re perfectly correlated and incentives always trump revenue. We can basically call this a failed business that spends a ton on customer acquisition and has very little retention to show for it. Anyone who props this thing up is getting [[REKT|rekt]]. Highly unprofitable business, no path to profitability and slowed down growth."'' | |||
===Projects that use or built on it=== | ===Projects that use or built on it=== | ||
==Competition== | ==Competition== | ||
Line 71: | Line 81: | ||
===Pros=== | ===Pros=== | ||
===Cons=== | ===Cons=== | ||
* From [[Kerman Kohli]] (4-8-2022): | |||
''"I decided to drill down into their protocol revenue and then their incentives. Guess what, they’re perfectly correlated and incentives always trump revenue. We can basically call this a failed business that spends a ton on customer acquisition and has very little retention to show for it. Anyone who props this thing up is getting [[REKT|rekt]]. Highly unprofitable business, no path to profitability and slowed down growth."'' | |||
==Team, Funding and Partners== | ==Team, Funding and Partners== | ||
===Team=== | ===Team=== | ||
Line 83: | Line 98: | ||
Making these free wiki pages is fun but takes a lot of effort and time. | Making these free wiki pages is fun but takes a lot of effort and time. | ||
If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information. | If you have enjoyed reading, tips are appreciated :) This will help us to [[keep]] expanding this archive of information. | ||
[[ETH]] tip [[address]]: 0x83460bE5F218b1520B69D702cE60A1DE37dD8E31 | [[ETH]] tip [[address]]: 0x83460bE5F218b1520B69D702cE60A1DE37dD8E31 | ||
[[Category:Coins/Tokens]] | [[Category:Coins/Tokens]] |
Revision as of 03:48, 4 August 2022
Basics
History
- LooksRare is the second major attempt at a vampire attack on OpenSea (the former being Infinity).
Audits & Exploits
- Bug bounty program can be found [insert here].
- Launched without an audit and without a public GitHub repository (10-1-2022).
Bugs/Exploits
Governance
Admin Keys
DAO
Treasury
Token
Launch
Token Allocation
"LooksRare is built around the newly launched LOOKS token, which is being used to reward users of the platform — and attract existing users from OpenSea. Anyone who traded more than 3 ether (ETH) ($9,400) on OpenSea between June 16 and December 16 can claim a portion of tokens."
Utility
- From Kerman Kohli (4-8-2022):
"I decided to drill down into their protocol revenue and then their incentives. Guess what, they’re perfectly correlated and incentives always trump revenue. We can basically call this a failed business that spends a ton on customer acquisition and has very little retention to show for it. Anyone who props this thing up is getting rekt. Highly unprofitable business, no path to profitability and slowed down growth."
Other Details
Stablecoin
Coin Distribution
Technology
- Whitepaper or docs can be found [insert here].
- Launched without an audit and without a public GitHub repository (10-1-2022).
Implementations
- Built on: Ethereum
How it works
"The marketplace explained in a blog post that it indexes all NFTs that exist on the Ethereum blockchain so that they can be traded straightaway — and offers can already be made on them. It also lets users buy and sell NFTs with ether or wrapped ether (WETH), or a mixture of both, and they can make offers using WETH."
Fees
"The maketplace also charges a 2% fee on all trades, which are all handed out to those staking LOOKS tokens."
Upgrades
Staking
"Currently the platform is offering an extremely high rate of 30,400% APR to those staking the token. However, this does mean the current supply is likely increasing at a rapid clip."
Validator Stats
Liquidity Mining
Scaling
Interoperability
Other Details
Oracle Method
Privacy Method
Compliance
Their Other Projects
Roadmap
- Can be found [Insert link here].
Usage
- From Kerman Kohli (4-8-2022):
"I decided to drill down into their protocol revenue and then their incentives. Guess what, they’re perfectly correlated and incentives always trump revenue. We can basically call this a failed business that spends a ton on customer acquisition and has very little retention to show for it. Anyone who props this thing up is getting rekt. Highly unprofitable business, no path to profitability and slowed down growth."
Projects that use or built on it
Competition
Pros and Cons
Pros
Cons
- From Kerman Kohli (4-8-2022):
"I decided to drill down into their protocol revenue and then their incentives. Guess what, they’re perfectly correlated and incentives always trump revenue. We can basically call this a failed business that spends a ton on customer acquisition and has very little retention to show for it. Anyone who props this thing up is getting rekt. Highly unprofitable business, no path to profitability and slowed down growth."
Team, Funding and Partners
Team
"LooksRare was launched by two anonymous co-founders, known as Zodd and Guts. It also has a small team of nine, mostly made up of engineers."
Funding
Partners
(:
Knowledge empowers all and will help us get closer to the decentralized world we all want to live in!
Making these free wiki pages is fun but takes a lot of effort and time.
If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information.