Difference between revisions of "Circle"
From CryptoWiki
m (1 revision imported) |
|||
Line 7: | Line 7: | ||
* Bought [[Poloniex]] in 2018, sold it to [[Tron]]. | * Bought [[Poloniex]] in 2018, sold it to [[Tron]]. | ||
* Circle’s mobile payment platform, Circle Pay, allows users to hold, send, and receive traditional fiat currencies | * Circle’s mobile payment platform, Circle Pay, allows users to hold, send, and receive traditional [[FIAT|fiat]] currencies | ||
* Has a [[stablecoin]], [[USDC]], together with [[Coinbase (Company)|Coinbase]]. | * Has a [[stablecoin]], [[USDC]], together with [[Coinbase (Company)|Coinbase]]. | ||
== Compliance == | == Compliance == | ||
* In September 2015, Circle received the first [[BitLicense]] issued from the New York State Department of Financial Services. In April 2016, the British government approved the first virtual currency licensure to Circle. | * In September 2015, Circle received the first [[BitLicense]] issued from the New York [[State]] Department of Financial Services. In April 2016, the British government approved the first virtual currency licensure to Circle. | ||
*Has become more under [https://www.coindesk.com/circle-is-not-winning-stablecoin-transparancy-race scrutiny] for its lack of transparency into what they have their reserves invested in (7-7-2021). | *Has become more under [https://www.coindesk.com/circle-is-not-winning-stablecoin-transparancy-race scrutiny] for its lack of transparency into what they have their reserves invested in (7-7-2021). | ||
*Circle has [https://cryptobriefing.com/stablecoin-giant-circle-plans-to-become-federal-bank/ detailed] (9-8-2021) its plans to become a National Digital Currency Bank operating under federal oversight. The move would see Circle comply with federal banking rules, which are much stricter than state banking regulation. | *Circle has [https://cryptobriefing.com/stablecoin-giant-circle-plans-to-become-federal-bank/ detailed] (9-8-2021) its plans to become a National Digital Currency Bank operating under federal oversight. The [[move]] would see Circle comply with federal banking rules, which are much stricter than state banking regulation. | ||
*This week (8-10-2021), USDC-issuer Circle Financial revealed it [https://www.coindesk.com/business/2021/10/05/sec-subpoenas-usdc-stablecoin-backer-circle/ received] an “investigative subpoena” from the [[Securities and Exchange Commission (SEC)|SEC’s]] Enforcement Division in July. | *This week (8-10-2021), USDC-issuer Circle Financial revealed it [https://www.coindesk.com/business/2021/10/05/sec-subpoenas-usdc-stablecoin-backer-circle/ received] an “investigative subpoena” from the [[Securities and Exchange Commission (SEC)|SEC’s]] Enforcement Division in July. | ||
Line 21: | Line 21: | ||
* [[Jeremy Allaire|Allaire, Jeremy]]; founder & CEO | * [[Jeremy Allaire|Allaire, Jeremy]]; founder & CEO | ||
* Neville, Sean; founder ([https://www.coindesk.com/circle-co-founder-sean-neville-steps-down-as-co-ceo stepped down] (12-2019) as co-CEO he will remain on the board as an independent director. Left due to the sale of [[Poloniex]]) | * Neville, Sean; founder ([https://www.coindesk.com/circle-co-founder-sean-neville-steps-down-as-co-ceo stepped down] (12-2019) as co-CEO he will remain on the board as an independent director. Left due to the sale of [[Poloniex]]) | ||
* Circle’s head of trading, Dan Matuszewski, has announced internally that he is moving on from the company: CoinDesk; he’s being replaced by [[Nick Gustafson]], a [[Kraken]] and [[UBS]] alum. | * Circle’s head of trading, Dan Matuszewski, has announced internally that he is moving on from the company: [[CoinDesk]]; he’s being replaced by [[Nick Gustafson]], a [[Kraken]] and [[UBS]] alum. | ||
* Circle continues (7-2019) to shrink with two over the counter traders departing since May; that same month Circle cut 30 staff or 10% of its staff due to 'regulatory' concerns within the U.S., its primary mark. | * Circle continues (7-2019) to shrink with two over the counter traders departing since May; that same month Circle cut 30 staff or 10% of its staff due to 'regulatory' concerns within the U.S., its primary mark. | ||
Line 33: | Line 33: | ||
''"Among those taking part in the $440 million round were [[Fidelity]], [[FTX]], [[Digital Currency Group]], Marshall Wace, Valor Capital Group, Pillar VC, Intersection Fintech Ventures, Atlas Merchant Capital and Willett Advisors, among others."'' | ''"Among those taking part in the $440 million round were [[Fidelity]], [[FTX]], [[Digital Currency Group]], Marshall Wace, Valor Capital Group, Pillar VC, Intersection Fintech Ventures, Atlas Merchant Capital and Willett Advisors, among others."'' | ||
* Is [https://twitter.com/CoinDesk/status/1413092058236076035 going public] in a SPAC deal that values the crypto financial services firm at $4.5 billion (8-7-2021). | * Is [https://twitter.com/CoinDesk/status/1413092058236076035 going public] in a SPAC deal that values the crypto financial services firm at $4.5 billion (8-7-2021). Got [https://twitter.com/TheBlock__/status/1494300519929720839 updated] to $9B (17-2-2022). | ||
=== Partners === | === Partners === | ||
* ''"[https://www.coindesk.com/circle-is-raising-a-100-million-fund-for-its-crowdfunding-arm?utm_source=cryptotickerr+main+list&utm_campaign=5660f86ce6-RSS_EMAIL_CAMPAIGN&utm_medium=email&utm_term=0_d53548996e-5660f86ce6-87461257&ct=t(RSS_EMAIL_CAMPAIGN)&mc_cid=5660f86ce6&mc_eid=b9fac0945e According] to recent LinkedIn post, Circle is hiring a General Partner to raise a $100M venture capital fund; the firm acquired SeedInvest earlier this year, and will be looking to leverage their deal flow and network of investors"'' | * ''"[https://www.coindesk.com/circle-is-raising-a-100-million-fund-for-its-crowdfunding-arm?utm_source=cryptotickerr+main+list&utm_campaign=5660f86ce6-RSS_EMAIL_CAMPAIGN&utm_medium=email&utm_term=0_d53548996e-5660f86ce6-87461257&ct=t(RSS_EMAIL_CAMPAIGN)&mc_cid=5660f86ce6&mc_eid=b9fac0945e According] to recent LinkedIn post, Circle is hiring a General Partner to raise a $100M venture capital fund; the firm acquired SeedInvest earlier this year, and will be looking to leverage their deal [[flow]] and network of investors"'' | ||
* Circle also has [[Goldman Sachs]] and IDG Capital Partners, a China-focused investment firm as its investors that raised about $140 million and has a valuation of approximately $420 million. Update: ''"The Information [https://www.theinformation.com/articles/crypto-startup-circle-seeking-250-million-in-new-funding reports] that Circle is looking to raise a $250M round of debt and equity funding as they grapple with the impact of crypto winter; the company has raised $246M from the likes of [[Accel]], [[General Catalyst]], [[Goldman Sachs]], [[Baidu]], and [[IDG Capital]], most recently a $110M Series E led by Chinese mining giant [[Bitmain]] at a nearly $3B valuation last year"'' | * Circle also has [[Goldman Sachs]] and IDG Capital Partners, a China-focused investment firm as its investors that raised about $140 million and has a valuation of approximately $420 million. Update: ''"The Information [https://www.theinformation.com/articles/crypto-startup-circle-seeking-250-million-in-new-funding reports] that Circle is looking to raise a $250M round of debt and equity funding as they grapple with the impact of crypto winter; the company has raised $246M from the likes of [[Accel]], [[General Catalyst]], [[Goldman Sachs]], [[Baidu]], and [[IDG Capital]], most recently a $110M Series E led by Chinese [[mining]] giant [[Bitmain]] at a nearly $3B valuation last year"'' | ||
* Partner with [[Bloq]] | * Partner with [[Bloq]] | ||
* Partner with [[Securitize]] | * Partner with [[Securitize]] |
Revision as of 06:56, 11 March 2022
Basics
- Founded in October 2013
- A peer-to-peer payments technology company utilizing traditional fiat currencies and previously offering bitcoin, although support for the buying of bitcoins through Circle has now been removed
- This removal resulted in a lot of 1 star reviews in the App Store, which Circle tried to counter with fake 5 star reviews. This was noticed however and they might get banned from the App Store completely.
Projects
- Circle’s mobile payment platform, Circle Pay, allows users to hold, send, and receive traditional fiat currencies
- Has a stablecoin, USDC, together with Coinbase.
Compliance
- In September 2015, Circle received the first BitLicense issued from the New York State Department of Financial Services. In April 2016, the British government approved the first virtual currency licensure to Circle.
- Has become more under scrutiny for its lack of transparency into what they have their reserves invested in (7-7-2021).
- Circle has detailed (9-8-2021) its plans to become a National Digital Currency Bank operating under federal oversight. The move would see Circle comply with federal banking rules, which are much stricter than state banking regulation.
- This week (8-10-2021), USDC-issuer Circle Financial revealed it received an “investigative subpoena” from the SEC’s Enforcement Division in July.
Team, investors, partners, etc.
Team
- Allaire, Jeremy; founder & CEO
- Neville, Sean; founder (stepped down (12-2019) as co-CEO he will remain on the board as an independent director. Left due to the sale of Poloniex)
- Circle’s head of trading, Dan Matuszewski, has announced internally that he is moving on from the company: CoinDesk; he’s being replaced by Nick Gustafson, a Kraken and UBS alum.
- Circle continues (7-2019) to shrink with two over the counter traders departing since May; that same month Circle cut 30 staff or 10% of its staff due to 'regulatory' concerns within the U.S., its primary mark.
Funding
- Got investment from the Digital Currency Group
- Got 110 million dollar investment from Bitmain, plans next USDTether
- Has been known to invest big in stablecoins
- Is a sponsor of Coin Center
- Raised $440M (28-5-2021):
"Among those taking part in the $440 million round were Fidelity, FTX, Digital Currency Group, Marshall Wace, Valor Capital Group, Pillar VC, Intersection Fintech Ventures, Atlas Merchant Capital and Willett Advisors, among others."
- Is going public in a SPAC deal that values the crypto financial services firm at $4.5 billion (8-7-2021). Got updated to $9B (17-2-2022).
Partners
- "According to recent LinkedIn post, Circle is hiring a General Partner to raise a $100M venture capital fund; the firm acquired SeedInvest earlier this year, and will be looking to leverage their deal flow and network of investors"
- Circle also has Goldman Sachs and IDG Capital Partners, a China-focused investment firm as its investors that raised about $140 million and has a valuation of approximately $420 million. Update: "The Information reports that Circle is looking to raise a $250M round of debt and equity funding as they grapple with the impact of crypto winter; the company has raised $246M from the likes of Accel, General Catalyst, Goldman Sachs, Baidu, and IDG Capital, most recently a $110M Series E led by Chinese mining giant Bitmain at a nearly $3B valuation last year"
- Partner with Bloq
- Partner with Securitize
- Founding member of the Crypto Rating Council (9-2019).
- Is a partner with FTX, according to the About Us page of FTX (20-4-2020).