Difference between revisions of "Blockchain.com"
From CryptoWiki
m (1 revision imported) |
(→Basics) |
||
Line 1: | Line 1: | ||
== Basics == | == Basics == | ||
* Fka Blockchain.info | * Fka [[Blockchain]].info | ||
* Started in 2011 | * Started in 2011 | ||
* One of the most used [[Wallet|wallets]] (15 million wallets) and [[Block Explorer|explorer]] websites. | * One of the most used [[Wallet|wallets]] (15 million [[wallets]]) and [[Block Explorer|explorer]] websites. | ||
* Will [https://techcrunch.com/2018/10/26/blockchain-partners-with-ledger-for-its-hardware-wallet/?utm_source=cryptotickerr+main+list&utm_campaign=5290134983-RSS_EMAIL_CAMPAIGN&utm_medium=email&utm_term=0_d53548996e-5290134983-87461257&ct=t(RSS_EMAIL_CAMPAIGN)&mc_cid=5290134983&mc_eid=b9fac0945e launch] a new trading platform called Swap. | * Will [https://techcrunch.com/2018/10/26/blockchain-partners-with-ledger-for-its-hardware-wallet/?utm_source=cryptotickerr+main+list&utm_campaign=5290134983-RSS_EMAIL_CAMPAIGN&utm_medium=email&utm_term=0_d53548996e-5290134983-87461257&ct=t(RSS_EMAIL_CAMPAIGN)&mc_cid=5290134983&mc_eid=b9fac0945e launch] a new trading platform called Swap. | ||
Line 24: | Line 24: | ||
=== Funding === | === Funding === | ||
* [[Roger Ver|Ver, Roger]]; first investor | * [[Roger Ver|Ver, Roger]]; first investor | ||
* Raised 40 million in funding in 6-2017 led by the firms Lakestar and GV (formerly Google Ventures). Other investors that participated in the round include Nokota Management, [[Digital Currency Group]], Lightspeed Venture Partners, Mosaic Ventures, Prudence Holdings, Virgin, and Sir Richard Branson. | * Raised 40 million in funding in 6-2017 led by the firms Lakestar and GV (formerly [[Google]] Ventures). Other investors that participated in the round include Nokota Management, [[Digital Currency Group]], Lightspeed Venture Partners, [[Mosaic Ventures]], Prudence Holdings, Virgin, and Sir Richard Branson. | ||
* [https://decrypt.co/44653/aave-raises-25-million-to-bring-defi-to-institutions Participated] in a $25M funding round for [[Aave]] (12-10-2020). | * [https://decrypt.co/44653/aave-raises-25-million-to-bring-defi-to-institutions Participated] in a $25M funding round for [[Aave]] (12-10-2020). | ||
* Sponsor of [[Coin Center]]. | * Sponsor of [[Coin Center]]. | ||
Line 30: | Line 30: | ||
*[https://news.bitcoin.com/blockchain-com-raises-300-million-firms-post-money-valuation-now-5-2-billion/ Raised] $300 million in a financing round (24-3-2021). | *[https://news.bitcoin.com/blockchain-com-raises-300-million-firms-post-money-valuation-now-5-2-billion/ Raised] $300 million in a financing round (24-3-2021). | ||
*[[DeversiFi (DVF)|DeversiFi]]; one of the participants of a [https://cryptobriefing.com/deversifi-raises-5-million-funding-round-led-parafi/ $5M private token sale] for 12% of the DFV supply (18-5-2021). | *[[DeversiFi (DVF)|DeversiFi]]; one of the participants of a [https://cryptobriefing.com/deversifi-raises-5-million-funding-round-led-parafi/ $5M private token sale] for 12% of the DFV supply (18-5-2021). | ||
*[[Three Arrows Capital (3AC)|Three Arrows Capital]]; turned out to be a loaner of money to 3AC after the firm [https://3acliquidation.com/ filled] for bankruptcy (17-7-2022). | |||
*[[Zerion]]; part of a [https://cryptobriefing.com/defi-aggregator-zerion-raises-8-2m-funding-round/ $8.2] raise (7-7-2021). | *[[Zerion]]; part of a [https://cryptobriefing.com/defi-aggregator-zerion-raises-8-2m-funding-round/ $8.2] raise (7-7-2021). | ||
*[[Matter Labs]]; Blockchain.com took part in the [https://medium.com/matter-labs/funding-ea89c1fa731e $50M Series B raise], aimed for zkSync (8-11-2021). | *[[Matter Labs]]; Blockchain.com took part in the [https://medium.com/matter-labs/funding-ea89c1fa731e $50M Series B raise], aimed for [[zkSync]] (8-11-2021). | ||
=== Partners === | === Partners === | ||
* [https://techcrunch.com/2018/10/26/blockchain-partners-with-ledger-for-its-hardware-wallet/?utm_source=cryptotickerr+main+list&utm_campaign=5290134983-RSS_EMAIL_CAMPAIGN&utm_medium=email&utm_term=0_d53548996e-5290134983-87461257&ct=t(RSS_EMAIL_CAMPAIGN)&mc_cid=5290134983&mc_eid=b9fac0945e Partnered] with [[Ledger Wallet|Ledger]] for a [[Hardware Wallet|hardware wallet]] called Blockchain Lockbox | * [https://techcrunch.com/2018/10/26/blockchain-partners-with-ledger-for-its-hardware-wallet/?utm_source=cryptotickerr+main+list&utm_campaign=5290134983-RSS_EMAIL_CAMPAIGN&utm_medium=email&utm_term=0_d53548996e-5290134983-87461257&ct=t(RSS_EMAIL_CAMPAIGN)&mc_cid=5290134983&mc_eid=b9fac0945e Partnered] with [[Ledger Wallet|Ledger]] for a [[Hardware Wallet|hardware wallet]] called Blockchain Lockbox | ||
* Partnered with [[Stellar Development Foundation]] to distribute $125M in [[Stellar Lumens (XLM)|Stellar lumens]], nearly half a billion tokens, to Blockchain.com [[wallet]] holders who sign up for the airdrop; this makes Stellar the first partner for Blockchain's airdrop program and guiding framework announced in 7-2018. Each recipient get's about 25$ worth of crypto. | * Partnered with [[Stellar Development Foundation]] to distribute $125M in [[Stellar Lumens (XLM)|Stellar lumens]], nearly half a billion [[tokens]], to Blockchain.com [[wallet]] holders who sign up for the [[airdrop]]; this makes [[Stellar]] the first partner for Blockchain's airdrop program and guiding [[framework]] announced in 7-2018. Each recipient get's about 25$ worth of crypto. | ||
* [https://www.thetatoken.org/ Runs] an Enterprise Validator Node for [[Theta Token (THETA)|Theta]] (12-6-2020. | * [https://www.thetatoken.org/ Runs] an Enterprise [[Validator]] [[Node]] for [[Theta Token (THETA)|Theta]] (12-6-2020. | ||
==(:== | ==(:== | ||
Line 43: | Line 44: | ||
Making these free wiki pages is fun but takes a lot of effort and time. | Making these free wiki pages is fun but takes a lot of effort and time. | ||
If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information. | If you have enjoyed reading, tips are appreciated :) This will help us to [[keep]] expanding this archive of information. | ||
[[ETH]] tip [[address]]: 0x83460bE5F218b1520B69D702cE60A1DE37dD8E31 | [[ETH]] tip [[address]]: 0x83460bE5F218b1520B69D702cE60A1DE37dD8E31 |
Revision as of 01:41, 1 August 2022
Basics
- Fka Blockchain.info
- Started in 2011
- One of the most used wallets (15 million wallets) and explorer websites.
- Will launch a new trading platform called Swap.
Bugs
- Had an 7 hour outage in which wallet users could not connect. User's funds were safe (10-3-2021).
Usage
- From Bitcoin.com (24-3-2021):
"The firm has seen colossal growth and now has 31 million verified users in 200 countries leveraging Blockchain.com services."
Team, partnerships, etc.
- Antonopoulos, Andreas; first as CSO, from 9-2014 became advisor
- Cary, Nic; CEO, brought onboard by college friend Roger Ver. But not anymore
- Smith, Peter; CEO and Co-Founder (6-2017)
- Has 50 staff members.
- Changpeng " CZ" Zhao; joined Blockchain.info as the third member of the cryptocurrency wallet’s team. As head of development for eight months, he worked closely with well-known Bitcoin evangelists like Roger Ver and Ben Reeves.
Funding
- Ver, Roger; first investor
- Raised 40 million in funding in 6-2017 led by the firms Lakestar and GV (formerly Google Ventures). Other investors that participated in the round include Nokota Management, Digital Currency Group, Lightspeed Venture Partners, Mosaic Ventures, Prudence Holdings, Virgin, and Sir Richard Branson.
- Participated in a $25M funding round for Aave (12-10-2020).
- Sponsor of Coin Center.
- Had a $120M funding round in which GV participated again (2-2-2021).
- Raised $300 million in a financing round (24-3-2021).
- DeversiFi; one of the participants of a $5M private token sale for 12% of the DFV supply (18-5-2021).
- Three Arrows Capital; turned out to be a loaner of money to 3AC after the firm filled for bankruptcy (17-7-2022).
- Zerion; part of a $8.2 raise (7-7-2021).
- Matter Labs; Blockchain.com took part in the $50M Series B raise, aimed for zkSync (8-11-2021).
Partners
- Partnered with Ledger for a hardware wallet called Blockchain Lockbox
- Partnered with Stellar Development Foundation to distribute $125M in Stellar lumens, nearly half a billion tokens, to Blockchain.com wallet holders who sign up for the airdrop; this makes Stellar the first partner for Blockchain's airdrop program and guiding framework announced in 7-2018. Each recipient get's about 25$ worth of crypto.
- Runs an Enterprise Validator Node for Theta (12-6-2020.
(:
Knowledge empowers all and will help us get closer to the decentralized world we all want to live in!
Making these free wiki pages is fun but takes a lot of effort and time.
If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information.
ETH tip address: 0x83460bE5F218b1520B69D702cE60A1DE37dD8E31
Also check out CoinTr.ee for more content.