Difference between revisions of "CMS Holdings"
From CryptoWiki
m (→Investments) |
m |
||
Line 7: | Line 7: | ||
*[[Alchemix (ALCX)|Alchemix]]; part of a [https://www.coindesk.com/defi-lending-protocol-alchemix-raises-4-9m-in-round-led-by-cms-alameda $4.9 million] funding raise (15-3-2021). | *[[Alchemix (ALCX)|Alchemix]]; part of a [https://www.coindesk.com/defi-lending-protocol-alchemix-raises-4-9m-in-round-led-by-cms-alameda $4.9 million] funding raise (15-3-2021). | ||
*[[Bastion Protocol (BSTN)|Bastion]]; part of the [https://twitter.com/bastionprotocol/status/1517169392294916096 $9M Series A raise], announced on the same day as its token got launched (21-4-2022). | *[[Bastion Protocol (BSTN)|Bastion]]; part of the [https://twitter.com/bastionprotocol/status/1517169392294916096 $9M Series A raise], announced on the same day as its token got launched (21-4-2022). | ||
*[[BlockPI]]; part of their [https://medium.com/@blockpi/announcing-our-3m-seed-round-2b7d54da17fa $3M seed round] (28-1-2022). | |||
*[[Bonfida]]; [https://www.theblockcrypto.com/linked/87811/decentralized-exchange-bonfida-seed-round participated] in a $4.5M [[seed]] round (15-10-2020). | *[[Bonfida]]; [https://www.theblockcrypto.com/linked/87811/decentralized-exchange-bonfida-seed-round participated] in a $4.5M [[seed]] round (15-10-2020). | ||
*[[Cryption Network (CNT)|Cryption Network]]; [https://newsletter.thedefiant.io/p/-curve-wars-break-out-as-stablecoin?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjozNzE3MjQwMSwiXyI6IitrN3VtIiwiaWF0IjoxNjIzMDQ4MDU1LCJleHAiOjE2MjMwNTE2NTUsImlzcyI6InB1Yi0xMTI1OSIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.4EuRKtz6Ykk one] of their investors (4-6-2021). | *[[Cryption Network (CNT)|Cryption Network]]; [https://newsletter.thedefiant.io/p/-curve-wars-break-out-as-stablecoin?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjozNzE3MjQwMSwiXyI6IitrN3VtIiwiaWF0IjoxNjIzMDQ4MDU1LCJleHAiOjE2MjMwNTE2NTUsImlzcyI6InB1Yi0xMTI1OSIsInN1YiI6InBvc3QtcmVhY3Rpb24ifQ.4EuRKtz6Ykk one] of their investors (4-6-2021). |
Latest revision as of 01:48, 23 October 2023
Basics
- Has been investing with Alameda and Genesis Capital on at least two projects (24-2-2021). Also in the aUSD fund.
Investments
- Acala's aUSD Ecosystem Fund; one of the founding funds to grow the Acala stablecoin (23-3-2022)
- Alchemix; part of a $4.9 million funding raise (15-3-2021).
- Bastion; part of the $9M Series A raise, announced on the same day as its token got launched (21-4-2022).
- BlockPI; part of their $3M seed round (28-1-2022).
- Bonfida; participated in a $4.5M seed round (15-10-2020).
- Cryption Network; one of their investors (4-6-2021).
- DerivaDEX. Is one of the backers in a $2.7M raise for DerivaDEX (2-7-2020).
- dYdX; was part of the dYdX Series C raise of $64M (15-6-2021).
- Injective Protocol; On its website it called CMS its 'family' (19-10-2020). And again part of a $10M private token sale (20-4-2021).
- Kine; listed as one of the backers (15-3-2021).
- Linear Finance. Participated in a $1.8M seed round for Linear Finance (9-9-2020).
- Maps.me; participated in its $50M funding round (18-1-2021).
- Nerve Finance; part of a $2M token OTC (12-4-2021).
- Opium Protocol. Part of a $3.25M raise (2-11-2020).
- Oxygen; Part of a $40M raise (24-2-2021).
- Perpetual Protocol; part of a $1.8M private sale (8-2020).
- SIREN Markets; part of a $4M raise (2-3-2021).
- Solana; part of a $314M raise with a token sale (9-6-2021).
- Swivel; participated in the S1.15M seed round, along many other participants (10-12-2020).
- Umee; is mentioned as a backer on the Umee website (14-11-2022).
- Vega Protocol; part of the $2.2M raise (18-3-2021).
Team, Partners
- Bobby Cho; partner at CMS
- SushiSwap; governance multi-sig holder (9-5-2021).
- Is a founding member of Asia DeFi Network (ADN) according to the website (13-7-2021).