Difference between revisions of "Citi"
m (1 revision imported) |
m (→Main links) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
* [https://www.forbes.com/sites/michaeldelcastillo/2019/04/16/blockchain-50-billion-dollar-babies/#44f2409457cc Is an investor,] alongside banks such as [[BNP Paribas|BNP]], in [[Digital Asset Holdings]] | * [https://www.forbes.com/sites/michaeldelcastillo/2019/04/16/blockchain-50-billion-dollar-babies/#44f2409457cc Is an investor,] alongside banks such as [[BNP Paribas|BNP]], in [[Digital Asset Holdings]] | ||
* Part of the banking consortium [[Komgo]] | * Part of the banking consortium [[Komgo]] | ||
*They were listed as one of the [https://decrypt.co/120029/ftx-creditors-apple-netflix-coinbase-court-documents-reveal creditors] of [[FTX (FTT)|FTX]] (26-1-2023). | |||
== Current employees == | == Current employees == | ||
Line 17: | Line 18: | ||
* [[Digital Asset Research]] [https://www.digitalassetresearch.com/about-us/ claims] (7-3-2020) their team has 'experts' from, among other 'big names', this company. | * [[Digital Asset Research]] [https://www.digitalassetresearch.com/about-us/ claims] (7-3-2020) their team has 'experts' from, among other 'big names', this company. | ||
*[[Iona Surpateanu]]; Ex Co-Head of European Gov’tAffairs and Innovation Strategy lead ([https://www.mama.global/ 27-4-2021]), now works for [[DIA (DIA)|DIA]]. | *[[Iona Surpateanu]]; Ex Co-Head of European Gov’tAffairs and Innovation Strategy lead ([https://www.mama.global/ 27-4-2021]), now works for [[DIA (DIA)|DIA]]. | ||
*[[Arthur Hayes]]; [https://www.coindesk.com/consensus-magazine/2022/12/05/arthur-hayes-most-influential-2022/ worked here] previously "''on the equities side"'' | |||
[[Category:Companies/Organisations]] | [[Category:Companies/Organisations]] | ||
[[Category:Bank]] | [[Category:Bank]] |
Latest revision as of 03:58, 2 February 2023
Basics
- Bank aka Citigroup
- From Forbes Blockchain 50 (Apr 16, 2019):
"The bank has invested in a half-dozen startups (Digital Asset Holdings, Axoni, SETL, Cobalt DL, R3 and Symbiont) developing blockchains and distributed ledgers for applications such as securities settlement, credit derivative swaps and insurance payments. Last year, Citi partnered with Barclays and software infrastructure provider CLS to launch LedgerConnect, an app store where companies can shop for blockchain tools. Full profile"
- From Forbes Blockchain 50 (19-2-2020):
"Citi recently digitally issued its first letter of credit using its trade-finance-focused blockchain Komgo. Citi is also working with Goldman Sachs and 13 other trading firms to automate the matching and reconciliation of equity-swaps derivative contracts using Axoni’s Axcore blockchain. By moving the entire workflow to blockchain, Citi hopes to reduce errors and operational costs and minimize disputes over the valuation of assets. Click here to read more."
Main links
- Has said it will be building with Ethereum. Update, now (19-2-2020) it no longer says Ethereum but: Axcore, Sumbiont Assembly and Quorum.
- Is an investor, alongside banks such as BNP, in Digital Asset Holdings
- Part of the banking consortium Komgo
- They were listed as one of the creditors of FTX (26-1-2023).
Current employees
- Key leader: Puneet Singhvi, managing director plus (19-2-2020) markets and securities services lead for Blockchain.
Past employees
- Digital Asset Research claims (7-3-2020) their team has 'experts' from, among other 'big names', this company.
- Iona Surpateanu; Ex Co-Head of European Gov’tAffairs and Innovation Strategy lead (27-4-2021), now works for DIA.
- Arthur Hayes; worked here previously "on the equities side"