Difference between revisions of "Adam Cochran"
From CryptoWiki
wiki_crypto>Zeb.dyor |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== Bio == | |||
* A [https://twitter.com/AdamScochran/status/1250938829449674752 know] (17-4-2020) [[ETH]] [[Bullish|bull]]. | * A [https://twitter.com/AdamScochran/status/1250938829449674752 know] (17-4-2020) [[ETH]] [[Bullish|bull]]. | ||
* From his [[Twitter]] [https://twitter.com/AdamScochran/status/1255332313241706498?s=20 handle] (29-4-2020): | |||
== Occupations == | |||
* Contributor to [[YEarn (YFI)|Yearn Finance]] and [[Synthetix Network Tokens (SNX)|Synthetix]] ([https://thedefiant.io/unsecured-defi-lenders-look-shaky-post-ftx 15-11-2022]). | |||
*From his [[Twitter]] [https://twitter.com/AdamScochran/status/1255332313241706498?s=20 handle] (29-4-2020): | |||
"''Partner@[[MetaCartel Ventures (MCV)|Metacartel Ventures]], Growth&Strategy@DuckDuckGo, Adj. Professor Info Sci/Biz Analysis @ConestogaC, Fmr [[Dogecoin (DOGE)|Dogecoin]] marketing, http://cochran.io, /r/ethfinance mod"'' | "''Partner@[[MetaCartel Ventures (MCV)|Metacartel Ventures]], Growth&Strategy@DuckDuckGo, Adj. Professor Info Sci/Biz Analysis @ConestogaC, Fmr [[Dogecoin (DOGE)|Dogecoin]] marketing, http://cochran.io, /r/ethfinance mod"'' | ||
== Investments == | |||
* His personal website can be [https://cochran.io/ found here], on which he has all his investments listed: | * His personal website can be [https://cochran.io/ found here], on which he has all his investments listed: | ||
''"<strong>My Blockchain Space Investments:<br></strong>''<strong>''<nowiki/>''</strong>''* [[KuCoin Shares (KCS)|KuCoin]]<br><nowiki>*</nowiki> [[Huobi]]<br><nowiki>*</nowiki> [[Stronghold]]<br><nowiki>*</nowiki> [[Blockfolio]]<br><nowiki>*</nowiki> Buycoins.Africa<br><nowiki>*</nowiki> [[Wyre]]<br><nowiki>*</nowiki> [[MakerDao]] (MKR)<br><nowiki>*</nowiki> Ether Capital Corporation (NEO:ETHC)<br><nowiki>*</nowiki> [[Circle]]<br><nowiki>*</nowiki> [[Ripple]] Inc<br><nowiki>*</nowiki> [[Kraken]]<br><nowiki>*</nowiki> [[Bitfinex|BitFinex]]<br><br><strong>Tokens/Coins:</strong><br><nowiki>*</nowiki> [[Ether]]<br><nowiki>*</nowiki> [[Monero]]<br><nowiki>*</nowiki> [[Stellar]]<br><nowiki>*</nowiki> [[BAT]]<br><nowiki>*</nowiki> [[Augur]]<br><nowiki>*</nowiki> [[0x]]<br><nowiki>*</nowiki> [[SiaCoin (SC)|Siacoin]]<br><nowiki>*</nowiki> [[WAX (WAX)|WAX]]<br><nowiki>*</nowiki> [[Loom Network (LOOM)|LOOM]]<br><nowiki>*</nowiki> [[Engima]]<br><nowiki>*</nowiki> [[Kyber Network]]<br><nowiki>*</nowiki> [[Aragon]]<br><nowiki>*</nowiki> [[Civic]]<br><nowiki>*</nowiki> [[IDEX]]<br><nowiki>*</nowiki> [[IDXM]]<br><nowiki>*</nowiki> [[Tapcoin (TTT)]]<br><nowiki>*</nowiki> [[Hydro]]<br><nowiki>*</nowiki> Po.et"[[Category:Jargon/Various]]'' | ''"<strong>My Blockchain Space Investments:<br></strong>''<strong>''<nowiki/>''</strong>''* [[KuCoin Shares (KCS)|KuCoin]]<br><nowiki>*</nowiki> [[Huobi]]<br><nowiki>*</nowiki> [[Stronghold]]<br><nowiki>*</nowiki> [[Blockfolio]]<br><nowiki>*</nowiki> Buycoins.Africa<br><nowiki>*</nowiki> [[Wyre]]<br><nowiki>*</nowiki> [[MakerDao]] (MKR)<br><nowiki>*</nowiki> Ether Capital Corporation (NEO:ETHC)<br><nowiki>*</nowiki> [[Circle]]<br><nowiki>*</nowiki> [[Ripple]] Inc<br><nowiki>*</nowiki> [[Kraken]]<br><nowiki>*</nowiki> [[Bitfinex|BitFinex]]<br><br><strong>Tokens/Coins:</strong><br><nowiki>*</nowiki> [[Ether]]<br><nowiki>*</nowiki> [[Monero]]<br><nowiki>*</nowiki> [[Stellar]]<br><nowiki>*</nowiki> [[BAT]]<br><nowiki>*</nowiki> [[Augur]]<br><nowiki>*</nowiki> [[0x]]<br><nowiki>*</nowiki> [[SiaCoin (SC)|Siacoin]]<br><nowiki>*</nowiki> [[WAX (WAX)|WAX]]<br><nowiki>*</nowiki> [[Loom Network (LOOM)|LOOM]]<br><nowiki>*</nowiki> [[Engima]]<br><nowiki>*</nowiki> [[Kyber Network]]<br><nowiki>*</nowiki> [[Aragon]]<br><nowiki>*</nowiki> [[Civic]]<br><nowiki>*</nowiki> [[IDEX]]<br><nowiki>*</nowiki> [[IDXM]]<br><nowiki>*</nowiki> [[Tapcoin (TTT)]]<br><nowiki>*</nowiki> [[Hydro]]<br><nowiki>*</nowiki> Po.et"[[Category:Jargon/Various]]'' |
Latest revision as of 03:23, 21 November 2022
Bio
Occupations
- Contributor to Yearn Finance and Synthetix (15-11-2022).
- From his Twitter handle (29-4-2020):
"Partner@Metacartel Ventures, Growth&Strategy@DuckDuckGo, Adj. Professor Info Sci/Biz Analysis @ConestogaC, Fmr Dogecoin marketing, http://cochran.io, /r/ethfinance mod"
Investments
- His personal website can be found here, on which he has all his investments listed:
"My Blockchain Space Investments:
* KuCoin
* Huobi
* Stronghold
* Blockfolio
* Buycoins.Africa
* Wyre
* MakerDao (MKR)
* Ether Capital Corporation (NEO:ETHC)
* Circle
* Ripple Inc
* Kraken
* BitFinex
Tokens/Coins:
* Ether
* Monero
* Stellar
* BAT
* Augur
* 0x
* Siacoin
* WAX
* LOOM
* Engima
* Kyber Network
* Aragon
* Civic
* IDEX
* IDXM
* Tapcoin (TTT)
* Hydro
* Po.et"