Difference between revisions of "Placeholder"
From CryptoWiki
m (→ Investments ) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* | * | ||
== Investments == | == Investments == | ||
* [[Celestia]]; participated in their [https://blog.celestia.org/celestia-raises-55m-to-launch-modular-blockchain-network/ $55M raise] (20-10-2022). | * [[Celestia]]; participated in their [https://blog.celestia.org/celestia-raises-55m-to-launch-modular-blockchain-network/ $55M raise] (20-10-2022). And again in their [https://blog.celestia.org/celestia-foundation-raise/ $100M raise] (24-9-2024). | ||
*Coin Center. Is a sponsor of [[Coin Center]] (as of 6-2019). | *Coin Center. Is a sponsor of [[Coin Center]] (as of 6-2019). | ||
*[[Eclipse]]; took [https://www.onchaintimes.com/p/the-rise-of-alternative-virtual-machines part] in the $50M Series (2-4-2024). | |||
*[[Element Finance]]; took part in the [https://www.coindesk.com/andreessen-horowitz-leads-4-4m-round-in-defis-element-finance $4.4M raise] (1-4-2021). [https://medium.com/element-finance/element-finance-raises-32m-series-a-at-a-320m-valuation-6622fab5fb40 Reinvested] in their Series A raise of$32M (19-10-2021). | *[[Element Finance]]; took part in the [https://www.coindesk.com/andreessen-horowitz-leads-4-4m-round-in-defis-element-finance $4.4M raise] (1-4-2021). [https://medium.com/element-finance/element-finance-raises-32m-series-a-at-a-320m-valuation-6622fab5fb40 Reinvested] in their Series A raise of$32M (19-10-2021). | ||
*[[Matter Labs]]; [https://medium.com/matter-labs/leading-defi-projects-and-exchanges-invest-to-bring-solidity-to-zksync-9a3df978f824 participated] in an undisclosed round for zkSync (1-3-2021). And again in the [https://medium.com/matter-labs/funding-ea89c1fa731e Series B] of $50m (8-11-2021). | *[[Matter Labs]]; [https://medium.com/matter-labs/leading-defi-projects-and-exchanges-invest-to-bring-solidity-to-zksync-9a3df978f824 participated] in an undisclosed round for zkSync (1-3-2021). And again in the [https://medium.com/matter-labs/funding-ea89c1fa731e Series B] of $50m (8-11-2021). | ||
* [[Monad]]; [https://techcrunch.com/2023/02/14/monad-labs-raises-19m-to-grow-its-smart-contract-platform-and-improve-the-ethereum-space/ part of] their $19M raise (14-2-2023). | * [[Monad]]; [https://techcrunch.com/2023/02/14/monad-labs-raises-19m-to-grow-its-smart-contract-platform-and-improve-the-ethereum-space/ part of] their $19M raise (14-2-2023). | ||
*Numerai. Was a [https://www.theblockcrypto.com/post/67223/numerai-3-million-token-sale-staking-protocol?utm_source=rss&utm_medium=rss purchaser] of tokens in the second [[Numeraire (NMR)|Numerai]] token sale (3-6-2020) | *Numerai. Was a [https://www.theblockcrypto.com/post/67223/numerai-3-million-token-sale-staking-protocol?utm_source=rss&utm_medium=rss purchaser] of tokens in the second [[Numeraire (NMR)|Numerai]] token sale (3-6-2020) | ||
*[[Orca (ORCA)|Orca]]; part of the $18M Series A ([https://www.coindesk.com/business/2021/09/22/solana-based-dex-orca-raises-18m-series-a-funding/ 22-9-2021)]. | |||
*[[Radicle (RAD)|Radicle]]; one of the backers [https://radicle.xyz/blog/introducing-rad.html named] as an early supporter (17-2-2021). | *[[Radicle (RAD)|Radicle]]; one of the backers [https://radicle.xyz/blog/introducing-rad.html named] as an early supporter (17-2-2021). | ||
*UMA. Invested in [[UMA]], [https://umaproject.org/about.html according] to their website (6-2-2020) | *UMA. Invested in [[UMA]], [https://umaproject.org/about.html according] to their website (6-2-2020) |
Latest revision as of 12:45, 30 October 2024
Basics
Investments
- Celestia; participated in their $55M raise (20-10-2022). And again in their $100M raise (24-9-2024).
- Coin Center. Is a sponsor of Coin Center (as of 6-2019).
- Eclipse; took part in the $50M Series (2-4-2024).
- Element Finance; took part in the $4.4M raise (1-4-2021). Reinvested in their Series A raise of$32M (19-10-2021).
- Matter Labs; participated in an undisclosed round for zkSync (1-3-2021). And again in the Series B of $50m (8-11-2021).
- Monad; part of their $19M raise (14-2-2023).
- Numerai. Was a purchaser of tokens in the second Numerai token sale (3-6-2020)
- Orca; part of the $18M Series A (22-9-2021).
- Radicle; one of the backers named as an early supporter (17-2-2021).
- UMA. Invested in UMA, according to their website (6-2-2020)
Team, Partners
(:
Knowledge empowers all and will help us get closer to the decentralized world we all want to live in!
Making these free wiki pages is fun but takes a lot of effort and time.
If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information.
ETH tip address: 0x83460bE5F218b1520B69D702cE60A1DE37dD8E31
Also check out CoinTr.ee for more content.