Difference between revisions of "Maven11"
From CryptoWiki
m |
m (→Investments) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Investments == | == Investments == | ||
* From its [https://maven11.com/portfolio/ website] (24-8-2020): | * Took a [https://www.mollywhite.net/etc/ftx-contagion hit] due to ''[[FTX (FTT)|FTX]]'' contagion (10-12-2022). | ||
*From its [https://maven11.com/portfolio/ website] (24-8-2020): | |||
[[Teller]], [[Qredo]], [[Nash]], [[BloXroute (BLXR)|BloXroute]], [[Elrond Gold (eGLD)|Elrond]], [[Radix]], [[Arweave (AR)|Arweave]], [[Dusk]], [[Bitcoin]], [[Elementus]], [[Ethereum]], [[iExec]]. | [[Teller]], [[Qredo]], [[Nash]], [[BloXroute (BLXR)|BloXroute]], [[Elrond Gold (eGLD)|Elrond]], [[Radix]], [[Arweave (AR)|Arweave]], [[Dusk]], [[Bitcoin]], [[Elementus]], [[Ethereum]], [[iExec]]. | ||
* [[Celestia]]; participated in their [https://blog.celestia.org/celestia-closes-1-5m-seed-fundraise-from-interchain-foundation-binance-labs-maven-11-capital-kr1-and-others/ $1.5M seed fundraise] (3-3-2021). And [https://blog.celestia.org/celestia-raises-55m-to-launch-modular-blockchain-network/ again] in their $55M raise (20-10-2022). | * [[Catalyst]]; [https://twitter.com/CatalystAMM/status/1651254921944084481 participated] in their $4.2M seed raise (26-4-2023). | ||
*[[Celestia]]; participated in their [https://blog.celestia.org/celestia-closes-1-5m-seed-fundraise-from-interchain-foundation-binance-labs-maven-11-capital-kr1-and-others/ $1.5M seed fundraise] (3-3-2021). And [https://blog.celestia.org/celestia-raises-55m-to-launch-modular-blockchain-network/ again] in their $55M raise (20-10-2022). | |||
*[[LaGrange]] | |||
*[[RedStone]]; [https://www.prnewswire.com/news-releases/redstone-raises-525k-in-first-round-of-funding-to-expand-its-market-leading-next-generation-decentralized-oracle-platform-301332129.html took part in] their $525K pre-seed (13-7-2021) | |||
== Team == | == Team == |
Latest revision as of 07:53, 15 April 2024
Basics
- Based in Amsterdam
- Got put in the low scoring C category on a Crypto VC list (29-8-2022).
Investments
Teller, Qredo, Nash, BloXroute, Elrond, Radix, Arweave, Dusk, Bitcoin, Elementus, Ethereum, iExec.
- Catalyst; participated in their $4.2M seed raise (26-4-2023).
- Celestia; participated in their $1.5M seed fundraise (3-3-2021). And again in their $55M raise (20-10-2022).
- LaGrange
- RedStone; took part in their $525K pre-seed (13-7-2021)
Team
- Full team can be viewed here (24-8-2020).
- Joost van der Plas; CEO