Difference between revisions of "Exodus (EXIT)"
wiki_crypto>Zeb.dyor (Adding categories) |
m (→Funding) |
||
(One intermediate revision by one other user not shown) | |||
Line 29: | Line 29: | ||
===How it works=== | ===How it works=== | ||
===Fees=== | |||
===Upgrades=== | |||
===Mining=== | ===Mining=== | ||
===Staking=== | ===Staking=== | ||
Line 35: | Line 37: | ||
===Interoperability=== | ===Interoperability=== | ||
===Other Details=== | ===Other Details=== | ||
==Compliance== | ==Compliance== | ||
Line 44: | Line 45: | ||
==Oracle Method== | ==Oracle Method== | ||
==Their Other Projects== | ==Their Other Projects== | ||
==Roadmap== | ==Roadmap== | ||
*Can be found [Insert link here]. | *Can be found [Insert link here]. | ||
==Usage== | ==Usage== | ||
===Projects that use or built on it=== | ===Projects that use or built on it=== | ||
Line 63: | Line 54: | ||
===Pros=== | ===Pros=== | ||
===Cons=== | ===Cons=== | ||
==Team, Funding, | |||
* Exodus had [https://docs.google.com/spreadsheets/d/1xoYqw-5EjQIiunX75UzozzMPOspm0KwFzgA-SKBcvyo/edit#gid=0 investment] from bankrupt [[FTX (FTT)|Alameda Research]]/FTX. This could mean fall-out risk since this equity will likely be sold due to bankruptcy. | |||
==Team, Funding, Partners== | |||
===Team=== | ===Team=== | ||
Line 71: | Line 65: | ||
===Funding=== | ===Funding=== | ||
* [https://decrypt.co/72589/bitcoin-wallet-exodus-tokenize-75-million-company-stock-algorand?utm_source=telegram&utm_medium=social&utm_campaign=smt From] [[Decrypt (DCPT)|Decrypt]] (3-6-2021): | * One of the buyers of equity [https://docs.google.com/spreadsheets/d/1xoYqw-5EjQIiunX75UzozzMPOspm0KwFzgA-SKBcvyo/edit#gid=0 turned out] to be [[Alameda Research]] (8-12-2022). | ||
*[https://decrypt.co/72589/bitcoin-wallet-exodus-tokenize-75-million-company-stock-algorand?utm_source=telegram&utm_medium=social&utm_campaign=smt From] [[Decrypt (DCPT)|Decrypt]] (3-6-2021): | |||
''"Exodus earlier this year sold [https://decrypt.co/66416/exodus-bitcoin-wallet-raises-60-million-5-days $75 million] in common stock in the company, [https://decrypt.co/60000/exodus-wallet-files-with-sec-to-sell-75m-in-shares-with-a-twist purchasable] only through its [[wallet]]. The sale was notable for the company's decision to only accept [[Bitcoin (BTC)|Bitcoin]], [[Ethereum (ETH)|Ethereum]], and [[US Dollar Coin (USDC)|USDC]] [[Stablecoins|stablecoin]] for the shares. Exodus touted the [[Securities and Exchange Commission (SEC)|SEC]]-approved share sale as the largest "regulated crypto public offering” ever."'' | ''"Exodus earlier this year sold [https://decrypt.co/66416/exodus-bitcoin-wallet-raises-60-million-5-days $75 million] in common stock in the company, [https://decrypt.co/60000/exodus-wallet-files-with-sec-to-sell-75m-in-shares-with-a-twist purchasable] only through its [[wallet]]. The sale was notable for the company's decision to only accept [[Bitcoin (BTC)|Bitcoin]], [[Ethereum (ETH)|Ethereum]], and [[US Dollar Coin (USDC)|USDC]] [[Stablecoins|stablecoin]] for the shares. Exodus touted the [[Securities and Exchange Commission (SEC)|SEC]]-approved share sale as the largest "regulated crypto public offering” ever."'' | ||
Line 87: | Line 82: | ||
[[ETH]] tip [[address]]: 0x83460bE5F218b1520B69D702cE60A1DE37dD8E31 | [[ETH]] tip [[address]]: 0x83460bE5F218b1520B69D702cE60A1DE37dD8E31 | ||
[[Category:Companies/Organisations]] | [[Category:Companies/Organisations]] | ||
[[Category:Coins/Tokens]] | [[Category:Coins/Tokens]] |
Latest revision as of 13:51, 8 December 2022
Basics
- Based in: Nebraska (3-3-2021)
- Started in / Announced on:
- Mainnet release:
- Multi crypto wallet app to secure, manage and exchange blockchain assets.
History
Token
Launch
"Has filed with the Securities and Exchange Commission (SEC) for permission to sell $75 million in shares of the company at $27.42 a pop through a Regulation A+ offering, which opens up shares to regular retail investors (as opposed to just accredited investors). The share price is based on a $710 million valuation for the company."
Token Allocation
Utility
Other Details
Stablecoin
Coin Distribution
Technology
- Whitepaper can be found [insert here].
- Code can be viewed [insert here].
Implementations
- Built on: Algorand and Securitize (3-6-2021).
How it works
Fees
Upgrades
Mining
Staking
Liquidity Mining
Scaling
Interoperability
Other Details
Compliance
"It's likely that Exodus will first ensure its paperwork is in order before EXIT becomes tradable. While the public sale in some ways resembled an initial coin offering (ICO), the popular investment model for circa-2017 crypto startups, there were key differences. First, the Regulation A+ sale was approved by the U.S. Securities and Exchange Commission. Second, token holders are also stock holders, affording them a share of legal ownership in the company."
Oracle Method
Their Other Projects
Roadmap
- Can be found [Insert link here].
Usage
Projects that use or built on it
Competition
Pros and Cons
Pros
Cons
- Exodus had investment from bankrupt Alameda Research/FTX. This could mean fall-out risk since this equity will likely be sold due to bankruptcy.
Team, Funding, Partners
Team
- Full team can be found [here].
- Sebastián Milla Goñi ; COO
Funding
- One of the buyers of equity turned out to be Alameda Research (8-12-2022).
- From Decrypt (3-6-2021):
"Exodus earlier this year sold $75 million in common stock in the company, purchasable only through its wallet. The sale was notable for the company's decision to only accept Bitcoin, Ethereum, and USDC stablecoin for the shares. Exodus touted the SEC-approved share sale as the largest "regulated crypto public offering” ever."
Partners
- Partnered with Shapeshift (and therefor with KeepKey and Salt)
(:
Knowledge empowers all and will help us get closer to the decentralised world we all want to live in!
Making these free wiki pages is fun but takes a lot of effort and time.
If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information.