Difference between revisions of "Superfluid"
From CryptoWiki
m (1 revision imported) |
|||
Line 4: | Line 4: | ||
* Based in: | * Based in: | ||
* [https://ethhub.substack.com/p/ethhub-weekly-134?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjo2OTA5OTI4LCJfIjoiYzl4Um4iLCJpYXQiOjE2MDIwNzc3MjMsImV4cCI6MTYwMjA4MTMyMywiaXNzIjoicHViLTM5MTAiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.k_ojYreKprb79X8EPS7zxvVxWcsoALuAARXWzIhzmmI From] [[EthHub]] #34 (5-10-2020): | * [https://ethhub.substack.com/p/ethhub-weekly-134?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjo2OTA5OTI4LCJfIjoiYzl4Um4iLCJpYXQiOjE2MDIwNzc3MjMsImV4cCI6MTYwMjA4MTMyMywiaXNzIjoicHViLTM5MTAiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.k_ojYreKprb79X8EPS7zxvVxWcsoALuAARXWzIhzmmI From] [[EthHub]] #34 (5-10-2020): | ||
"''Superfluid is a protocol for programmable cashflows and will allow users to move any assets [[on-chain]] in a stream, without the need for recurring [[transactions]]."'' | "''Superfluid is a protocol for programmable cashflows and will allow users to [[move]] any assets [[on-chain]] in a stream, without the need for recurring [[transactions]]."'' | ||
== History == | == History == | ||
== Audits & Hacks == | |||
* [[Bug bounty]] program can be found [insert here]. | |||
* From their [https://medium.com/superfluid-blog/superfluid-is-live-on-matic-xdai-9d16a122f1db blog] (10-3-2021): | |||
''"The protocol [[smart contracts]] have been audited by [[PeckShield]] ([https://github.com/superfluid-finance/protocol-monorepo/blob/dev/packages/ethereum-contracts/audits/PeckShield-Audit-Report-Superfluid-v1.0.pdf audit report]), and are ready to be used in public beta.''" | |||
=== Bugs/Hacks === | |||
* [https://www.blockthreat.io/p/blockthreat-week-6-2022?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJfIjoiWVd4VUYiLCJpYXQiOjE2NDU5Mjk3NDksImV4cCI6MTY0NTkzMzM0OSwiaXNzIjoicHViLTgxMDUiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.wsmLaa_vdJ5TOg-MiSnLeDqvZHHDlfegbRmRtXbRXpc&utm_source=url&s=r From] Blockthreat (18-2-2022): | |||
''"On February 8, 2022 Superfluid Finance got exploited by [https://rekt.news/superfluid-rekt/ injecting] a malicious calldata serialized payload which resulted in the loss of $8.7M."'' | |||
== Governance == | |||
=== Admin Keys === | |||
=== DAO === | |||
=== Treasury === | |||
== Token == | == Token == | ||
=== Launch === | === Launch === | ||
Line 26: | Line 45: | ||
* [[Latency]]: | * [[Latency]]: | ||
=== How it works === | === How it works === | ||
=== Fees === | |||
=== Upgrades === | |||
=== Mining === | === Mining === | ||
=== Staking === | === Staking === | ||
Line 32: | Line 53: | ||
=== Interoperability === | === Interoperability === | ||
=== Other Details === | === Other Details === | ||
== | == Oracle Method == | ||
== | == Privacy Method == | ||
== | == Compliance == | ||
== Their Other Projects == | == Their Other Projects == | ||
== Roadmap == | == Roadmap == | ||
* Can be found [Insert link here] | * Can be found [Insert link here] | ||
== Usage == | == Usage == | ||
=== Projects that use or built on it === | === Projects that use or built on it === | ||
== Competition == | == Competition == | ||
== Pros and Cons == | == Pros and Cons == | ||
=== Pros === | === Pros === | ||
=== Cons === | === Cons === | ||
== Team, Funding, | == Team, Funding, Partners == | ||
=== Team === | === Team === | ||
* Full team can be found [here]. | * Full team can be found [here]. | ||
=== Funding === | === Funding === | ||
=== | === Partners=== | ||
==(:== | |||
Knowledge empowers all and will help us get closer to the [[decentralised|decentralized]] world we all want to live in! | |||
Making these free wiki pages is fun but takes a lot of effort and time. | |||
If you have enjoyed reading, tips are appreciated :) This will help us to [[keep]] expanding this archive of information. | |||
[[ETH]] tip [[address]]: 0x83460bE5F218b1520B69D702cE60A1DE37dD8E31 | |||
[[Category:Companies/Organisations]] | [[Category:Companies/Organisations]] |
Revision as of 05:26, 7 March 2022
Basics
"Superfluid is a protocol for programmable cashflows and will allow users to move any assets on-chain in a stream, without the need for recurring transactions."
History
Audits & Hacks
- Bug bounty program can be found [insert here].
- From their blog (10-3-2021):
"The protocol smart contracts have been audited by PeckShield (audit report), and are ready to be used in public beta."
Bugs/Hacks
- From Blockthreat (18-2-2022):
"On February 8, 2022 Superfluid Finance got exploited by injecting a malicious calldata serialized payload which resulted in the loss of $8.7M."
Governance
Admin Keys
DAO
Treasury
Token
Launch
Token allocation
Utility
Token Details
Stablecoin
Technology
- Whitepaper can be found [insert here].
- Code can be viewed [insert here].
Implementations
Transaction Details
How it works
Fees
Upgrades
Mining
Staking
Liquidity Mining
Scaling
Interoperability
Other Details
Oracle Method
Privacy Method
Compliance
Their Other Projects
Roadmap
- Can be found [Insert link here]
Usage
Projects that use or built on it
Competition
Pros and Cons
Pros
Cons
Team, Funding, Partners
Team
- Full team can be found [here].
Funding
Partners
(:
Knowledge empowers all and will help us get closer to the decentralized world we all want to live in!
Making these free wiki pages is fun but takes a lot of effort and time.
If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information.