Difference between revisions of "Tiger Global"

From CryptoWiki

 
Line 6: Line 6:
*[[Braintrust (BTRST)|Braintrust]]; bought [https://twitter.com/liron/status/1561166817669722112 $100M] of its tokens.
*[[Braintrust (BTRST)|Braintrust]]; bought [https://twitter.com/liron/status/1561166817669722112 $100M] of its tokens.
*[[CertiK (CTK)|Certik]]; part of a [https://twitter.com/CoinDesk/status/1427617010326904833 $24M raise] extension (17-8-2021)
*[[CertiK (CTK)|Certik]]; part of a [https://twitter.com/CoinDesk/status/1427617010326904833 $24M raise] extension (17-8-2021)
*[[FTX (FTT)|FTX]]; it was [https://www.mollywhite.net/etc/ftx-contagion revealed] that it had invested $38m into FTX (10-12-2022).
*[[Helium Token (HNT)|Helium]]; [https://www.coindesk.com/business/2022/03/30/helium-becomes-nova-labs-after-raising-200m-in-fresh-capital/ participated] in the $200M Series D (30-3-2022).
*[[Helium Token (HNT)|Helium]]; [https://www.coindesk.com/business/2022/03/30/helium-becomes-nova-labs-after-raising-200m-in-fresh-capital/ participated] in the $200M Series D (30-3-2022).
*[[LayerZero (Project)|LayerZero]]; part of the Series A of  [https://www.coindesk.com/business/2022/03/30/a16z-ftx-and-sequoia-lead-155m-round-for-layerzero-at-1b-valuation/ $135 million] (31-3-2022).
*[[LayerZero (Project)|LayerZero]]; part of the Series A of  [https://www.coindesk.com/business/2022/03/30/a16z-ftx-and-sequoia-lead-155m-round-for-layerzero-at-1b-valuation/ $135 million] (31-3-2022).

Latest revision as of 07:26, 12 December 2022

Basics

Investments