Difference between revisions of "Tiger Global"

From CryptoWiki

Line 6: Line 6:
*[[CertiK (CTK)|Certik]]; part of a [https://twitter.com/CoinDesk/status/1427617010326904833 $24M raise] extension (17-8-2021)
*[[CertiK (CTK)|Certik]]; part of a [https://twitter.com/CoinDesk/status/1427617010326904833 $24M raise] extension (17-8-2021)
*[[Helium Token (HNT)|Helium]]; [https://www.coindesk.com/business/2022/03/30/helium-becomes-nova-labs-after-raising-200m-in-fresh-capital/ participated] in the $200M Series D (30-3-2022).
*[[Helium Token (HNT)|Helium]]; [https://www.coindesk.com/business/2022/03/30/helium-becomes-nova-labs-after-raising-200m-in-fresh-capital/ participated] in the $200M Series D (30-3-2022).
*[[LayerZero (Project)|LayerZero]]; part of the Series A of  [https://www.coindesk.com/business/2022/03/30/a16z-ftx-and-sequoia-lead-155m-round-for-layerzero-at-1b-valuation/ $135 million] (31-3-2022).
*[[Livepeer (LPT)|Livepeer]]; part of the [https://decrypt.co/89788/alan-howard-tiger-global-backs-decentralized-video-streaming-network-livepeer-20m-funding $20M raise] (5-1-2021)
*[[Livepeer (LPT)|Livepeer]]; part of the [https://decrypt.co/89788/alan-howard-tiger-global-backs-decentralized-video-streaming-network-livepeer-20m-funding $20M raise] (5-1-2021)
*[[Nansen]]; part of the [https://decrypt.co/88430/nansen-blockchain-analytics-series-b?utm_source=telegram&utm_medium=social&utm_campaign=smt $75 million funding round] (16-12-2021)
*[[Nansen]]; part of the [https://decrypt.co/88430/nansen-blockchain-analytics-series-b?utm_source=telegram&utm_medium=social&utm_campaign=smt $75 million funding round] (16-12-2021)

Revision as of 06:52, 11 April 2022

Basics

Investments