User contributions for 5imp5on
From CryptoWiki
- 11:44, 21 April 2022 diff hist 0 N File:Crypto-people-v10.png current
- 11:21, 21 April 2022 diff hist −4 User:5imp5on/Main Page beta
- 11:20, 21 April 2022 diff hist 0 N File:Crypto-projects-v10.png current
- 11:20, 21 April 2022 diff hist 0 N File:Crypto-news-v10.png current
- 08:49, 19 April 2022 diff hist −8 User:5imp5on/Main Page beta
- 06:05, 17 April 2022 diff hist 0 MediaWiki:Common.css current
- 06:01, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:58, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:56, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:54, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:53, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:53, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:50, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:49, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:46, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:36, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:36, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:35, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:29, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:28, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:25, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 05:24, 17 April 2022 diff hist 0 MediaWiki:Common.css
- 15:28, 15 April 2022 diff hist +11 User:5imp5on/Main Page beta
- 15:24, 15 April 2022 diff hist +1 User:5imp5on/Main Page beta
- 15:24, 15 April 2022 diff hist 0 N File:Crypto-industry-v10.png
- 09:09, 14 April 2022 diff hist +2 MediaWiki:Medik.css
- 09:05, 14 April 2022 diff hist +77 N MediaWiki:Medik.css Created page with " #p-banner, #p-banner:hover, #p-banner:visited, .mw-hamb { color: red; }"
- 13:47, 12 April 2022 diff hist 0 MediaWiki:Common.css
- 13:40, 12 April 2022 diff hist 0 MediaWiki:Common.css
- 13:39, 12 April 2022 diff hist 0 MediaWiki:Common.css
- 13:35, 12 April 2022 diff hist +1 User:5imp5on/Main Page beta
- 13:35, 12 April 2022 diff hist 0 MediaWiki:Common.css
- 13:33, 12 April 2022 diff hist 0 MediaWiki:Common.css
- 13:31, 12 April 2022 diff hist 0 MediaWiki:Common.css
- 13:27, 12 April 2022 diff hist 0 MediaWiki:Common.css
- 13:54, 8 April 2022 diff hist +8 User:5imp5on/Main Page beta
- 18:51, 5 April 2022 diff hist 0 User:5imp5on/Main Page beta
- 15:49, 5 April 2022 diff hist −58 User:5imp5on/Main Page beta
- 15:49, 5 April 2022 diff hist 0 Widget:CryptoNews current
- 15:47, 5 April 2022 diff hist 0 Widget:CryptoNews
- 15:46, 5 April 2022 diff hist +219 Widget:CryptoNews
- 14:46, 5 April 2022 diff hist +1 Widget:CurrentPrice current
- 14:45, 5 April 2022 diff hist −1 User:5imp5on/Main Page beta
- 14:44, 5 April 2022 diff hist −84 User:5imp5on/Main Page beta
- 14:42, 5 April 2022 diff hist +187 Widget:CurrentPrice
- 14:37, 5 April 2022 diff hist 0 Widget:CurrentPrice
- 14:36, 5 April 2022 diff hist 0 Widget:CurrentPrice
- 14:32, 5 April 2022 diff hist −1 Widget:CurrentPrice
- 14:30, 5 April 2022 diff hist −65 Widget:CurrentPrice
- 11:20, 4 April 2022 diff hist −29 User:5imp5on/Main Page beta