Difference between revisions of "Module:Transclusion count/data/P"
From CryptoWiki
m (1 revision imported) |
wiki_crypto>Ahechtbot m (Bot: Updated page.) |
||
Line 5: | Line 5: | ||
["P1"] = 130000, | ["P1"] = 130000, | ||
["P2"] = 250000, | ["P2"] = 250000, | ||
["PAGENAMEBASE"] = | ["PAGENAMEBASE"] = 2320000, | ||
["PAGENAMEU"] = 90000, | ["PAGENAMEU"] = 90000, | ||
["PAK"] = 2800, | ["PAK"] = 2800, | ||
["PD-US"] = 12000, | ["PD-US"] = 12000, | ||
["PD-US-1923"] = | ["PD-US-1923"] = 2600, | ||
["PD-US-1923-abroad"] = 6100, | ["PD-US-1923-abroad"] = 6100, | ||
["PD-US-expired"] = 4100, | ["PD-US-expired"] = 4100, | ||
Line 33: | Line 33: | ||
["POTD_image"] = 2000, | ["POTD_image"] = 2000, | ||
["POTD_navigation"] = 6100, | ["POTD_navigation"] = 6100, | ||
["POTDlink"] = | ["POTDlink"] = 6600, | ||
["POV"] = 7600, | ["POV"] = 7600, | ||
["PR/header"] = 3100, | ["PR/header"] = 3100, | ||
Line 45: | Line 45: | ||
["Page_name_sub"] = 43000, | ["Page_name_sub"] = 43000, | ||
["Page_needed"] = 16000, | ["Page_needed"] = 16000, | ||
["Page_tabs"] = | ["Page_tabs"] = 2800, | ||
["Page_tabs/styles.css"] = | ["Page_tabs/styles.css"] = 2800, | ||
["Pagelinks"] = 39000, | ["Pagelinks"] = 39000, | ||
["Pagelist"] = | ["Pagelist"] = 5400, | ||
["Pagetype"] = 13700000, | ["Pagetype"] = 13700000, | ||
["Paid"] = 6500, | ["Paid"] = 6500, | ||
["Para"] = 847000, | ["Para"] = 847000, | ||
["Paragraph_break"] = | ["Paragraph_break"] = 1150000, | ||
["Parameter_names_example"] = 2400, | ["Parameter_names_example"] = 2400, | ||
["ParmPart"] = 12000, | ["ParmPart"] = 12000, | ||
Line 68: | Line 68: | ||
["Pedigree"] = 3600, | ["Pedigree"] = 3600, | ||
["Peer_review/heading"] = 10000, | ["Peer_review/heading"] = 10000, | ||
["Peer_review_tools"] = | ["Peer_review_tools"] = 7700, | ||
["Pengoal"] = 7800, | ["Pengoal"] = 7800, | ||
["Penmiss"] = 8900, | ["Penmiss"] = 8900, | ||
["Percentage"] = | ["Percentage"] = 6800, | ||
["Performance_key"] = 2100, | ["Performance_key"] = 2100, | ||
["Period_color"] = 21000, | ["Period_color"] = 21000, | ||
Line 87: | Line 87: | ||
["Photomontage"] = 3400, | ["Photomontage"] = 3400, | ||
["Physics"] = 9600, | ["Physics"] = 9600, | ||
["Picture_of_the_day"] = | ["Picture_of_the_day"] = 6600, | ||
["Pie_chart"] = 4400, | ["Pie_chart"] = 4400, | ||
["Pie_chart/slice"] = 4400, | ["Pie_chart/slice"] = 4400, | ||
["Ping"] = 192000, | ["Ping"] = 192000, | ||
["Pipe"] = | ["Pipe"] = 142000, | ||
["Place_name_disambiguation"] = 39000, | ["Place_name_disambiguation"] = 39000, | ||
["Plain_link"] = | ["Plain_link"] = 1220000, | ||
["Plain_list"] = 9700, | ["Plain_list"] = 9700, | ||
["Plain_text"] = | ["Plain_text"] = 8400, | ||
["Plainlink"] = | ["Plainlink"] = 60000, | ||
["Plainlist"] = | ["Plainlist"] = 270000, | ||
["Player"] = 3400, | ["Player"] = 3400, | ||
["Player2"] = 2300, | ["Player2"] = 2300, | ||
Line 111: | Line 111: | ||
["Poll_top"] = 2000, | ["Poll_top"] = 2000, | ||
["Polparty"] = 25000, | ["Polparty"] = 25000, | ||
["Pop_density"] = | ["Pop_density"] = 7600, | ||
["Population_Germany"] = 14000, | ["Population_Germany"] = 14000, | ||
["Portal"] = | ["Portal"] = 8610000, | ||
["Portal-Class"] = | ["Portal-Class"] = 7500, | ||
["Portal-inline"] = | ["Portal-inline"] = 292000, | ||
["Portal_bar"] = 99000, | ["Portal_bar"] = 99000, | ||
["Portal_box"] = 2700, | ["Portal_box"] = 2700, | ||
["Portalbar"] = 9700, | ["Portalbar"] = 9700, | ||
["Portuguese_name"] = | ["Portuguese_name"] = 4800, | ||
["PosMapFS"] = 3900, | ["PosMapFS"] = 3900, | ||
["Possible"] = 2900, | ["Possible"] = 2900, | ||
Line 126: | Line 126: | ||
["Post-nominals/AUS"] = 6400, | ["Post-nominals/AUS"] = 6400, | ||
["Post-nominals/CAN"] = 8000, | ["Post-nominals/CAN"] = 8000, | ||
["Post-nominals/GBR"] = | ["Post-nominals/GBR"] = 24000, | ||
["Post-nominals/NZL"] = | ["Post-nominals/NZL"] = 3600, | ||
["Postnominals"] = | ["Postnominals"] = 8400, | ||
["Pp"] = 11000, | ["Pp"] = 11000, | ||
["Pp-book-cover"] = 52000, | ["Pp-book-cover"] = 52000, | ||
["Pp-move"] = | ["Pp-move"] = 6800, | ||
["Pp-move-indef"] = 4500, | ["Pp-move-indef"] = 4500, | ||
["Pp-pc"] = 3900, | ["Pp-pc"] = 3900, | ||
Line 137: | Line 137: | ||
["Pp-protected"] = 5100, | ["Pp-protected"] = 5100, | ||
["Pp-semi-indef"] = 3800, | ["Pp-semi-indef"] = 3800, | ||
["Pp-template"] = | ["Pp-template"] = 2300, | ||
["Pp-vandalism"] = | ["Pp-vandalism"] = 2300, | ||
["Precision"] = 249000, | ["Precision"] = 249000, | ||
["Press"] = 4300, | ["Press"] = 4300, | ||
Line 144: | Line 144: | ||
["Primary_source_inline"] = 5000, | ["Primary_source_inline"] = 5000, | ||
["Primary_sources"] = 29000, | ["Primary_sources"] = 29000, | ||
["Principal_rank"] = | ["Principal_rank"] = 390000, | ||
["Prl"] = 94000, | ["Prl"] = 94000, | ||
["Pro-wrestling"] = 4300, | ["Pro-wrestling"] = 4300, | ||
["ProCyclingStats"] = 3500, | ["ProCyclingStats"] = 3500, | ||
["ProQuest"] = | ["ProQuest"] = 8700, | ||
["Procyclingstats"] = 2700, | ["Procyclingstats"] = 2700, | ||
["Professional_wrestling_results_table"] = 2200, | ["Professional_wrestling_results_table"] = 2200, | ||
Line 163: | Line 163: | ||
["Module:Page"] = 215000, | ["Module:Page"] = 215000, | ||
["Module:PageLinks"] = 39000, | ["Module:PageLinks"] = 39000, | ||
["Module:Page_tabs"] = | ["Module:Page_tabs"] = 2800, | ||
["Module:Pagelist"] = | ["Module:Pagelist"] = 5400, | ||
["Module:Pagetype"] = | ["Module:Pagetype"] = 13800000, | ||
["Module:Pagetype/config"] = | ["Module:Pagetype/config"] = 13800000, | ||
["Module:ParameterCount"] = 101000, | ["Module:ParameterCount"] = 101000, | ||
["Module:Parameter_names_example"] = 2400, | ["Module:Parameter_names_example"] = 2400, | ||
["Module:Parameter_validation"] = 53000, | ["Module:Parameter_validation"] = 53000, | ||
["Module:Parameter_validation/default_config"] = 53000, | ["Module:Parameter_validation/default_config"] = 53000, | ||
["Module:Percentage"] = | ["Module:Percentage"] = 6800, | ||
["Module:Person_height"] = 241000, | ["Module:Person_height"] = 241000, | ||
["Module:Person_length"] = | ["Module:Person_length"] = 6700, | ||
["Module:Person_weight"] = 74000, | ["Module:Person_weight"] = 74000, | ||
["Module:Photo_montage"] = 3400, | ["Module:Photo_montage"] = 3400, | ||
Line 187: | Line 187: | ||
["Module:Political_party/H"] = 3300, | ["Module:Political_party/H"] = 3300, | ||
["Module:Political_party/I"] = 34000, | ["Module:Political_party/I"] = 34000, | ||
["Module:Political_party/J"] = | ["Module:Political_party/J"] = 4600, | ||
["Module:Political_party/K"] = 2600, | ["Module:Political_party/K"] = 2600, | ||
["Module:Political_party/L"] = 28000, | ["Module:Political_party/L"] = 28000, | ||
Line 195: | Line 195: | ||
["Module:Political_party/P"] = 17000, | ["Module:Political_party/P"] = 17000, | ||
["Module:Political_party/R"] = 25000, | ["Module:Political_party/R"] = 25000, | ||
["Module:Political_party/S"] = | ["Module:Political_party/S"] = 20000, | ||
["Module:Political_party/T"] = | ["Module:Political_party/T"] = 7500, | ||
["Module:Political_party/U"] = 14000, | ["Module:Political_party/U"] = 14000, | ||
["Module:Political_party/V"] = 2600, | ["Module:Political_party/V"] = 2600, | ||
["Module:Political_party/W"] = 6800, | ["Module:Political_party/W"] = 6800, | ||
["Module:Pop_density"] = | ["Module:Pop_density"] = 7600, | ||
["Module:Portal"] = | ["Module:Portal"] = 8900000, | ||
["Module:Portal-inline"] = | ["Module:Portal-inline"] = 292000, | ||
["Module:Portal/images/a"] = 1520000, | ["Module:Portal/images/a"] = 1520000, | ||
["Module:Portal/images/aliases"] = 127000, | ["Module:Portal/images/aliases"] = 127000, | ||
Line 208: | Line 208: | ||
["Module:Portal/images/c"] = 1400000, | ["Module:Portal/images/c"] = 1400000, | ||
["Module:Portal/images/d"] = 93000, | ["Module:Portal/images/d"] = 93000, | ||
["Module:Portal/images/e"] = | ["Module:Portal/images/e"] = 384000, | ||
["Module:Portal/images/f"] = | ["Module:Portal/images/f"] = 728000, | ||
["Module:Portal/images/g"] = 555000, | ["Module:Portal/images/g"] = 555000, | ||
["Module:Portal/images/h"] = | ["Module:Portal/images/h"] = 369000, | ||
["Module:Portal/images/i"] = | ["Module:Portal/images/i"] = 993000, | ||
["Module:Portal/images/j"] = 235000, | ["Module:Portal/images/j"] = 235000, | ||
["Module:Portal/images/k"] = 63000, | ["Module:Portal/images/k"] = 63000, | ||
["Module:Portal/images/l"] = | ["Module:Portal/images/l"] = 355000, | ||
["Module:Portal/images/m"] = | ["Module:Portal/images/m"] = 519000, | ||
["Module:Portal/images/n"] = 656000, | ["Module:Portal/images/n"] = 656000, | ||
["Module:Portal/images/o"] = 381000, | ["Module:Portal/images/o"] = 381000, | ||
["Module:Portal/images/other"] = | ["Module:Portal/images/other"] = 111000, | ||
["Module:Portal/images/p"] = 751000, | ["Module:Portal/images/p"] = 751000, | ||
["Module:Portal/images/q"] = 2900, | ["Module:Portal/images/q"] = 2900, | ||
["Module:Portal/images/r"] = 336000, | ["Module:Portal/images/r"] = 336000, | ||
["Module:Portal/images/s"] = 1380000, | ["Module:Portal/images/s"] = 1380000, | ||
["Module:Portal/images/t"] = | ["Module:Portal/images/t"] = 555000, | ||
["Module:Portal/images/u"] = | ["Module:Portal/images/u"] = 906000, | ||
["Module:Portal/images/v"] = 264000, | ["Module:Portal/images/v"] = 264000, | ||
["Module:Portal/images/w"] = | ["Module:Portal/images/w"] = 162000, | ||
["Module:Portal/images/y"] = 24000, | ["Module:Portal/images/y"] = 24000, | ||
["Module:Portal/images/z"] = 4900, | ["Module:Portal/images/z"] = 4900, | ||
["Module:Portal/styles.css"] = | ["Module:Portal/styles.css"] = 8460000, | ||
["Module:Portal_bar"] = 116000, | ["Module:Portal_bar"] = 116000, | ||
["Module:Portal_bar/styles.css"] = | ["Module:Portal_bar/styles.css"] = 116000, | ||
["Module:Progress_box"] = 15000, | ["Module:Progress_box"] = 15000, | ||
["Module:Progress_box/config"] = 15000, | ["Module:Progress_box/config"] = 15000, | ||
["Module:Protect"] = | ["Module:Protect"] = 218000, | ||
["Module:Protected_edit_request"] = 41000, | ["Module:Protected_edit_request"] = 41000, | ||
["Module:Protection_banner"] = 48000, | ["Module:Protection_banner"] = 48000, |
Revision as of 05:13, 2 January 2022
Documentation for this module may be created at Module:Transclusion count/data/P/doc
return { ["P"] = 5800, ["P-phrases"] = 3000, ["P."] = 3400, ["P1"] = 130000, ["P2"] = 250000, ["PAGENAMEBASE"] = 2320000, ["PAGENAMEU"] = 90000, ["PAK"] = 2800, ["PD-US"] = 12000, ["PD-US-1923"] = 2600, ["PD-US-1923-abroad"] = 6100, ["PD-US-expired"] = 4100, ["PD-US-expired-abroad"] = 6900, ["PD-art"] = 3400, ["PD-author"] = 2100, ["PD-ineligible-USonly"] = 4200, ["PD-notice"] = 14000, ["PD-old-100"] = 5700, ["PD-self"] = 45000, ["PD-textlogo"] = 5500, ["PDB_Gallery"] = 2900, ["PDanube"] = 3200, ["PER"] = 2900, ["PHI"] = 2300, ["PHL"] = 3200, ["PLANTS"] = 3900, ["PM20"] = 3400, ["PMID"] = 7100, ["POL"] = 38000, ["POR"] = 4700, ["POTD_default"] = 10000, ["POTD_image"] = 2000, ["POTD_navigation"] = 6100, ["POTDlink"] = 6600, ["POV"] = 7600, ["PR/header"] = 3100, ["PR/heading"] = 7200, ["PRT"] = 5400, ["PR_link"] = 94000, ["PS"] = 2500, ["Pad"] = 49000, ["Page"] = 3900, ["PageViews_graph"] = 2500, ["Page_name_sub"] = 43000, ["Page_needed"] = 16000, ["Page_tabs"] = 2800, ["Page_tabs/styles.css"] = 2800, ["Pagelinks"] = 39000, ["Pagelist"] = 5400, ["Pagetype"] = 13700000, ["Paid"] = 6500, ["Para"] = 847000, ["Paragraph_break"] = 1150000, ["Parameter_names_example"] = 2400, ["ParmPart"] = 12000, ["Partial_minor_planet_designation"] = 5800, ["Party_color"] = 46000, ["Party_name_with_colour"] = 2400, ["Party_shading/Democratic"] = 14000, ["Party_shading/Republican"] = 13000, ["Party_stripe"] = 16000, ["Pass"] = 2300, ["Pb"] = 1120000, ["Pbox"] = 3100, ["Pbox/1"] = 3100, ["Peacock"] = 3900, ["Pedigree"] = 3600, ["Peer_review/heading"] = 10000, ["Peer_review_tools"] = 7700, ["Pengoal"] = 7800, ["Penmiss"] = 8900, ["Percentage"] = 6800, ["Performance_key"] = 2100, ["Period_color"] = 21000, ["Period_end"] = 19000, ["Period_id"] = 21000, ["Period_start"] = 21000, ["PeruTasks"] = 14000, ["Phab"] = 3800, ["Phanerozoic_220px"] = 19000, ["PharmNavFootnote"] = 5100, ["Philippine_name"] = 2200, ["Philosophy"] = 5400, ["Photo_montage"] = 3400, ["Photo_requested"] = 96000, ["Photomontage"] = 3400, ["Physics"] = 9600, ["Picture_of_the_day"] = 6600, ["Pie_chart"] = 4400, ["Pie_chart/slice"] = 4400, ["Ping"] = 192000, ["Pipe"] = 142000, ["Place_name_disambiguation"] = 39000, ["Plain_link"] = 1220000, ["Plain_list"] = 9700, ["Plain_text"] = 8400, ["Plainlink"] = 60000, ["Plainlist"] = 270000, ["Player"] = 3400, ["Player2"] = 2300, ["Please_check_ISSN"] = 14000, ["Plural"] = 98000, ["Poem_quote"] = 2200, ["Political_party_color"] = 31000, ["Politician_icon"] = 31000, ["Politician_icon2"] = 31000, ["Politics_sidebar_below"] = 19000, ["Politics_sidebar_title"] = 19000, ["Poll_bottom"] = 2000, ["Poll_top"] = 2000, ["Polparty"] = 25000, ["Pop_density"] = 7600, ["Population_Germany"] = 14000, ["Portal"] = 8610000, ["Portal-Class"] = 7500, ["Portal-inline"] = 292000, ["Portal_bar"] = 99000, ["Portal_box"] = 2700, ["Portalbar"] = 9700, ["Portuguese_name"] = 4800, ["PosMapFS"] = 3900, ["Possible"] = 2900, ["Possibly_empty_category"] = 54000, ["Post-nominals"] = 45000, ["Post-nominals/AUS"] = 6400, ["Post-nominals/CAN"] = 8000, ["Post-nominals/GBR"] = 24000, ["Post-nominals/NZL"] = 3600, ["Postnominals"] = 8400, ["Pp"] = 11000, ["Pp-book-cover"] = 52000, ["Pp-move"] = 6800, ["Pp-move-indef"] = 4500, ["Pp-pc"] = 3900, ["Pp-pc1"] = 3200, ["Pp-protected"] = 5100, ["Pp-semi-indef"] = 3800, ["Pp-template"] = 2300, ["Pp-vandalism"] = 2300, ["Precision"] = 249000, ["Press"] = 4300, ["Preview_warning"] = 15000, ["Primary_source_inline"] = 5000, ["Primary_sources"] = 29000, ["Principal_rank"] = 390000, ["Prl"] = 94000, ["Pro-wrestling"] = 4300, ["ProCyclingStats"] = 3500, ["ProQuest"] = 8700, ["Procyclingstats"] = 2700, ["Professional_wrestling_results_table"] = 2200, ["Profit"] = 3700, ["Progress_box"] = 15000, ["Project-Class"] = 12000, ["Project_Catholicism"] = 2100, ["Project_other"] = 4200, ["Prose"] = 3300, ["Proxy_block"] = 2700, ["Pso"] = 2500, ["Purge"] = 137000, ["Purge_button"] = 15000, ["Module:Page"] = 215000, ["Module:PageLinks"] = 39000, ["Module:Page_tabs"] = 2800, ["Module:Pagelist"] = 5400, ["Module:Pagetype"] = 13800000, ["Module:Pagetype/config"] = 13800000, ["Module:ParameterCount"] = 101000, ["Module:Parameter_names_example"] = 2400, ["Module:Parameter_validation"] = 53000, ["Module:Parameter_validation/default_config"] = 53000, ["Module:Percentage"] = 6800, ["Module:Person_height"] = 241000, ["Module:Person_length"] = 6700, ["Module:Person_weight"] = 74000, ["Module:Photo_montage"] = 3400, ["Module:Plain_text"] = 1050000, ["Module:Political_party"] = 81000, ["Module:Political_party/A"] = 13000, ["Module:Political_party/B"] = 10000, ["Module:Political_party/C"] = 27000, ["Module:Political_party/D"] = 28000, ["Module:Political_party/E"] = 4900, ["Module:Political_party/F"] = 7800, ["Module:Political_party/G"] = 12000, ["Module:Political_party/H"] = 3300, ["Module:Political_party/I"] = 34000, ["Module:Political_party/J"] = 4600, ["Module:Political_party/K"] = 2600, ["Module:Political_party/L"] = 28000, ["Module:Political_party/M"] = 7000, ["Module:Political_party/N"] = 21000, ["Module:Political_party/O"] = 3700, ["Module:Political_party/P"] = 17000, ["Module:Political_party/R"] = 25000, ["Module:Political_party/S"] = 20000, ["Module:Political_party/T"] = 7500, ["Module:Political_party/U"] = 14000, ["Module:Political_party/V"] = 2600, ["Module:Political_party/W"] = 6800, ["Module:Pop_density"] = 7600, ["Module:Portal"] = 8900000, ["Module:Portal-inline"] = 292000, ["Module:Portal/images/a"] = 1520000, ["Module:Portal/images/aliases"] = 127000, ["Module:Portal/images/b"] = 2510000, ["Module:Portal/images/c"] = 1400000, ["Module:Portal/images/d"] = 93000, ["Module:Portal/images/e"] = 384000, ["Module:Portal/images/f"] = 728000, ["Module:Portal/images/g"] = 555000, ["Module:Portal/images/h"] = 369000, ["Module:Portal/images/i"] = 993000, ["Module:Portal/images/j"] = 235000, ["Module:Portal/images/k"] = 63000, ["Module:Portal/images/l"] = 355000, ["Module:Portal/images/m"] = 519000, ["Module:Portal/images/n"] = 656000, ["Module:Portal/images/o"] = 381000, ["Module:Portal/images/other"] = 111000, ["Module:Portal/images/p"] = 751000, ["Module:Portal/images/q"] = 2900, ["Module:Portal/images/r"] = 336000, ["Module:Portal/images/s"] = 1380000, ["Module:Portal/images/t"] = 555000, ["Module:Portal/images/u"] = 906000, ["Module:Portal/images/v"] = 264000, ["Module:Portal/images/w"] = 162000, ["Module:Portal/images/y"] = 24000, ["Module:Portal/images/z"] = 4900, ["Module:Portal/styles.css"] = 8460000, ["Module:Portal_bar"] = 116000, ["Module:Portal_bar/styles.css"] = 116000, ["Module:Progress_box"] = 15000, ["Module:Progress_box/config"] = 15000, ["Module:Protect"] = 218000, ["Module:Protected_edit_request"] = 41000, ["Module:Protection_banner"] = 48000, ["Module:Protection_banner/config"] = 48000, ["Module:Purge"] = 154000, }