Difference between revisions of "CME Group"
From CryptoWiki
Tags: Reverted Visual edit |
Tag: Rollback |
||
Line 1: | Line 1: | ||
== Basic == | |||
* From [[Forbes]] [https://www.forbes.com/sites/michaeldelcastillo/2021/02/02/blockchain-50/?sh=54cc5645231c Blockchain 50] (2-2-2021): | |||
''"The [[derivatives]] exchange began offering [[Bitcoin]] [[futures]] contracts in December 2017. This January, it added [[options]] on Bitcoin futures and in February is adding [[Ethereum (ETH)|Ether]] futures. So far, 6,000 individual accounts are trading Bitcoin derivatives on the exchange."'' | |||
== Main Links == | |||
* Member of [[Hyperledger]] | |||
* Member of [[EEA]]. | |||
== Current Employees == | |||
Key leader: Tim McCourt, global head and managing director, equity and alternative investment products (2021) | |||
== Past Employees == | |||
* [[Digital Asset Research]] [https://www.digitalassetresearch.com/about-us/ claims] (7-3-2020) their team has 'experts' from, among other 'big names', this company. | |||
* [[James Newsome]]; previous board member, now on the board of [[BitFury]]. | |||
[[Category:Companies/Organisations]] | [[Category:Companies/Organisations]] |
Latest revision as of 13:21, 19 July 2022
Basic
- From Forbes Blockchain 50 (2-2-2021):
"The derivatives exchange began offering Bitcoin futures contracts in December 2017. This January, it added options on Bitcoin futures and in February is adding Ether futures. So far, 6,000 individual accounts are trading Bitcoin derivatives on the exchange."
Main Links
- Member of Hyperledger
- Member of EEA.
Current Employees
Key leader: Tim McCourt, global head and managing director, equity and alternative investment products (2021)
Past Employees
- Digital Asset Research claims (7-3-2020) their team has 'experts' from, among other 'big names', this company.
- James Newsome; previous board member, now on the board of BitFury.