Difference between revisions of "Hashkey Capital"
From CryptoWiki
(Created page with "Basics Investments") |
|||
Line 1: | Line 1: | ||
Basics | == Basics == | ||
Investments | == Investments == | ||
* [[Acala (ACA)|Acala]] | |||
* [[BlockFi]] | |||
* [[Blockstack (STX*)|Blockstack]] | |||
* [[Casper (CSPR)|Casper]] | |||
* [[Decrypt (DCPT)|Decrypt]]; is one of the [https://decrypt.co/financial-disclosures 22 investors] in [[Decrypt]] (28-6-2022). | |||
* [[DYdX (DYDX)|dYdX]] | |||
* [[The Graph (GRT)|The Graph]] | |||
* [[InsurAce (INSUR)|Insurace]] | |||
* [[Mask Network (MASK)|Mask Network]] | |||
* [[Opium Protocol (OPIUM)|Opium Protocol]] | |||
* [[Polkadot (DOT)|Polkadot]] | |||
* [[Secret Network (SCRT)|Secret Network]] | |||
* [[Zenlink (ZLK)|Zenlink]] | |||
[[Category:Investment Fund]] |
Revision as of 10:51, 11 July 2022
Basics
Investments
- Acala
- BlockFi
- Blockstack
- Casper
- Decrypt; is one of the 22 investors in Decrypt (28-6-2022).
- dYdX
- The Graph
- Insurace
- Mask Network
- Opium Protocol
- Polkadot
- Secret Network
- Zenlink