Difference between revisions of "Bitpanda"
From CryptoWiki
m (1 revision imported) |
(→Team) |
||
Line 1: | Line 1: | ||
A platform for trading digital assets and physical commodities | |||
== Basics == | == Basics == | ||
* Founded in 2014 | * Founded in 2014 | ||
Line 11: | Line 13: | ||
* Eric Demuth and Paul Klanschek; CEOs | * Eric Demuth and Paul Klanschek; CEOs | ||
*Said it’s going to [https://decrypt.co/103820/peter-thiel-backed-bitcoin-trading-platform-bitpanda-cuts-staff fire] about 270 employees (5-7-2022). | |||
=== Funding === | === Funding === | ||
* [https://www.coindesk.com/bitpanda-series-a-peter-thiel-valar-ventures From] [[CoinDesk]] (29-9-2020): | * [https://www.coindesk.com/bitpanda-series-a-peter-thiel-valar-ventures From] [[CoinDesk]] (29-9-2020): | ||
"''Announced the completion of a $52 million Series A led by [[PayPal]] legend [[Peter Thiel]]’s [[Valar Ventures]]. This fundraising round, plus a seed round in [https://sifted.eu/articles/speedinvest-crypto-bitpanda/ 2016] and an initial exchange offering in [https://blog.bitpanda.com/bitpanda-goes-global-announcing-the-bitpanda-global-exchange-and-the-ieo-for-our-ecosystem-token-best/ 2019], means the 240-employee company raised roughly $100 million to date, according to the team."'' | "''Announced the completion of a $52 million Series A led by [[PayPal]] legend [[Peter Thiel]]’s [[Valar Ventures]]. This fundraising round, plus a [[seed]] round in [https://sifted.eu/articles/speedinvest-crypto-bitpanda/ 2016] and an initial exchange offering in [https://blog.bitpanda.com/bitpanda-goes-global-announcing-the-bitpanda-global-exchange-and-the-ieo-for-our-ecosystem-token-best/ 2019], means the 240-employee company raised roughly $100 million to date, according to the team."'' | ||
* [https://decrypt.co/61592/bitpanda-raises-170-million-in-funding-round-led-by-valar-ventures From] [https://decrypt.co/61592/bitpanda-raises-170-million-in-funding-round-led-by-valar-ventures Decrypt] (16-3-2021): | * [https://decrypt.co/61592/bitpanda-raises-170-million-in-funding-round-led-by-valar-ventures From] [https://decrypt.co/61592/bitpanda-raises-170-million-in-funding-round-led-by-valar-ventures Decrypt] (16-3-2021): |
Revision as of 09:46, 11 July 2022
A platform for trading digital assets and physical commodities
Basics
- Founded in 2014
- Based in Vienna
- Broker
- Verification needed
- Eurozone only
Team, Funding
Team
- Eric Demuth and Paul Klanschek; CEOs
- Said it’s going to fire about 270 employees (5-7-2022).
Funding
"Announced the completion of a $52 million Series A led by PayPal legend Peter Thiel’s Valar Ventures. This fundraising round, plus a seed round in 2016 and an initial exchange offering in 2019, means the 240-employee company raised roughly $100 million to date, according to the team."
"Crypto broker Bitpanda has closed a $170 million Series B funding round. Reaching a valuation of $1.2 billion, it's now Austria's first "unicorn," the firm noted."
- Bitpanda announced a $263M funding round valuing the crypto broker at $4.1B (18-8-2021).