Difference between revisions of "Calvin Liu"
From CryptoWiki
m (→Occupations) |
m (→Investments) |
||
Line 4: | Line 4: | ||
== Occupations == | == Occupations == | ||
* EigenLayer; CSO ([https://www.eigenlayer.xyz/about 25-4-2023]) | * [[Compound (COMP)|Compound]]; Strategy Lead | ||
*EigenLayer; CSO ([https://www.eigenlayer.xyz/about 25-4-2023]) | |||
*[[Our Network]]; contributor about Compound | *[[Our Network]]; contributor about Compound | ||
*[[Injective Protocol]]; advisor (19-10-2020). | *[[Injective Protocol]]; advisor (19-10-2020). | ||
Line 14: | Line 15: | ||
*[[Liquity (LQTY)|Liquity]]; part of their [https://cointelegraph.com/news/pantera-capital-backs-liquidity-protocol-s-6m-series-a-funding-round $6M raise] (29-3-2021). | *[[Liquity (LQTY)|Liquity]]; part of their [https://cointelegraph.com/news/pantera-capital-backs-liquidity-protocol-s-6m-series-a-funding-round $6M raise] (29-3-2021). | ||
* Polymarket. [https://www.forbes.com/sites/rorymurray/2020/10/19/polymarket-raises-massive-4-million-round-from-polychain-naval-ravikant-other-notable-investors/#485567ffc62e Participated] in a $4M raise for [[Polymarket]] (19-10-2020). | * Polymarket. [https://www.forbes.com/sites/rorymurray/2020/10/19/polymarket-raises-massive-4-million-round-from-polychain-naval-ravikant-other-notable-investors/#485567ffc62e Participated] in a $4M raise for [[Polymarket]] (19-10-2020). | ||
*[[Timeswap]]; one of its [https://timeswap.io/ many] angel investors (15-5-2023) | |||
[[Category:People]] | [[Category:People]] |
Revision as of 13:16, 15 May 2023
Bio
- From this bio given by Our Network (2-2020):
"Biz dev & business strategy at Compound. Recreational investor in (mostly) crypto startups. Previously -- data, consulting, investment banking."
Occupations
- Compound; Strategy Lead
- EigenLayer; CSO (25-4-2023)
- Our Network; contributor about Compound
- Injective Protocol; advisor (19-10-2020).
- Is one of the 9 multi-signatories for yEarn.
- Is participating in governance of Bounce (4-9-2020).
Investments
- DerivaDEX. Is one of the backers in a $2.7M raise for DerivaDEX (2-7-2020).
- Liquity; part of their $6M raise (29-3-2021).
- Polymarket. Participated in a $4M raise for Polymarket (19-10-2020).
- Timeswap; one of its many angel investors (15-5-2023)