Difference between revisions of "Save (SLND)"
(Created page with "Solana based lending protocol ==Basics== *Based in: *Started in / Announced on: *Testnet release: *Mainnet release: ==History== ==Audits & Exploits== *Bug bounty program can be found [insert here]. ===Bugs/Exploits=== * During the market crash of 2022 it got into [https://decrypt.co/103489/solend-whale-108m-loan-nearly-crashed-solana controversy] around its governance (21-6-2022): ''"At the center of the controversy is a large Address|ac...") |
|||
Line 11: | Line 11: | ||
===Bugs/Exploits=== | ===Bugs/Exploits=== | ||
* During the market crash of 2022 it got into [https://decrypt.co/103489/solend-whale-108m-loan-nearly-crashed-solana controversy] around its [[governance]] (21-6-2022): | ==Governance== | ||
===Admin Keys=== | |||
===DAO=== | |||
*During the market crash of 2022 it got into [https://decrypt.co/103489/solend-whale-108m-loan-nearly-crashed-solana controversy] around its [[governance]] (21-6-2022): | |||
''"At the center of the controversy is a large [[Address|account]] holder with an outsized presence on the lending protocol and responsible for the vast majority of the [[SOL]] coins within it. The account had an outstanding loan of $108 million worth of US Dollar [[COIN|Coin]] ([[US Dollar Coin (USDC)|USDC]]) and [[Tether]] ([[Tether (USDT)|USDT]]), collateralized in SOL. The loan risked being liquidated as the price of SOL tanked to as low as $27 on Wednesday and Saturday last week. The project's co-founder suggested that the rush to buy up that much SOL for cheap could have crashed the $2.6 billion [[Solana]] network.'' | ''"At the center of the controversy is a large [[Address|account]] holder with an outsized presence on the lending protocol and responsible for the vast majority of the [[SOL]] coins within it. The account had an outstanding loan of $108 million worth of US Dollar [[COIN|Coin]] ([[US Dollar Coin (USDC)|USDC]]) and [[Tether]] ([[Tether (USDT)|USDT]]), collateralized in SOL. The loan risked being liquidated as the price of SOL tanked to as low as $27 on Wednesday and Saturday last week. The project's co-founder suggested that the rush to buy up that much SOL for cheap could have crashed the $2.6 billion [[Solana]] network.'' | ||
Line 18: | Line 21: | ||
''Rooter, the co-founder, even introduced a proposal, labeled “SLND1,” to take control of the account so that the collateral could be liquidated in an organized manner that wouldn’t clog (and potentially crash) the Solana network. But after [https://govern.solend.fi/dao/SLND/proposal/HuaL6cDtuNtfnJgvwMnYiZDHVCoLAuDtVFgJD8kYChJ4 voting in support] of that plan, the community [https://decrypt.co/103330/solana-lending-dao-overturns-vote-to-take-over-at-risk-whale-wallet overturned it]."'' | ''Rooter, the co-founder, even introduced a proposal, labeled “SLND1,” to take control of the account so that the collateral could be liquidated in an organized manner that wouldn’t clog (and potentially crash) the Solana network. But after [https://govern.solend.fi/dao/SLND/proposal/HuaL6cDtuNtfnJgvwMnYiZDHVCoLAuDtVFgJD8kYChJ4 voting in support] of that plan, the community [https://decrypt.co/103330/solana-lending-dao-overturns-vote-to-take-over-at-risk-whale-wallet overturned it]."'' | ||
===Treasury=== | ===Treasury=== | ||
==Token== | ==Token== |
Revision as of 01:33, 1 August 2022
Solana based lending protocol
Basics
History
Audits & Exploits
- Bug bounty program can be found [insert here].
Bugs/Exploits
Governance
Admin Keys
DAO
- During the market crash of 2022 it got into controversy around its governance (21-6-2022):
"At the center of the controversy is a large account holder with an outsized presence on the lending protocol and responsible for the vast majority of the SOL coins within it. The account had an outstanding loan of $108 million worth of US Dollar Coin (USDC) and Tether (USDT), collateralized in SOL. The loan risked being liquidated as the price of SOL tanked to as low as $27 on Wednesday and Saturday last week. The project's co-founder suggested that the rush to buy up that much SOL for cheap could have crashed the $2.6 billion Solana network.
Earlier today, the Solend community voted to overwhelmingly approve a proposal that would impose a $50 million borrowing limit per account and adjust the smart contract (the computer code that governs the lending protocol) so that it will temporarily liquidate 1%, not 20%, of deposits on undercollateralized loans.
Rooter, the co-founder, even introduced a proposal, labeled “SLND1,” to take control of the account so that the collateral could be liquidated in an organized manner that wouldn’t clog (and potentially crash) the Solana network. But after voting in support of that plan, the community overturned it."
Treasury
Token
Launch
Token Allocation
Utility
Other Details
Coin Distribution
Technology
- Whitepaper or docs can be found [insert here].
- Code can be viewed [insert here].
Implementations
- Built on:
- Programming language used:
Transaction Details
How it works
"On Solend, users deposit collateral—currently 47 different coins and tokens across 18 liquidity pools—and borrow crypto assets worth up to 75% of their collateral."
Fees
Upgrades
Staking
Validator Stats
Liquidity Mining
Scaling
Interoperability
Other Details
Oracle Method
Their Other Projects
Roadmap
- Can be found [Insert link here].
Usage
"The total value locked in the Solend protocol topped out at $1.4 billion at the start of April, was cut in half, to $725 million, during the collapse of Terra in May and has been on a rapid decline. As of Tuesday afternoon, there was $247 million worth of assets locked in the protocol and another $171 million in outstanding loans."
Projects that use or built on it
Competition
Pros and Cons
Pros
Cons
Team, Funding and Partners
Team
- Full team can be found [here].
- Rooter; pseudonymous co-founder
Funding
Partners
(:
Knowledge empowers all and will help us get closer to the decentralized world we all want to live in!
Making these free wiki pages is fun but takes a lot of effort and time.
If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information.