Difference between revisions of "Dune Analytics"
From CryptoWiki
m (1 revision imported) |
m (→Funding) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Dune Analytics is a platform that lets anyone create crypto analytics dashboards anyone else can review using SQL. | |||
== Basics == | == Basics == | ||
*Based in [https://www.duneanalytics.com/blog/revolution-not-quarterly Europe]. | *Based in [https://www.duneanalytics.com/blog/revolution-not-quarterly Europe]. | ||
*Started in / Announced on: [https://decrypt.co/78321/ethereum-data-firm-dune-analytics-raises-8m?utm_source=telegram&utm_medium=social&utm_campaign=smt 8-2018] | *Started in / Announced on: [https://decrypt.co/78321/ethereum-data-firm-dune-analytics-raises-8m?utm_source=telegram&utm_medium=social&utm_campaign=smt 8-2018] | ||
*[[Mainnet]] release: | *[[Mainnet]] release: | ||
==Upgrades== | ==Upgrades== | ||
Line 20: | Line 16: | ||
*Can be found [Insert link here]. | *Can be found [Insert link here]. | ||
== Usage == | == Usage == | ||
Line 42: | Line 32: | ||
=== Funding === | === Funding === | ||
* It [https://medium.com/@tomhschmidt/1f7a5891375b reported] receiving $2 million in seed funding in a round led by [[Dragonfly Capital]]. | * Had investment from bankrupt [[FTX (FTT)|Alameda Research]]/FTX. This could mean fall-out risk. [https://docs.google.com/spreadsheets/d/1xoYqw-5EjQIiunX75UzozzMPOspm0KwFzgA-SKBcvyo/edit#gid=0 Turned out] to be $651k worth of equity (8-12-2022). | ||
*It [https://medium.com/@tomhschmidt/1f7a5891375b reported] receiving $2 million in seed funding in a round led by [[Dragonfly Capital]]. | |||
* Is part of the [https://multicoin.capital/portfolio/ portfolio] of [[MultiCoin]] (25-11-2020). | * Is part of the [https://multicoin.capital/portfolio/ portfolio] of [[MultiCoin]] (25-11-2020). | ||
*[https://duneanalytics.com/home Mentions] the following as backers (22-3-2021): [[Coinbase Ventures]], Multicoin Capital, Dragonfly, [[DCG]], [[Hashed (Company)|#HASHED]] and [[Alameda]]. | *[https://duneanalytics.com/home Mentions] the following as backers (22-3-2021): [[Coinbase Ventures]], Multicoin Capital, Dragonfly, [[DCG]], [[Hashed (Company)|#HASHED]] and [[Alameda]]. | ||
*Raised [https://decrypt.co/78321/ethereum-data-firm-dune-analytics-raises-8m?utm_source=telegram&utm_medium=social&utm_campaign=smt $8 million] in Series A funding (12-8-2021). Tech-centric venture capital firm [[Union Square Ventures]] led the round, with additional funding from Redpoint Ventures, [[Dragonfly Capital Partners|Dragonfly Capital]], and [[Multicoin Capital]]. | *Raised [https://decrypt.co/78321/ethereum-data-firm-dune-analytics-raises-8m?utm_source=telegram&utm_medium=social&utm_campaign=smt $8 million] in Series A funding (12-8-2021). Tech-centric venture capital firm [[Union Square Ventures]] led the round, with additional funding from Redpoint Ventures, [[Dragonfly Capital Partners|Dragonfly Capital]], and [[Multicoin Capital]]. | ||
*[https://twitter.com/DuneAnalytics/status/1488875118835163139?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1488875118835163139%7Ctwgr%5E%7Ctwcon%5Es1_&ref_url=https%3A%2F%2Fmembers.delphidigital.io%2Freports%2Fnfts-on-sol-and-avax-axie-daus-daniele Raised] $69,420,000 in Series B Funding, led by Coatue (2-2-2022). | |||
=== Partners === | === Partners === |
Latest revision as of 14:27, 8 December 2022
Dune Analytics is a platform that lets anyone create crypto analytics dashboards anyone else can review using SQL.
Basics
Upgrades
- Dune v2 got released (18-3-2021):
"Automatic and reliable query refreshing
A unified, much faster and prettier Dune experience"
Roadmap
- Can be found [Insert link here].
Usage
Customers
- From their website (23-3-2020):
Compound, Gnosis, Bancor, The Block, Argent, Fairmint and Credmark
Team, investors, partners
Team
- At Dune Analytics we’re currently a four person team (26-1-2021).
- Fredrik Haga and Mats Julian Olsen founded the platform.
Funding
- Had investment from bankrupt Alameda Research/FTX. This could mean fall-out risk. Turned out to be $651k worth of equity (8-12-2022).
- It reported receiving $2 million in seed funding in a round led by Dragonfly Capital.
- Is part of the portfolio of MultiCoin (25-11-2020).
- Mentions the following as backers (22-3-2021): Coinbase Ventures, Multicoin Capital, Dragonfly, DCG, #HASHED and Alameda.
- Raised $8 million in Series A funding (12-8-2021). Tech-centric venture capital firm Union Square Ventures led the round, with additional funding from Redpoint Ventures, Dragonfly Capital, and Multicoin Capital.
- Raised $69,420,000 in Series B Funding, led by Coatue (2-2-2022).
Partners
- Is part of (2-3-2020) the first members of the Ren Alliance, as a Developer member to help educate the public or develop ancillary services.
(:
Knowledge empowers all and will help us get closer to the decentralized world we all want to live in!
Making these free wiki pages is fun but takes a lot of effort and time.
If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information.