Difference between revisions of "BNY Mellon"
From CryptoWiki
m (1 revision imported) |
m (→Main Links) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Basics == | == Basics == | ||
* Got put in the [https://taka-eth.notion.site/fa8df6c4eb90426cbd5b34dc8553a0bc?v=fbb7c3f8f2f64e8f990260bdc5f22e4c lowest scoring] category on a Crypto VC list (29-8-2022). | |||
== Main Links == | == Main Links == | ||
Line 6: | Line 8: | ||
* Part of [[EEA]]. | * Part of [[EEA]]. | ||
* Member of [[Hyperledger]]. | * Member of [[Hyperledger]]. | ||
*BNY Mellon crypto custody platform [https://www.bnymellon.com/us/en/about-us/newsroom/press-release/bny-mellon-launches-new-digital-asset-custody-platform-130305.html live] in US (15-10-2022) | |||
== Current Employees == | == Current Employees == | ||
Line 14: | Line 17: | ||
== Funding == | == Funding == | ||
* [https://www.coindesk.com/secretive-digital-fiat-project-emerges-with-new-partner-as-cbdc-chatter-grows Participated] in a $64,5M fund raise for Fnality, the company behind [[USC]]. | * [[Coin Metrics]]; was [https://www.theblock.co/linked/140860/coin-metrics-35-million-funding-data part] of a $35M round for the data firm (6-3-2022). | ||
*[https://www.coindesk.com/secretive-digital-fiat-project-emerges-with-new-partner-as-cbdc-chatter-grows Participated] in a $64,5M fund raise for Fnality, the company behind [[USC]]. | |||
* Was part of a [https://decrypt.co/61864/fireblocks-a-hot-investment-with-133-million-series-c Series C] funding raise of $133M for [[Fireblocks]] (18-3-2021). | * Was part of a [https://decrypt.co/61864/fireblocks-a-hot-investment-with-133-million-series-c Series C] funding raise of $133M for [[Fireblocks]] (18-3-2021). | ||
[[Category:Bank]] | [[Category:Bank]] | ||
[[Category:Companies/Organisations]] | [[Category:Companies/Organisations]] |
Latest revision as of 06:55, 23 October 2023
Basics
- Got put in the lowest scoring category on a Crypto VC list (29-8-2022).
Main Links
- BNY Mellons’ partners in USC include UBS, Deutsche Bank and Santander.
- Part of EEA.
- Member of Hyperledger.
- BNY Mellon crypto custody platform live in US (15-10-2022)
Current Employees
Pasy Employees
- Digital Asset Research claims (7-3-2020) their team has 'experts' from, among other 'big names', this company.
Funding
- Coin Metrics; was part of a $35M round for the data firm (6-3-2022).
- Participated in a $64,5M fund raise for Fnality, the company behind USC.
- Was part of a Series C funding raise of $133M for Fireblocks (18-3-2021).