Difference between revisions of "Moonbeam (GLMR) & Moonriver (MOVR)"
m (→Revenue) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
* [https://thedefiant.substack.com/p/third-times-the-charm-first-came?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjo0MTIwNjQsIl8iOiJtSlA2dyIsImlhdCI6MTU4ODIzNTE5NSwiZXhwIjoxNTg4MjM4Nzk1LCJpc3MiOiJwdWItMTEyNTkiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.FbfDiyEeYHL9xtQ2zJ_obOB83-E6__V0stuTFRRfH60 From] [[The Defiant]] (28-4-2020): | * [https://thedefiant.substack.com/p/third-times-the-charm-first-came?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjo0MTIwNjQsIl8iOiJtSlA2dyIsImlhdCI6MTU4ODIzNTE5NSwiZXhwIjoxNTg4MjM4Nzk1LCJpc3MiOiJwdWItMTEyNTkiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.FbfDiyEeYHL9xtQ2zJ_obOB83-E6__V0stuTFRRfH60 From] [[The Defiant]] (28-4-2020): | ||
''"Blockchain infrastructure company [[PureStake]] said its building [https://moonbeam.network/ Moonbeam], a [[smart contract]] platform which will be compatible with the [[Ethereum]] [[blockchain]]. Moonbeam would allow developers to transfer existing Ethereum [[dapps]] and create new dapps using Ethereum development tools like [[Truffle]] and [[MetaMask]].'' | ''"Blockchain infrastructure company [[PureStake]] said its building [https://moonbeam.network/ Moonbeam], a [[smart contract]] platform which will be compatible with the [[Ethereum]] [[blockchain]]. Moonbeam would allow developers to transfer existing Ethereum [[dapps]] and create new [[DApps|dapps]] using Ethereum development tools like [[Truffle]] and [[MetaMask]].'' | ||
''“Getting traction for a new developer platform is a numbers game,” wrote PureStake founder and CEO Derek Yoo “By providing Ethereum compatibility, we give ourselves access to the largest market of existing blockchain developers.”'' | ''“Getting traction for a new developer platform is a numbers game,” wrote PureStake founder and CEO Derek Yoo “By providing Ethereum compatibility, we give ourselves access to the largest market of existing blockchain developers.”'' | ||
''Moonbeam is based on [[Parity]] Technologies [[Substrate]] blockchain development [[framework]], and would be a parachain —similar to a [[Sharding|shard]]— within the Polkadot network. The platform will be released together with the Polkadot network launch."'' | ''Moonbeam is based on [[Parity]] Technologies [[Substrate]] blockchain development [[framework]], and would be a parachain —similar to a [[Sharding|shard]]— within the [[PolkaDot|Polkadot]] network. The platform will be released together with the Polkadot network launch."'' | ||
* Is [https://moonbeam.network/faq/ still] not live on [[mainnet]] (12-10-2020). ''"We are currently targeting Q2 2021 for a Moonbeam launch on Polkadot. We will be launching to [[Kusama]] later this year, in Q4 2020."'' | * Is [https://moonbeam.network/faq/ still] not live on [[mainnet]] (12-10-2020). ''"We are currently targeting Q2 2021 for a Moonbeam launch on Polkadot. We will be launching to [[Kusama]] later this year, in Q4 2020."'' | ||
== History == | == History == | ||
Line 20: | Line 20: | ||
=== Bugs/Exploits === | === Bugs/Exploits === | ||
* [https://newsletter.blockthreat.io/p/blockthreat-week-30-2022?utm_source=substack&utm_medium=email From] Blockthreat (4-8-2022): | |||
''"Moonbeam patched a critical funds theft [https://medium.com/immunefi/moonbeam-missing-call-check-bugfix-review-6279d609bdc5 vulnerability] thanks to a responsible disclosure by pwning.eth."'' | |||
== Token == | == Token == | ||
=== Launch === | === Launch === | ||
Line 25: | Line 30: | ||
=== Utility === | === Utility === | ||
=== Token Details === | === Token Details === | ||
== Technology == | == Technology == | ||
* [[Whitepaper]] can be found [insert here]. | * [[Whitepaper]] can be found [insert here]. | ||
Line 40: | Line 44: | ||
=== How it works === | === How it works === | ||
=== Staking === | === Staking === | ||
==== Staking stats ==== | |||
* During the period of [https://messari.io/report/moonbeam-q3-2023-brief Q3 2022 - Q3 2023] staking % went up from 16.5% to 36.4%. | |||
=== Liquidity Mining === | === Liquidity Mining === | ||
=== Scaling === | === Scaling === | ||
=== Interoperability === | === Interoperability === | ||
* From a commissioned Messari report (13-10-2023): | |||
''"Moonbeam ranks high in XCM activity among parachains. The Moonbeam-[[Acala (ACA)|Acala]] channel stands out as the most utilized XCM channel. In the third quarter, Moonbeam unveiled new XCM integrations with [[Centrifuge (CFG)|Centrifuge]], Nodle, and [[Origin Trail]].'' | |||
''In Q3, Moonbeam introduced Moonbeam Routed Liquidity (MRL). This allows parachains to tap into bridge liquidity from ecosystems, including [[Ethereum (ETH)|Ethereum]], [[Solana (SOL)|Solana]], [[Polygon (MATIC)|Polygon]], and [[Avalanche (AVAX)|Avalanche]], without the need for a Moonbeam account or its direct involvement. HydraDX was the inaugural parachain to utilize MRL, facilitating the cross-chain transfer of [[Wormhole]]-based tokens and streamlining liquidity movements from Ethereum to HydraDX through Moonbeam. To date, Ethereum has routed $6.1 million in liquidity to HydraDX via MRL. Additionally, the [[Interlay]] parachain has integrated Moonbeam Routed Liquidity."'' | |||
* [https://www.coindesk.com/purestake-6m-binance-labs-parafi-coinbase-ventures From] [[CoinDesk]] (30-3-2021): | * [https://www.coindesk.com/purestake-6m-binance-labs-parafi-coinbase-ventures From] [[CoinDesk]] (30-3-2021): | ||
Line 68: | Line 82: | ||
=== Treasury === | === Treasury === | ||
== Roadmap == | == Roadmap == | ||
* Can be found [Insert link here]. | * Can be found [Insert [[LINK|link]] here]. | ||
== Revenue == | |||
* [https://messari.io/report/moonbeam-q1-2024-brief Revenue] in Q1 2024 hit $213K (16-4-2024). But [https://messari.io/report/moonbeam-q2-2024-brief went down] to $95k the next quarter again. | |||
*During the period of [https://messari.io/report/moonbeam-q3-2023-brief Q3 2022 - Q3 2023], its revenue went between $56.5k per month up to $160.2K: | |||
''"During the second quarter, Moonbeam experienced a revenue surge due to runtime 2302 and a [[XenCoin (XNC)|Xen]] Crypto deployment. However, in the third quarter, there was a marked 46% QoQ decrease in revenue, dropping from $160K to $87K. This placed the third quarter's revenue in alignment with Moonbeam's historical averages."'' | |||
== Usage == | == Usage == | ||
Line 95: | Line 116: | ||
*[[Poolz]]; ([https://moonbeam.network/ 5-4-2021]) | *[[Poolz]]; ([https://moonbeam.network/ 5-4-2021]) | ||
*[[SushiSwap]]; deployed its [[contracts]] on it as part of adding support for [https://twitter.com/josephdelong/status/1367226781393166336 5 new chains] (4-3-2021). | *[[SushiSwap]]; deployed its [[contracts]] on it as part of adding support for [https://twitter.com/josephdelong/status/1367226781393166336 5 new chains] (4-3-2021). | ||
*[[Uniswap (UNI)|Uniswap]] (Q3 2023) | |||
== Competition == | == Competition == | ||
Line 104: | Line 126: | ||
* Full team can be found [here]. | * Full team can be found [here]. | ||
*PureStake, a company that builds blockchain infrastructure for [[Proof-of-Stake (PoS)|proof-of-stake]] networks. | *PureStake, a company that builds blockchain infrastructure for [[Proof-of-Stake (PoS)|proof-of-stake]] networks. | ||
*Over 200 [https://messari.io/report/moonbeam-q3-2023-brief registered developers] in Q3’23. | |||
=== Funding === | === Funding === | ||
Line 114: | Line 137: | ||
=== Partners === | === Partners === | ||
* [[Acala (ACA)|Acala's]] [https://medium.com/acalanetwork/polkadot-parachains-and-venture-funds-team-up-to-launch-250-million-ausd-ecosystem-fund-to-grow-1592f925799a aUSD Ecosystem Fund]; one of the founding parachains to grow the [[Acala]] [[Stablecoins|stablecoin]] (23-3-2022) | * Launched a $13M funding initiative for projects on its parachain (14-6-2024) | ||
*[[Acala (ACA)|Acala's]] [https://medium.com/acalanetwork/polkadot-parachains-and-venture-funds-team-up-to-launch-250-million-ausd-ecosystem-fund-to-grow-1592f925799a aUSD Ecosystem Fund]; one of the founding parachains to grow the [[Acala]] [[Stablecoins|stablecoin]] (23-3-2022) | |||
*[https://medium.com/acalanetwork/on-chain-polkadot-alliance-formed-to-recognize-ecosystem-contributors-and-establish-community-480d83eab136 Founding member] of the Polkadot Alliance (29-11-2022), which, interestingly enough, does not include Polkadot itself. | |||
== (:== | == (:== | ||
Line 121: | Line 146: | ||
Making these free wiki pages is fun but takes a lot of effort and time. | Making these free wiki pages is fun but takes a lot of effort and time. | ||
If you have enjoyed reading, tips are appreciated :) This will help us to | If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information. | ||
[[Polkadot (DOT)|DOT]] tip [[address]]: 14j3KK6MZYED2XGmYn2yaRp3PKztGXxFdzF4gPKGWihHdVUC | [[Polkadot (DOT)|DOT]] tip [[address]]: 14j3KK6MZYED2XGmYn2yaRp3PKztGXxFdzF4gPKGWihHdVUC | ||
[[Category:Companies/Organisations]] | [[Category:Companies/Organisations]] |
Latest revision as of 06:21, 21 July 2024
EVM compatible Parachain on Polkadot
Basics
- Announced on:
- Testnet release: 9-2020
- Mainnet release: 'will launch the Moonbeam network later this year' (30-3-2021). Went live 11-1-2022.
- Based in:
- From The Defiant (28-4-2020):
"Blockchain infrastructure company PureStake said its building Moonbeam, a smart contract platform which will be compatible with the Ethereum blockchain. Moonbeam would allow developers to transfer existing Ethereum dapps and create new dapps using Ethereum development tools like Truffle and MetaMask.
“Getting traction for a new developer platform is a numbers game,” wrote PureStake founder and CEO Derek Yoo “By providing Ethereum compatibility, we give ourselves access to the largest market of existing blockchain developers.”
Moonbeam is based on Parity Technologies Substrate blockchain development framework, and would be a parachain —similar to a shard— within the Polkadot network. The platform will be released together with the Polkadot network launch."
- Is still not live on mainnet (12-10-2020). "We are currently targeting Q2 2021 for a Moonbeam launch on Polkadot. We will be launching to Kusama later this year, in Q4 2020."
History
Audits & Exploits
- Bug bounty program can be found [insert here].
Bugs/Exploits
- From Blockthreat (4-8-2022):
"Moonbeam patched a critical funds theft vulnerability thanks to a responsible disclosure by pwning.eth."
Token
Launch
Token allocation
Utility
Token Details
Technology
- Whitepaper can be found [insert here].
- Code can be viewed here.
Implementations
- Built on: Polkadot and ChainSafe (the bridge to Ethereum, 27-1-2021).
- Programming language used: "Support for Solidity, Vyper, and anything that compiles to EVM bytecode." (5-4-2021).
Transaction Details
How it works
Staking
Staking stats
- During the period of Q3 2022 - Q3 2023 staking % went up from 16.5% to 36.4%.
Liquidity Mining
Scaling
Interoperability
- From a commissioned Messari report (13-10-2023):
"Moonbeam ranks high in XCM activity among parachains. The Moonbeam-Acala channel stands out as the most utilized XCM channel. In the third quarter, Moonbeam unveiled new XCM integrations with Centrifuge, Nodle, and Origin Trail.
In Q3, Moonbeam introduced Moonbeam Routed Liquidity (MRL). This allows parachains to tap into bridge liquidity from ecosystems, including Ethereum, Solana, Polygon, and Avalanche, without the need for a Moonbeam account or its direct involvement. HydraDX was the inaugural parachain to utilize MRL, facilitating the cross-chain transfer of Wormhole-based tokens and streamlining liquidity movements from Ethereum to HydraDX through Moonbeam. To date, Ethereum has routed $6.1 million in liquidity to HydraDX via MRL. Additionally, the Interlay parachain has integrated Moonbeam Routed Liquidity."
"Applications that are built on Ethereum can be deployed in parallel onto Moonbeam without having to reconfigure their code."
"ChainBridge is the a bridge between Ethereum and the Moonbeam parachain on Polkadot that will allow asset transfers between the two independent chains."
Other Details
Privacy Method
Compliance
Oracle Method
- Chainlink; integrated (17-12-2020)
- Band Protocol; will integrate it (22-12-2020)
- Razor Network; will integrate it (1-2-2021).
- DIA; will integrate it (19-3-2021).
Their Other Projects
Governance
Admin Keys
DAO
Treasury
Roadmap
- Can be found [Insert link here].
Revenue
- Revenue in Q1 2024 hit $213K (16-4-2024). But went down to $95k the next quarter again.
- During the period of Q3 2022 - Q3 2023, its revenue went between $56.5k per month up to $160.2K:
"During the second quarter, Moonbeam experienced a revenue surge due to runtime 2302 and a Xen Crypto deployment. However, in the third quarter, there was a marked 46% QoQ decrease in revenue, dropping from $160K to $87K. This placed the third quarter's revenue in alignment with Moonbeam's historical averages."
Usage
"Moonriver continues to be the most widely adopted parachain on @KusamaNetwork with 60+ live integrations, 173k+ wallets, 2k+ ERC-20 tokens."
Projects that use or built on it
- Alliance Block; (5-4-2021)
- AMPnet; (15-12-2020).
- Balancer; Moonbeam is going after a Balancer grant to port it over (3-3-2021).
- Betprotocol; (5-4-2021)
- ChainSafe; (5-4-2021)
- Covalent; will use MoonBeam (30-4-2021).
- Human Protocol; (5-4-2021)
- IDEX (30-3-2021)
- Injective Protocol; (5-4-2021)
- Kilt; (5-4-2021)
- Linear; (5-4-2021)
- Ocean Protocol (30-3-2021)
- Offshift; (5-4-2021)
- Polkastarter; (5-4-2021)
- PolkaCover; (5-4-2021)
- Poolz; (5-4-2021)
- SushiSwap; deployed its contracts on it as part of adding support for 5 new chains (4-3-2021).
- Uniswap (Q3 2023)
Competition
Pros and Cons
Pros
Cons
Team, Funding, Partners
Team
- Full team can be found [here].
- PureStake, a company that builds blockchain infrastructure for proof-of-stake networks.
- Over 200 registered developers in Q3’23.
Funding
"Raised $6 million in a funding round led by investment firm CoinFund, and supported by Binance Labs. Coinbase Venture, ParaFi, Fenbushi Capital, IOSG Ventures, Divergence Ventures, Signum Capital and others also participated in the round."
Partners
- Launched a $13M funding initiative for projects on its parachain (14-6-2024)
- Acala's aUSD Ecosystem Fund; one of the founding parachains to grow the Acala stablecoin (23-3-2022)
- Founding member of the Polkadot Alliance (29-11-2022), which, interestingly enough, does not include Polkadot itself.
(:
Knowledge empowers all and will help us get closer to the decentralized world we all want to live in!
Making these free wiki pages is fun but takes a lot of effort and time.
If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information.
DOT tip address: 14j3KK6MZYED2XGmYn2yaRp3PKztGXxFdzF4gPKGWihHdVUC