Difference between revisions of "Lucas Campbell"
From CryptoWiki
wiki_crypto>Zeb.dyor |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== Bio == | |||
== Occupations == | |||
* [[Fitzner Blockchain Consulting]]; Research Director | * [[Fitzner Blockchain Consulting]]; Research Director | ||
* [[DeFi Rate]]; analyst | * [[DeFi Rate]]; analyst | ||
Line 8: | Line 11: | ||
* Contributor to [[Our Network]] | * Contributor to [[Our Network]] | ||
* Member of [[Raid Guild]] | * Member of [[Raid Guild]] | ||
*Disclosed to be advisors to (19-5-2023): [[Ethereum Name Service (ENS)|ENS]], [[Optimism (OP)|Optimism]], [[Rocket Pool (RPL)|Rocket Pool]], [[Gitcoin (GTC)|Gitcoin]], [[SuperRare]] and [[Cooper Turley|Coop Records]] | |||
== Investments == | |||
Disclosed ([https://docs.google.com/spreadsheets/d/16XcKXcH5e4CDc-Qek4WN4FUBPpnViAhLGgvtXat7NBg/edit?ref=bankless.ghost.io#gid=0 19-5-2023]) that within his portfolio the following assets either are >5% of his portfolio or he owns >0.1% of the token supply): [[Ethereum (ETH)|ETH]], [[Bankless DAO (BANK)|BANK]], [[Aave (AAVE)|AAVE]] and [[Optimism (OP)|OP]] Also lists himself to have been an angel in about 20 projects. | |||
[[Category:People]] | [[Category:People]] |
Latest revision as of 08:42, 19 May 2023
Bio
Occupations
- Fitzner Blockchain Consulting; Research Director
- DeFi Rate; analyst
- Token Tuesdays; writer
- Above are both connected with Fitzner
- Bankless; writer
- According to his own website bio (as of 22-1-2020):
As the Research Director at Fitzner Blockchain Consulting, Lucas leads data analytics for blockchain startups with a strong focus on token economic design. He was featured in Bankless, leading the charge behind the “Ethereum Economic Bandwith” movement."
- Contributor to Our Network
- Member of Raid Guild
- Disclosed to be advisors to (19-5-2023): ENS, Optimism, Rocket Pool, Gitcoin, SuperRare and Coop Records
Investments
Disclosed (19-5-2023) that within his portfolio the following assets either are >5% of his portfolio or he owns >0.1% of the token supply): ETH, BANK, AAVE and OP Also lists himself to have been an angel in about 20 projects.