Difference between revisions of "BlockTower Capital"

From CryptoWiki

m (1 revision imported)
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
==Basics ==
==Basics ==
[https://x.com/arca/status/1856724887504622010 Signed] a Letter of Intent (LOI) with [[Arca]] to enter into an all-equity deal, merging their brands (13-11-2024).
*  
*  
==Investments ==
==Investments ==


*[[Aptos]]; took part in their [https://medium.com/aptoslabs/expanding-the-aptos-community-38c5b18a84b7 $200m] strategic round (15-3-2022).
*[[Axie Infinity (AXS)|Axie Infinity]]; [https://metaversal.banklesshq.com/p/axie-infinity-builders-raise-75m?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjozNjI5NDE1NywiXyI6IllKNVRlIiwiaWF0IjoxNjIwODkyMTA0LCJleHAiOjE2MjA4OTU3MDQsImlzcyI6InB1Yi0yNDIxODEiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.ut3Uwu6BbD6V part of] the $7.5M raise (11-5-2021).
*[[Axie Infinity (AXS)|Axie Infinity]]; [https://metaversal.banklesshq.com/p/axie-infinity-builders-raise-75m?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjozNjI5NDE1NywiXyI6IllKNVRlIiwiaWF0IjoxNjIwODkyMTA0LCJleHAiOjE2MjA4OTU3MDQsImlzcyI6InB1Yi0yNDIxODEiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.ut3Uwu6BbD6V part of] the $7.5M raise (11-5-2021).
*[[Centrifuge (RAD)|Centrifuge]]; part of their [https://twitter.com/TheBlock__/status/1587766382363643905 $4M raise] (2-11-2022).
*[[Cred (LBA)|Cred]]. Is a [https://www.businesswire.com/news/home/20190529005333/en/Binance-Cred-Partner-Bring-Decentralized-Financial-Services backer] (29-5-2019) of Cred, which it also has a partnership with.
*[[Cred (LBA)|Cred]]. Is a [https://www.businesswire.com/news/home/20190529005333/en/Binance-Cred-Partner-Bring-Decentralized-Financial-Services backer] (29-5-2019) of Cred, which it also has a partnership with.
*[[DHedge DAO (DHT)|dHedge]]; [https://medium.com/dhedge-org/dhedge-roadmap-and-vesting-update-72f65794a31a mentioned] as one of its supporters (2-11-2020)
*[[DHedge DAO (DHT)|dHedge]]; [https://medium.com/dhedge-org/dhedge-roadmap-and-vesting-update-72f65794a31a mentioned] as one of its supporters (2-11-2020)
*[[FunFair (FUN)|FunFair]]: [https://messari.io/asset/funfair/profile part of] a $26m raise (22-1-2020).
*[[FunFair (FUN)|FunFair]]: [https://messari.io/asset/funfair/profile part of] a $26m raise (22-1-2020).
*[[Goldfinch Protocol (GFI)|Goldfinch]]; participated in their follow up raise of [https://medium.com/goldfinch-fi/goldfinch-raises-25m-led-by-andreessen-horowitz-to-double-down-on-154x-growth-in-2021-6017760f887e $25m] (6-1-2022).
*[[Injective Protocol (INJ)|Injective Protocol]]; [https://twitter.com/CryptoAccordBot/status/1384528330624577540 part of] a $10M raise (20-4-2021)
*[[Injective Protocol (INJ)|Injective Protocol]]; [https://twitter.com/CryptoAccordBot/status/1384528330624577540 part of] a $10M raise (20-4-2021)
*[[Nexus Protocol (PSI)|Nexus Protocol]]; mentioned on their [https://nexusprotocol.app/ website] as an investor (4-11-2021).
*[[Nexus Protocol (PSI)|Nexus Protocol]]; mentioned on their [https://nexusprotocol.app/ website] as an investor (4-11-2021).
*[[Maker DAO|MakerDAO]]; ''"BlockTower Credit and DeFi lending protocol MakerDAO will vote on whether to fund $220 million in so-called real-world assets through Centrifuge. If the vote passes, BlockTower will provide $70 million in junior capital —  that is, funds allocated to speculative activity and used for high-risk, high-reward investments — and Maker will approve $150 million in senior capital to create a $220 million pool on Centrifuge"'' ([https://blockworks.co/news/makerdao-may-expand-with-blocktower-centrifuge 12-2022]). BlockTower also invested in Centrifuge..
*[[Morpho (MORPHO)|Morpho]]; took part in its second [https://x.com/MorphoLabs/status/1819010855964479751 raise] of $50M (1-8-2024)
*[[Secret Network (SCRT)|Secret Network]]; [https://www.coindesk.com/secret-network-privacy-app-nft-development part of] a 11.5M sale
*[[Secret Network (SCRT)|Secret Network]]; [https://www.coindesk.com/secret-network-privacy-app-nft-development part of] a 11.5M sale
*[[Solana (SOL)|Solana]]; [https://solana.com/solana-completes-20-million-raise-led-by-multicoin-capital/ mentioned] as an investor in the $20m raise on their website.
*[[Solana (SOL)|Solana]]; [https://solana.com/solana-completes-20-million-raise-led-by-multicoin-capital/ mentioned] as an investor in the $20m raise on their website.
*[[Terra (LUNA)|Terra]]; [https://medium.com/terra-money/introducing-the-150-million-terra-ecosystem-fund-6aee01629edc part of] the $150M Ecosystem investment fund (16-7-2021).
*[[Terra (LUNA)|Terra]]; [https://medium.com/terra-money/introducing-the-150-million-terra-ecosystem-fund-6aee01629edc part of] the $150M Ecosystem investment fund (16-7-2021).
*[[TokenTerminal]]; they mention this as one of their 'community members' ([https://tokenterminal.com/ 1-8-2022]), however, due to the nature of the ones named, we can assume these are investors.
*[[TrueUSD (TUSD)|TrueUSD]]
*[[TrueUSD (TUSD)|TrueUSD]]
*[[Union Square Ventures]]; mentioned in their investment fund
*[[Union Square Ventures]]; mentioned in their investment fund

Latest revision as of 03:19, 20 November 2024

Basics

Signed a Letter of Intent (LOI) with Arca to enter into an all-equity deal, merging their brands (13-11-2024).

Investments

  • Aptos; took part in their $200m strategic round (15-3-2022).
  • Axie Infinity; part of the $7.5M raise (11-5-2021).
  • Centrifuge; part of their $4M raise (2-11-2022).
  • Cred. Is a backer (29-5-2019) of Cred, which it also has a partnership with.
  • dHedge; mentioned as one of its supporters (2-11-2020)
  • FunFair: part of a $26m raise (22-1-2020).
  • Goldfinch; participated in their follow up raise of $25m (6-1-2022).
  • Injective Protocol; part of a $10M raise (20-4-2021)
  • Nexus Protocol; mentioned on their website as an investor (4-11-2021).
  • MakerDAO; "BlockTower Credit and DeFi lending protocol MakerDAO will vote on whether to fund $220 million in so-called real-world assets through Centrifuge. If the vote passes, BlockTower will provide $70 million in junior capital —  that is, funds allocated to speculative activity and used for high-risk, high-reward investments — and Maker will approve $150 million in senior capital to create a $220 million pool on Centrifuge" (12-2022). BlockTower also invested in Centrifuge..
  • Morpho; took part in its second raise of $50M (1-8-2024)
  • Secret Network; part of a 11.5M sale
  • Solana; mentioned as an investor in the $20m raise on their website.
  • Terra; part of the $150M Ecosystem investment fund (16-7-2021).
  • TokenTerminal; they mention this as one of their 'community members' (1-8-2022), however, due to the nature of the ones named, we can assume these are investors.
  • TrueUSD
  • Union Square Ventures; mentioned in their investment fund

Team