Difference between revisions of "Kraken"
m |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Basics == | == Basics == | ||
* Based in: originally NYC [https://www.coindesk.com/jesse-powell-most-influential-2020 | * Based in: originally NYC, [https://www.coindesk.com/jesse-powell-most-influential-2020 then] Wyoming (9-12-2020) and [https://decrypt.co/120902/sec-crypto-exchange-kraken currently] San Francisco (9-2-2023). | ||
* Founded in 2011, Kraken was the largest [[Bitcoin (BTC)|Bitcoin]] exchange in euro volume and [[liquidity]] and is a partner in the first cryptocurrency bank. Kraken lets you buy and sell bitcoins and trade between bitcoins and euros, US Dollars, Canadian Dollars, British Pounds and Japanese Yen. It’s also possible to trade digital currencies other than Bitcoin like [[Ethereum (ETH)|Ethereum]], [[Monero (XMR)|Monero]], [[Ethereum Classic (ETC)|Ethereum Classic]], [[Augur (REP)|Augur REP tokens]], [[Iconomi (ICN)|ICONOMI]], [[ZCash (ZEC)|Zcash]], [[Litecoin (LTC)|Litecoin]], [[Dogecoin (DOGE)|Dogecoin]], [[Ripple (XRP)|Ripple]] and [[Stellar Lumens (XLM)|Stellar/Lumens]]. For more experienced users, Kraken offers margin trading and a host of other trading features | * Founded in 2011, Kraken was the largest [[Bitcoin (BTC)|Bitcoin]] exchange in euro volume and [[liquidity]] and is a partner in the first cryptocurrency bank. Kraken lets you buy and sell bitcoins and trade between bitcoins and euros, US Dollars, Canadian Dollars, British Pounds and Japanese Yen. It’s also possible to trade digital currencies other than Bitcoin like [[Ethereum (ETH)|Ethereum]], [[Monero (XMR)|Monero]], [[Ethereum Classic (ETC)|Ethereum Classic]], [[Augur (REP)|Augur REP tokens]], [[Iconomi (ICN)|ICONOMI]], [[ZCash (ZEC)|Zcash]], [[Litecoin (LTC)|Litecoin]], [[Dogecoin (DOGE)|Dogecoin]], [[Ripple (XRP)|Ripple]] and [[Stellar Lumens (XLM)|Stellar/Lumens]]. For more experienced users, Kraken offers margin trading and a host of other trading features. | ||
* Uses technology built by [[Parity]] | * Uses technology built by [[Parity]] | ||
* Kraken [https://blog.kraken.com/post/2274/kraken-is-delisting-bsv/ decided] to it will delist [[BSV]] after consulting their [[Twitter]] audience through a poll. The poll was overwhelmingly in favor of delisting the cryptocurrency, and Kraken decided to do so due to ''“fraudulent claims, escalating to threats and legal action, with the BSV team suing a number of people speaking out against them.”'' | * Kraken [https://blog.kraken.com/post/2274/kraken-is-delisting-bsv/ decided] to it will delist [[BSV]] after consulting their [[Twitter]] audience through a poll. The poll was overwhelmingly in favor of delisting the cryptocurrency, and Kraken decided to do so due to ''“fraudulent claims, escalating to threats and legal action, with the BSV team suing a number of people speaking out against them.”'' | ||
* From the [https://www.coindesk.com/the-coindesk-50 CoinDesk 50]: | * From the [https://www.coindesk.com/the-coindesk-50 CoinDesk 50]: | ||
"''Last year, Kraken brushed past a $4 billion valuation on its way to becoming one of the dominant global exchanges. With its warchest and army of lawyers, including [[SAFT]] co-author Marco Santori, the firm is now looking to expand through acquisitions. Emblematic of the coming [[wave]] of M&A and consolidation in crypto, Kraken has struck an early lead by striking deals and roping in high-profile talent including Dan Held’s Interchange and David Ripley's Glidera. "Kraken has been remarkably efficient in acquisitions in the past," Santori has said, and now sits poised to open a crypto bank in Wyoming and an office in Dubai."'' | "''Last year, Kraken brushed past a $4 billion valuation on its way to becoming one of the dominant global exchanges. With its warchest and army of lawyers, including [[SAFT]] co-author Marco Santori, the firm is now looking to expand through acquisitions. Emblematic of the coming [[wave]] of M&A and consolidation in crypto, Kraken has struck an early lead by striking deals and roping in high-profile talent including Dan Held’s Interchange and David Ripley's Glidera. "Kraken has been remarkably efficient in acquisitions in the past," Santori has said, and now sits poised to open a crypto bank in Wyoming and an office in Dubai."'' | ||
== Audits & Exploits == | |||
*[[CertiK (CTK)|Certik]] got itself in a mess when it claimed to have whitehacked Kraken. It became a back and forth but this is the [https://x.com/tayvano_/status/1803512878835900462 summary] (20-6-2024): | |||
''"They did over 30 separate withdrawals from Kraken totalling $3m+ over 5+ days. They dumped assets. They sent and received from instaswappers. They withdrew to [[Monero (XMR)|XMR]] and swapped to and from XMR. They used 3 Kraken accounts and a pile of onchain accounts and didn't disclose them. These are NOT whitehats or security researchers. These are cocky motherfucking blackhats who got caught."'' | |||
*[[SafeCEX]] [https://www.safecex.club/ scored] it in the Silver tier with 65% (8-12-2022): | |||
''"⌛️ 161 days since [[Proof of Reserves]]'' | |||
''📎 [https://www.kraken.com/proof-of-reserves Announcement] 📎 [https://www.docdroid.net/yIjaXxY/armanino-por-kraken-report-pdf#page=6 Audit]'' | |||
''🔎 Assets included: [[Cardano (ADA)|ADA]] ADA.S [[Bitcoin (BTC)|BTC]] BTC.M [[Polkadot (DOT)|DOT]] DOT.S DOT.P [[Ethereum (ETH)|ETH]] ETH2.S [[US Dollar Coin (USDC)|USDC]] [[Tether (USDT)|USDT]] [[Ripple (XRP)|XRP]]'' | |||
''✅ [[Merkle Tree|Merkle tree]] available and verifiable online'' | |||
''✅ Merkle tree [[Open Source|open sourced]]'' | |||
''✅ [[Wallet]] [[Address|addresses]] made public'' | |||
''✅ Wallet ownership confirmed by third-party auditor'' | |||
''❌ Wallet ownership not proven publicly by custom message"'' | |||
== Regulation == | == Regulation == | ||
* SEC [https://blog.kraken.com/news/kraken-continues-to-fight-for-its-mission-and-crypto-innovation-in-the-united-states allege] Kraken operates as an unregistered securities exchange (11-2023). | |||
* The [[Securities and Exchange Commission (SEC)|Securities and Exchange Commission]] [https://decrypt.co/121029/sec-commissioner-peirce-kraken-staking-ban-not-fair-way-regulating announced] (9-2-2023) its enforcement action against Kraken, forcing the crypto exchange to shut down its [[staking]] service in the U.S. and pay a $30 million fine. | |||
* Kraken is in [https://unchainedpodcast.us19.list-manage.com/track/click?u=0085a41334b3edf854fd51f9b&id=630ec166fe&e=64a06bd95c talks] with regulators in several European countries (25-8-2021). | |||
* [https://thedefiant.substack.com/p/be-greedy-in-private-urges-defi-investor?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoyMTA3NzMzLCJfIjoiMG96ZDgiLCJpYXQiOjE2MDAzMzg5NDcsImV4cCI6MTYwMDM0MjU0NywiaXNzIjoicHViLTExMjU5Iiwic3ViIjoicG9zdC1yZWFjdGlvbiJ9.JEfWB_lbHGfV1W-YD60-KVahPue8ngKjfTdC_CXoIaE From] [[The Defiant]] (16-9-2020): | * [https://thedefiant.substack.com/p/be-greedy-in-private-urges-defi-investor?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjoyMTA3NzMzLCJfIjoiMG96ZDgiLCJpYXQiOjE2MDAzMzg5NDcsImV4cCI6MTYwMDM0MjU0NywiaXNzIjoicHViLTExMjU5Iiwic3ViIjoicG9zdC1yZWFjdGlvbiJ9.JEfWB_lbHGfV1W-YD60-KVahPue8ngKjfTdC_CXoIaE From] [[The Defiant]] (16-9-2020): | ||
"''The [[State]] of Wyoming [https://blog.kraken.com/post/6241/kraken-wyoming-first-digital-asset-bank/ approved] Kraken’s application to become the world’s first Special Purpose Depository Institution (SPDI). The new banking model allows Kraken to maintain custody and transact in both [[fiat]] and digital assets."'' | "''The [[State]] of Wyoming [https://blog.kraken.com/post/6241/kraken-wyoming-first-digital-asset-bank/ approved] Kraken’s application to become the world’s first Special Purpose Depository Institution (SPDI). The new banking model allows Kraken to maintain custody and transact in both [[fiat]] and digital assets."'' | ||
== Pros and Cons == | == Pros and Cons == | ||
Line 21: | Line 43: | ||
=== Team === | === Team === | ||
* [[Jesse Powell|Powell, Jesse]]; CEO | * [[Jesse Powell|Powell, Jesse]]; ex-CEO, stepped down (22-9-2022). Succeeding Powell as CEO is the exchange’s Chief Operating Officer Dave Ripley. | ||
* [[Timon Rapp|Rapp, Timon]] | * [[Timon Rapp|Rapp, Timon]] | ||
* [[Nick Gustafson]]; former staff, now head of trading at [[Circle]] | * [[Nick Gustafson]]; former staff, now head of trading at [[Circle]] | ||
* [[Pete Rizzo]]; Editor-at-Large since 15-1-2020'' "Will be [https://blog.kraken.com/post/3441/kraken-hires-veteran-cryptocurrency-journalist-pete-rizzo/ responsible] for driving content related to new products and services as we grow international reach, deepen our suite of innovative products and connect with new crypto users." '' | * [[Pete Rizzo]]; Editor-at-Large since 15-1-2020'' "Will be [https://blog.kraken.com/post/3441/kraken-hires-veteran-cryptocurrency-journalist-pete-rizzo/ responsible] for driving content related to new products and services as we grow international reach, deepen our suite of innovative products and connect with new crypto users." '' | ||
*[[Aya Miyaguchi]]; Previously Managing Director | |||
* [[Aya Miyaguchi]]; Previously Managing Director | |||
* ''"Former Kraken employee [[Jonathan Silverman]] is [https://www.bloomberg.com/news/articles/2019-04-07/crypto-exchange-kraken-sued-by-former-trading-desk-manager suing] Kraken for failure to pay after work he performed for the exchange's now closed New York institutional sales and trading desk in 2017; the suit alleges that commission payments for $19M in profits were never paid and that a lump sum settlement of over $900K was never paid either; Silverman is seeking the lump sum in court"'' | * ''"Former Kraken employee [[Jonathan Silverman]] is [https://www.bloomberg.com/news/articles/2019-04-07/crypto-exchange-kraken-sued-by-former-trading-desk-manager suing] Kraken for failure to pay after work he performed for the exchange's now closed New York institutional sales and trading desk in 2017; the suit alleges that commission payments for $19M in profits were never paid and that a lump sum settlement of over $900K was never paid either; Silverman is seeking the lump sum in court"'' | ||
* [[Michael Gronager]]; [https://www.coindesk.com/jesse-powell-most-influential-2020 former] (9-12-2020) COO, now [[Chainalysis]] CEO. | * [[Michael Gronager]]; [https://www.coindesk.com/jesse-powell-most-influential-2020 former] (9-12-2020) COO, now [[Chainalysis]] CEO. | ||
*[[Mayur Gupta]]; CMO | |||
*Another [https://www.nytimes.com/2024/10/30/technology/kraken-cryptocurrency-layoff-ceo.html lay off] round of 15% (11-2024). | |||
*Kraken announced (30-11-2022) that it is cutting roughly 1,100 employees, reducing its headcount by 30%. In a [https://blog.kraken.com/post/16442/business-update/ blog] post, Kraken founder and outgoing CEO Jesse Powell shared his reasoning behind the most recent wave of layoffs, citing broader economic concerns and a crypto bear market that’s yet to see relief. | |||
=== Funding === | === Funding === | ||
Line 35: | Line 59: | ||
* [[Blockchain Capital]], investor | * [[Blockchain Capital]], investor | ||
* Is a sponsor of [[Coin Center]] | * Is a sponsor of [[Coin Center]] | ||
*Is funding [[Bitcoin Core]]. [https://decrypt.co/50302/winklevoss-gemini-bitcoin-developers From] [[Decrypt]] (3-12-2020): | |||
* Is funding [[Bitcoin Core]]. [https://decrypt.co/50302/winklevoss-gemini-bitcoin-developers From] [[Decrypt]] (3-12-2020): | |||
"''[[Gemini]] today announced the launch of a $200,000 [[Bitcoin]] development fund. Called the Gemini Opportunity Fund, $150,000 of the money, in Bitcoin of course, will go straight to Brink, a London non-profit fellowship program to sponsor Bitcoin developers. The developers will work with [[John Newbery]], Brink’s co-founder and executive director, and a [[Bitcoin Core]] contributor. [[Mike Schmidt]], another Bitcoin core contributor. [[Square]], the Human Rights [[Foundation]] and Kraken are among other donors. Kraken also [https://decrypt.co/49339/independent-nonprofit-set-to-support-bitcoin-protocol-development donated] $150,000. So far, the only fellow is [[Gloria Zhao]], a Bitcoin Core contributor fresh from University of California, [[Berkeley]], where she sat as president of its [[blockchain]] club."'' | "''[[Gemini]] today announced the launch of a $200,000 [[Bitcoin]] development fund. Called the Gemini Opportunity Fund, $150,000 of the money, in Bitcoin of course, will go straight to Brink, a London non-profit fellowship program to sponsor Bitcoin developers. The developers will work with [[John Newbery]], Brink’s co-founder and executive director, and a [[Bitcoin Core]] contributor. [[Mike Schmidt]], another Bitcoin core contributor. [[Square]], the Human Rights [[Foundation]] and Kraken are among other donors. Kraken also [https://decrypt.co/49339/independent-nonprofit-set-to-support-bitcoin-protocol-development donated] $150,000. So far, the only fellow is [[Gloria Zhao]], a Bitcoin Core contributor fresh from University of California, [[Berkeley]], where she sat as president of its [[blockchain]] club."'' | ||
Line 44: | Line 67: | ||
* [[Messari]]; Kraken Ventures took part in the [https://thedefiant.io/point72-invests-in-messari/ $21M funding] round (5-8-2021). | * [[Messari]]; Kraken Ventures took part in the [https://thedefiant.io/point72-invests-in-messari/ $21M funding] round (5-8-2021). | ||
*[[Compound (COMP)|Compound]], Kraken, [[Lido (LDO)|Lido]], [[Synthetix Network Tokens (SNX)|Synthetix]], [[The Graph (GRT)|The Graph]], and [[Uniswap (UNI)|Uniswap]] have donated [https://twitter.com/ethereum/status/1430124634104545288 $250,000 each] to support [[Ethereum (ETH)|Ethereum]] execution-layer [[client]] teams (8-2021). | |||
* [[Compound (COMP)|Compound]], Kraken, [[Lido (LDO)|Lido]], [[Synthetix Network Tokens (SNX)|Synthetix]], [[The Graph (GRT)|The Graph]], and [[Uniswap (UNI)|Uniswap]] have donated [https://twitter.com/ethereum/status/1430124634104545288 $250,000 each] to support [[Ethereum (ETH)|Ethereum]] execution-layer [[client]] teams (8-2021). | |||
*[[Staked (Company)|Staked]] got [https://www.theblockcrypto.com/linked/128294/crypto-exchange-kraken-acquires-staking-startup-staked acquired] by Kraken (21-12-2021). | *[[Staked (Company)|Staked]] got [https://www.theblockcrypto.com/linked/128294/crypto-exchange-kraken-acquires-staking-startup-staked acquired] by Kraken (21-12-2021). | ||
*[[Acala (ACA)|Acala's]] [https://medium.com/acalanetwork/polkadot-parachains-and-venture-funds-team-up-to-launch-250-million-ausd-ecosystem-fund-to-grow-1592f925799a aUSD Ecosystem Fund]; Kraken Ventures is one of the founding funds to grow the [[Acala]] [[Stablecoins|stablecoin]] (23-3-2022) | *[[Acala (ACA)|Acala's]] [https://medium.com/acalanetwork/polkadot-parachains-and-venture-funds-team-up-to-launch-250-million-ausd-ecosystem-fund-to-grow-1592f925799a aUSD Ecosystem Fund]; Kraken Ventures is one of the founding funds to grow the [[Acala]] [[Stablecoins|stablecoin]] (23-3-2022) | ||
*Is [https://decrypt.co/120756/aptos-network-upgrade-more-clarity-tokenomics part] of the portfolio of [[Electric Capital]] (9-2-2023). | |||
=== Partners === | === Partners === | ||
* Founding member of the [[Crypto Rating Council]] (9-2019). | * Founding member of the [[Crypto Rating Council]] (9-2019). | ||
* | * Kraken's Chief Legal Officer [[Marco Santori]] sits [https://www.coindesk.com/blockchain-association-board-kraken-0x-stellar on the board] of the [[Blockchain Association]] (22-9-2020). | ||
== Ink == | |||
Kraken's [[Layer Two|L2]] [https://x.com/inkonchain/status/1849485683397693952 built] with the [[OP stack|OP Stack]] (10-2024). | |||
== Kraken Ventures == | == Kraken Ventures == | ||
Line 57: | Line 83: | ||
=== Funding === | === Funding === | ||
* [https://www.businesswire.com/news/home/20211217005208/en/ From] Businesswire (17-12-2021): | * [[Alameda]] turned out to have invested [https://docs.google.com/spreadsheets/d/1xoYqw-5EjQIiunX75UzozzMPOspm0KwFzgA-SKBcvyo/edit#gid=0 $5M] in its fund (8-12-2022). | ||
*[[Morpho (MORPHO)|Morpho]]; took part in its second [https://x.com/MorphoLabs/status/1819010855964479751 raise] of $50M (1-8-2024) | |||
*[[Puffer]]; part of the [https://www.coindesk.com/tech/2024/04/16/liquid-restaking-protocol-puffer-raises-18m-led-by-brevan-howard-electric-capital/ $18M Series A] (16-4-2024). | |||
*[https://www.businesswire.com/news/home/20211217005208/en/ From] Businesswire (17-12-2021): | |||
''"Kraken Ventures, an independent investment fund led by Kraken alumni targeting early stage companies and protocols across the crypto and fintech ecosystem, has today announced the successful closing of its first fund, Kraken Ventures Fund I LP. In addition to Kraken as the [[anchor]] LP, the fund raised capital from a broad group of global institutional investors. It raied $65m."'' | ''"Kraken Ventures, an independent investment fund led by Kraken alumni targeting early stage companies and protocols across the crypto and fintech ecosystem, has today announced the successful closing of its first fund, Kraken Ventures Fund I LP. In addition to Kraken as the [[anchor]] LP, the fund raised capital from a broad group of global institutional investors. It raied $65m."'' | ||
[[Category:Companies/Organisations]] | [[Category:Companies/Organisations]] |
Latest revision as of 05:07, 4 November 2024
Basics
- Based in: originally NYC, then Wyoming (9-12-2020) and currently San Francisco (9-2-2023).
- Founded in 2011, Kraken was the largest Bitcoin exchange in euro volume and liquidity and is a partner in the first cryptocurrency bank. Kraken lets you buy and sell bitcoins and trade between bitcoins and euros, US Dollars, Canadian Dollars, British Pounds and Japanese Yen. It’s also possible to trade digital currencies other than Bitcoin like Ethereum, Monero, Ethereum Classic, Augur REP tokens, ICONOMI, Zcash, Litecoin, Dogecoin, Ripple and Stellar/Lumens. For more experienced users, Kraken offers margin trading and a host of other trading features.
- Uses technology built by Parity
- Kraken decided to it will delist BSV after consulting their Twitter audience through a poll. The poll was overwhelmingly in favor of delisting the cryptocurrency, and Kraken decided to do so due to “fraudulent claims, escalating to threats and legal action, with the BSV team suing a number of people speaking out against them.”
- From the CoinDesk 50:
"Last year, Kraken brushed past a $4 billion valuation on its way to becoming one of the dominant global exchanges. With its warchest and army of lawyers, including SAFT co-author Marco Santori, the firm is now looking to expand through acquisitions. Emblematic of the coming wave of M&A and consolidation in crypto, Kraken has struck an early lead by striking deals and roping in high-profile talent including Dan Held’s Interchange and David Ripley's Glidera. "Kraken has been remarkably efficient in acquisitions in the past," Santori has said, and now sits poised to open a crypto bank in Wyoming and an office in Dubai."
Audits & Exploits
- Certik got itself in a mess when it claimed to have whitehacked Kraken. It became a back and forth but this is the summary (20-6-2024):
"They did over 30 separate withdrawals from Kraken totalling $3m+ over 5+ days. They dumped assets. They sent and received from instaswappers. They withdrew to XMR and swapped to and from XMR. They used 3 Kraken accounts and a pile of onchain accounts and didn't disclose them. These are NOT whitehats or security researchers. These are cocky motherfucking blackhats who got caught."
"⌛️ 161 days since Proof of Reserves
📎 Announcement 📎 Audit
🔎 Assets included: ADA ADA.S BTC BTC.M DOT DOT.S DOT.P ETH ETH2.S USDC USDT XRP
✅ Merkle tree available and verifiable online
✅ Merkle tree open sourced
✅ Wallet addresses made public
✅ Wallet ownership confirmed by third-party auditor
❌ Wallet ownership not proven publicly by custom message"
Regulation
- SEC allege Kraken operates as an unregistered securities exchange (11-2023).
- The Securities and Exchange Commission announced (9-2-2023) its enforcement action against Kraken, forcing the crypto exchange to shut down its staking service in the U.S. and pay a $30 million fine.
- Kraken is in talks with regulators in several European countries (25-8-2021).
- From The Defiant (16-9-2020):
"The State of Wyoming approved Kraken’s application to become the world’s first Special Purpose Depository Institution (SPDI). The new banking model allows Kraken to maintain custody and transact in both fiat and digital assets."
Pros and Cons
- Pros: Good reputation, decent exchange rates, low transaction fees, minimal deposit fees, feature rich, great user support, secure, supported worldwide.
- Cons: Limited payment methods, not suitable for beginners, unintuitive user interface.
Team, Funding, partners, etc.
Team
- Powell, Jesse; ex-CEO, stepped down (22-9-2022). Succeeding Powell as CEO is the exchange’s Chief Operating Officer Dave Ripley.
- Rapp, Timon
- Nick Gustafson; former staff, now head of trading at Circle
- Pete Rizzo; Editor-at-Large since 15-1-2020 "Will be responsible for driving content related to new products and services as we grow international reach, deepen our suite of innovative products and connect with new crypto users."
- Aya Miyaguchi; Previously Managing Director
- "Former Kraken employee Jonathan Silverman is suing Kraken for failure to pay after work he performed for the exchange's now closed New York institutional sales and trading desk in 2017; the suit alleges that commission payments for $19M in profits were never paid and that a lump sum settlement of over $900K was never paid either; Silverman is seeking the lump sum in court"
- Michael Gronager; former (9-12-2020) COO, now Chainalysis CEO.
- Mayur Gupta; CMO
- Another lay off round of 15% (11-2024).
- Kraken announced (30-11-2022) that it is cutting roughly 1,100 employees, reducing its headcount by 30%. In a blog post, Kraken founder and outgoing CEO Jesse Powell shared his reasoning behind the most recent wave of layoffs, citing broader economic concerns and a crypto bear market that’s yet to see relief.
Funding
- Silbert, Barry; through Digital Currency Group
- Ver, Roger; first investor
- Blockchain Capital, investor
- Is a sponsor of Coin Center
- Is funding Bitcoin Core. From Decrypt (3-12-2020):
"Gemini today announced the launch of a $200,000 Bitcoin development fund. Called the Gemini Opportunity Fund, $150,000 of the money, in Bitcoin of course, will go straight to Brink, a London non-profit fellowship program to sponsor Bitcoin developers. The developers will work with John Newbery, Brink’s co-founder and executive director, and a Bitcoin Core contributor. Mike Schmidt, another Bitcoin core contributor. Square, the Human Rights Foundation and Kraken are among other donors. Kraken also donated $150,000. So far, the only fellow is Gloria Zhao, a Bitcoin Core contributor fresh from University of California, Berkeley, where she sat as president of its blockchain club."
"RIT Capital Partners, formerly known as the Rothschild Investment Trust, has acquired an interest in the Kraken cryptocurrency exchange, according to a note to investors dated April 12. Terms have not been disclosed."
- Messari; Kraken Ventures took part in the $21M funding round (5-8-2021).
- Compound, Kraken, Lido, Synthetix, The Graph, and Uniswap have donated $250,000 each to support Ethereum execution-layer client teams (8-2021).
- Staked got acquired by Kraken (21-12-2021).
- Acala's aUSD Ecosystem Fund; Kraken Ventures is one of the founding funds to grow the Acala stablecoin (23-3-2022)
- Is part of the portfolio of Electric Capital (9-2-2023).
Partners
- Founding member of the Crypto Rating Council (9-2019).
- Kraken's Chief Legal Officer Marco Santori sits on the board of the Blockchain Association (22-9-2020).
Ink
Kraken's L2 built with the OP Stack (10-2024).
Kraken Ventures
Funding
- Alameda turned out to have invested $5M in its fund (8-12-2022).
- Morpho; took part in its second raise of $50M (1-8-2024)
- Puffer; part of the $18M Series A (16-4-2024).
- From Businesswire (17-12-2021):
"Kraken Ventures, an independent investment fund led by Kraken alumni targeting early stage companies and protocols across the crypto and fintech ecosystem, has today announced the successful closing of its first fund, Kraken Ventures Fund I LP. In addition to Kraken as the anchor LP, the fund raised capital from a broad group of global institutional investors. It raied $65m."