Difference between revisions of "Tether (USDT)"
m (→(:) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
*Founded in: [https://decrypt.co/54693/tether-controversy-brief-history 2014] | *Founded in: [https://decrypt.co/54693/tether-controversy-brief-history 2014] | ||
* [[Mainnet]] release: | * [[Mainnet]] release: | ||
*Short explanation: [[Stablecoin]] where the price equals 1 USD. | |||
* Short explanation: [[Stablecoin]] where the price equals 1 USD. | |||
* Longer explanation: | * Longer explanation: | ||
Tether is a cryptocurrency pegged to the value of a US dollar, and is therefore referred to as a ‘[[Stablecoins|stable coin]]’. This allows it to act as a [[FIAT|USD]] substitute that can be moved between exchanges, instead of traders having to cash out for real dollars. | Tether is a cryptocurrency pegged to the value of a US dollar, and is therefore referred to as a ‘[[Stablecoins|stable coin]]’. This allows it to act as a [[FIAT|USD]] substitute that can be moved between exchanges, instead of traders having to cash out for real dollars. | ||
* A [[stable coin]] anchored to the price of [[FIAT|national currencies]] like the US dollar, the Euro, and the Yen. | * A [[stable coin]] anchored to the price of [[FIAT|national currencies]] like the US dollar, the Euro, and the Yen. Tether creates cryptocurrencies whose price are tethered to that of [[FIAT]] currencies. Currently supports USD and EUR and will soon add JPY. It therefore acts a safe haven for traders on crypto exchanges. | ||
* ''"Tether is [https://coindesk.com/tether-stablecoin-taps-chainalysis-for-anti-money-laundering-compliance-tools using] (12-2-2020) [[Chainalysis]]' "[[Know Your Transaction (KYT)|Know Your Transaction]]" tool to create risk profiles for USDT users and monitor potentially suspicious activity."'' | * ''"Tether is [https://coindesk.com/tether-stablecoin-taps-chainalysis-for-anti-money-laundering-compliance-tools using] (12-2-2020) [[Chainalysis]]' "[[Know Your Transaction (KYT)|Know Your Transaction]]" tool to create risk profiles for USDT users and monitor potentially suspicious activity."'' | ||
== History == | == History == | ||
* [https://www.coindesk.com/realcoin-relaunches-tether-avoid-altcoin-association Originally] called RealCoin. | * [https://www.wsj.com/articles/crypto-companies-behind-tether-used-falsified-documents-and-shell-companies-to-get-bank-accounts-f798b0a5?mod=hp_lead_pos2 According] to a ''WSJ'' report (4-3-2023), companies backing Tether used fake documents and shell companies to help its parent company get into the banking system. | ||
*[https://www.coindesk.com/realcoin-relaunches-tether-avoid-altcoin-association Originally] called RealCoin. | |||
== Audits & Exploits == | == Audits & Exploits == | ||
Line 21: | Line 20: | ||
=== Bugs/Exploits === | === Bugs/Exploits === | ||
* [https://blocksecteam.medium.com/public-transfer-vulnerability-of-the-tether-gold-smart-contract-662694607d35 From] [[BlockSec]] (26-5-2023): | |||
''"Our internal analysis tool found a bug in Tether Gold contract on April 5th, which allows an attacker to transfer anyone’s XAUt (Tether Gold) token to a predefined address. The team received our report and said they had located this issue internally. Today we found that the issue has been fixed, and we want to share the details."'' | |||
== Governance == | == Governance == | ||
Line 27: | Line 31: | ||
*[https://decrypt.co/56779/tether-freezes-profits-yearn-finance-hack From] [[Decrypt]] (6-2-2021), from its CTO: | *[https://decrypt.co/56779/tether-freezes-profits-yearn-finance-hack From] [[Decrypt]] (6-2-2021), from its CTO: | ||
''"Tether is a “a [[centralized]] stablecoin using [[blockchains]] as [a] transport layer,” and that Tether must fulfill its duties working with law enforcement agencies and regulators “regarding potential dangerous behavior.”"'' | ''"Tether is a “a [[centralized]] [[StableCoin|stablecoin]] using [[blockchains]] as [a] transport layer,” and that Tether must fulfill its duties working with law enforcement agencies and regulators “regarding potential dangerous behavior.”"'' | ||
== Token == | == Token == | ||
=== Launch === | === Launch === | ||
=== Utility === | === Utility === | ||
=== Token Details === | === Token Details === | ||
==== GBPT ==== | |||
* Tether is to [https://forkast.news/headlines/tether-new-sterling-pegged-stablecoin-gbpt/ offer] a new sterling-pegged stablecoin, GBPT (23-6-2022). | |||
== Coin Distribution == | == Coin Distribution == | ||
* [https://news.bitcoin.com/decoding-the-dominance-a-deep-dive-into-ethereum-and-trons-tether-wallets/ From] [[Bitcoin.com]] (6-9-2023): | |||
''"This indicates that of the total 82.90 billion USDT, 81.84 billion, or over 98%, resides on [[Ethereum (ETH)|ETH]] and [[TRON (TRX)|TRX]].'' | |||
''Presently, the [[ERC20 tokens|ERC20]] version of USDT is held by 4,555,831 unique [[Address|addresses]]. The ten leading [[Wallet|wallets]] containing ERC20-based USDT hold a significant 21.38% of the 39.02 billion tether on Ethereum, translating to roughly 8.34 billion USDT.'' | |||
''The wallet labeled “0xF97,” a [[Binance]] [[Cold Storage|cold storage]] address, is at the helm with 2.959 billion tether. Following closely is “0x47a,” another Binance-owned wallet, housing around 1.220 billion USDT. The third in line, “0xA7A,” is [[Bybit|Bybit’s]] property and boasts just over 1 billion tether. The uniquely named “[[Arbitrum (ARB)|Arbitrum]] One: L1 Arb – Custom Gateway” address ranks fourth, holding 708.36 million tokens. The fifth-ranking USDT wallet on Ethereum, “0xD62,” belongs to [[KuCoin (KCS)|Kucoin]], holding 552.4 million tether. Next, the [[Polygon (MATIC)|Polygon]] [[Bridge]], with the address “0x40e,” stands as the sixth largest, containing 438.03 million USDT. The Tether treasury claims the seventh spot with its “0x575” address, holding 422.61 million USDT. Hot on its heels is the [[MEXC|Mexc]] exchange’s wallet, “0x3CC,” overseeing 406.12 million tether as of September 4, 2023. Binance’s “0x28C” wallet ranks ninth, managing 328.05 million tether, while the tenth position, “0xc54,” is held by [[OKX (OKB & OKT)|Okx]], controlling just slightly more than 300 million in that wallet. Notably, Okx also holds the 11th, 12th, 13th, 14th, 15th, and 16th largest USDT wallet positions on Ethereum.'' | |||
''On the Tron blockchain, the elite ten wallets encompass 37.61% of the total supply, with Binance reigning supreme by owning the top five Tron-based tether wallets. Together, these five vaults command 14.809 billion tethers. The Tether treasury wallet “TKHu” claims the sixth spot, storing 431.74 million USDT. [[Kraken]] operates the seventh largest address, “TTd9q,” overseeing 284.36 million tether. An unknown individual or entity controls the eighth largest Tron USDT wallet, “TRJvQ,” which houses 216.44 million tethers. Similarly, the ninth wallet, “TNiq9,” with 212.92 million tether, and the tenth, “TGtgr,” holding 150.10 million USDT, are both shrouded in mystery because the two addresses are unlabeled."'' | |||
*[https://coinmetrics.substack.com/p/coin-metrics-state-of-the-network-2d3 From] [[Coin Metrics]] #38 (18-2-2020): | *[https://coinmetrics.substack.com/p/coin-metrics-state-of-the-network-2d3 From] [[Coin Metrics]] #38 (18-2-2020): | ||
Line 64: | Line 78: | ||
*[https://coinmetrics.substack.com/p/coin-metrics-state-of-the-network-bf8 From] [[Coin Metrics]] #43 (24-3-2020): | *[https://coinmetrics.substack.com/p/coin-metrics-state-of-the-network-bf8 From] [[Coin Metrics]] #43 (24-3-2020): | ||
After [[Black Thursday]] it ''"now accounts for over 50% of the total stablecoin market cap out of the stablecoins that we [[cover]]. USDT-ETH market cap has increased by over $660M since March 10th to $3.7B as of March 22nd."'' | After [[Black Thursday]] it ''"now accounts for over 50% of the total stablecoin [[Market Cap|market cap]] out of the stablecoins that we [[cover]]. USDT-ETH market cap has increased by over $660M since March 10th to $3.7B as of March 22nd."'' | ||
* Has been [https://formalverification.substack.com/p/in-the-week-5b9?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjo4Nzg2NjAsIl8iOiIwb3pkOCIsImlhdCI6MTU5ODI1ODkzNywiZXhwIjoxNTk4MjYyNTM3LCJpc3MiOiJwdWItMzkxNjAiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.IpWFWWsHFwAM9b4oc3lfWS3J_3xtRNEL5aNWOdMDxuo integrated] on the [[OMG Network (OMG)|OMG Network]] (21-8-2020). | * Has been [https://formalverification.substack.com/p/in-the-week-5b9?token=eyJ1c2VyX2lkIjoxMzk3OTAwLCJwb3N0X2lkIjo4Nzg2NjAsIl8iOiIwb3pkOCIsImlhdCI6MTU5ODI1ODkzNywiZXhwIjoxNTk4MjYyNTM3LCJpc3MiOiJwdWItMzkxNjAiLCJzdWIiOiJwb3N0LXJlYWN0aW9uIn0.IpWFWWsHFwAM9b4oc3lfWS3J_3xtRNEL5aNWOdMDxuo integrated] on the [[OMG Network (OMG)|OMG Network]] (21-8-2020). | ||
Line 70: | Line 84: | ||
"''After integrating with OMG Network, Tether is now [https://www.theblockcrypto.com/linked/76552/tether-plans-zk-rollups-support-reduce-pressure-on-ethereum planning] to add support for another [[Layer-2]] scaling solution — [[ZK-Rollups]]."'' | "''After integrating with OMG Network, Tether is now [https://www.theblockcrypto.com/linked/76552/tether-plans-zk-rollups-support-reduce-pressure-on-ethereum planning] to add support for another [[Layer-2]] scaling solution — [[ZK-Rollups]]."'' | ||
==== TON ==== | |||
Got launched on [[The Open Network (TON)|TON]] (4-2024). | |||
==== Tron ==== | ==== Tron ==== | ||
Line 99: | Line 116: | ||
*[https://coinmarketcap.com/currencies/tether-gold/ From] [[CMC]] (6-2-2020): | *[https://coinmarketcap.com/currencies/tether-gold/ From] [[CMC]] (6-2-2020): | ||
''"XAU₮ is a digital asset offered by TG Commodities Limited. One XAU₮ token represents one troy fine ounce of gold on a London Good Delivery gold bar.'' | ''"XAU₮ is a [[Digital Asset|digital asset]] offered by TG Commodities Limited. One XAU₮ token represents one troy fine ounce of gold on a London Good Delivery gold bar.'' | ||
''Holders of XAU₮ obtain the combined benefits of both physical and digital assets. XAUt token holders will be able to enjoy ownership of gold while avoiding drawbacks associated with physical gold, such as high storage costs and limited accessibility."'' | ''Holders of XAU₮ obtain the combined benefits of both physical and digital assets. XAUt token holders will be able to enjoy ownership of gold while avoiding drawbacks associated with physical gold, such as high storage costs and limited accessibility."'' | ||
Line 130: | Line 147: | ||
=== Interoperability === | === Interoperability === | ||
=== Other Details === | === Other Details === | ||
== Compliance == | == Compliance == | ||
Line 142: | Line 156: | ||
* [https://decrypt.co/56779/tether-freezes-profits-yearn-finance-hack From] [[Decrypt]] (6-2-2021): | * [https://decrypt.co/56779/tether-freezes-profits-yearn-finance-hack From] [[Decrypt]] (6-2-2021): | ||
''"Tether has frozen $1.7 million stolen from [[YEarn (YFI)|yearn.finance]] yesterday, mitigating some of the $11 million lost in the exploit. The exploiter [https://decrypt.co/56659/14-million-gone-in-yearn-finance-exploit profited $2.7 million] by taking out a [[flash loan]] from [[Aave]] and manipulating exchange rates in [[Curve Finance (CRV)|Curve Finance]]’s 3pool in which Yearn’s v1 yDAI [[vault]] was heavily invested.'' | ''"Tether has frozen $1.7 million stolen from [[YEarn (YFI)|yearn.finance]] yesterday, mitigating some of the $11 million lost in the exploit. The exploiter [https://decrypt.co/56659/14-million-gone-in-yearn-finance-exploit profited $2.7 million] by taking out a [[flash loan]] from [[Aave]] and manipulating exchange rates in [[Curve Finance (CRV)|Curve Finance]]’s 3pool in which Yearn’s v1 [[YDai|yDAI]] [[vault]] was heavily invested.'' | ||
''The exploit was very expensive to pull off; to do it, the exploiter had to pay $3.5 million in [[liquidity]] [[fees]] to [[Curve]], $3.5 million in [[Proof-of-Stake (PoS)|staker]] fees and $1.4 million in fees to [[AAVE|Aave]], [https://twitter.com/FrankResearcher/status/1357639434380992512 according] to a research analyst at [[The Block]], [[Igor Igamberdiev]]. Igamberdiev said the exploiter profited 513,000 [[DAI]] and 1.7 million in USDT."'' | ''The exploit was very expensive to pull off; to do it, the exploiter had to pay $3.5 million in [[liquidity]] [[fees]] to [[Curve]], $3.5 million in [[Proof-of-Stake (PoS)|staker]] fees and $1.4 million in fees to [[AAVE|Aave]], [https://twitter.com/FrankResearcher/status/1357639434380992512 according] to a research analyst at [[The Block]], [[Igor Igamberdiev]]. Igamberdiev said the exploiter profited 513,000 [[DAI]] and 1.7 million in USDT."'' | ||
Line 152: | Line 166: | ||
* [https://decrypt.co/58793/tether-bitfinex-settlement-takeaways From] [[Decrypt]] (24-2-2021): | * [https://decrypt.co/58793/tether-bitfinex-settlement-takeaways From] [[Decrypt]] (24-2-2021): | ||
''"The company behind both the [[Bitfinex]] exchange and the stablecoin Tether, [[iFinex]], has ended its nearly two-year battle with New York [[State]]. Attorney General Letitia James [https://ag.ny.gov/press-release/2021/attorney-general-james-ends-virtual-currency-trading-platform-bitfinexs-illegal announced] [https://ag.ny.gov/press-release/2021/attorney-general-james-ends-virtual-currency-trading-platform-bitfinexs-illegal Tuesday morning] that Tether and Bitfinex will pay $18.5 million in fines and be required to submit quarterly reports about the state of their operation. They also must stop doing business with “any New York persons or entities”—that’s anyone who regularly trades in New York, and any company that’s headquartered or incorporated in New York. The suit [https://decrypt.co/7795/investigators-tether-loaned-usdt-to-investors-illegally-traded-in-new-york-ran-an-unregistered-securities-offering began 22 months ago] in April 2019, when James and her office sued iFinex for allegedly using Tether’s USDT cryptocurrency to cover up $850 million in lost funds. For their part, Tether and Bitfinex have not had to admit to any of the wrongdoings outlined in the State’s eight pages of findings. Later on in the document, the OAG writes that for a period of time in 2017 (when Tether was still making the 1-to-1 USD to USDT claim), the company only had $61 million on hand for the 442 million USDT in circulation.'' | ''"The company behind both the [[Bitfinex]] exchange and the stablecoin Tether, [[iFinex]], has ended its nearly two-year battle with New York [[State]]. Attorney General Letitia James [https://ag.ny.gov/press-release/2021/attorney-general-james-ends-virtual-currency-trading-platform-bitfinexs-illegal announced] [https://ag.ny.gov/press-release/2021/attorney-general-james-ends-virtual-currency-trading-platform-bitfinexs-illegal Tuesday morning] that Tether and Bitfinex will pay $18.5 million in fines and be required to submit quarterly reports about the state of their operation. They also must stop doing business with “any New York persons or entities”—that’s anyone who regularly trades in New York, and any company that’s headquartered or incorporated in New York. The suit [https://decrypt.co/7795/investigators-tether-loaned-usdt-to-investors-illegally-traded-in-new-york-ran-an-unregistered-securities-offering began 22 months ago] in April 2019, when James and her office sued iFinex for allegedly using Tether’s USDT cryptocurrency to [[COVER|cover]] up $850 million in lost funds. For their part, Tether and Bitfinex have not had to admit to any of the wrongdoings outlined in the State’s eight pages of findings. Later on in the document, the OAG writes that for a period of time in 2017 (when Tether was still making the 1-to-1 USD to USDT claim), the company only had $61 million on hand for the 442 million USDT in circulation.'' | ||
''As a response to worries that USDT wasn’t fully backed, Tether released a “transparency update” on September 30, 2017, which included a bank statement showing $442 million in cash. This was “misleading,” according to the findings; the bank statement, dated September 15, may have accurately reflected Tether’s [[balance]], but "the $382,064,782 listed as cash reserves for tethers had only been placed in Tether’s account as of the very morning.”"'' | ''As a response to worries that USDT wasn’t fully backed, Tether released a “transparency update” on September 30, 2017, which included a bank statement showing $442 million in cash. This was “misleading,” according to the findings; the bank statement, dated September 15, may have accurately reflected Tether’s [[balance]], but "the $382,064,782 listed as cash reserves for tethers had only been placed in Tether’s account as of the very morning.”"'' | ||
== Their Other Projects == | == Their Other Projects == | ||
* [https://news.bitcoin.com/tether-officially-reorganizes-announces-four-different-business-divisions/ From] Bitcoin.com (20-4-2024): | |||
''"Tether will now have four business divisions: Tether Data, focused on tech developments; Tether Finance, dedicated to the digital assets business; Tether Power, dealing with mining operations; and Tether Edu, managing crypto awareness initiatives. Tether Data will focus on developing and investing in software solutions like peer-to-peer platforms and artificial intelligence (AI) linked efforts. This would include Tether’s investments in Northern Data Group.'' | |||
''Tether Finance includes the traditional digital assets business of the company, including USDT, the dollar-pegged stablecoins. Also, an upcoming tokenization platform announced by Tether’s CEO Paolo Ardoino would be part of this division. Tether Power will deal with investments in bitcoin mining and renewables that the organization has completed in Latam countries.'' | |||
''Finally, Tether Edu will agglomerate the company’s initiatives to instruct and educate individuals about the relevance and use cases of blockchain and digital assets technologies."'' | |||
=== AI === | |||
* [https://decrypt.co/223563/usdt-maker-tether-pushes-into-ai-prioritizing-transparency-and-privacy According] to Tether (27-5-2024), its AI focus will include developing open-source, multimodal AI models and “new industry standards.” In November, Tether invested [https://ir.northerndata.de/news/corporate-news/northern-data-group-secures-eur-575-million-debt-financing-facility/ $622.6 million] in Frankfurt, Germany-based Northern Data Group, a technology company that specializes in generative AI cloud platforms, [[Bitcoin (BTC)|Bitcoin]] mining operations, and providing data center infrastructure. | |||
=== Alloy === | |||
Tether [https://news.bitcoin.com/tether-launches-alloy-opening-the-gates-for-issuing-gold-standard-compliant-assets/ announced] the launch of Alloy (18-6-2024), a series of assets pegged to the value of another asset, but collateralized with gold. The first token in the Alloy lineup is AUSDT, which will track the value of the U.S. dollar using Tether Gold (XAUT) as collateral. | |||
=== Keet === | |||
* Tether and cryptocurrency exchange [[Bitfinex]] have entered the world of social media, [https://decrypt.co/105931/why-tether-and-bitfinex-are-launching-a-p2p-video-chat-app-called-keet announcing] the launch of video chat application named Keet (26-7-2022). | |||
== Roadmap == | == Roadmap == | ||
* Can be found [Insert link here]. | * Can be found [Insert [[LINK|link]] here]. | ||
== Usage == | == Usage == | ||
Line 185: | Line 219: | ||
=== Cons === | === Cons === | ||
*Tether claims to [[keep]] a 1:1 reserve of real US dollars for every USDT released. It has had issues in proving the validity of this claim, which has | *[https://www.wsj.com/articles/crypto-companies-behind-tether-used-falsified-documents-and-shell-companies-to-get-bank-accounts-f798b0a5?mod=hp_lead_pos2 According] to a ''WSJ'' report (4-3-2023), companies backing Tether used fake documents and shell companies to help its parent company get into the banking system. | ||
*Tether claims to [[keep]] a 1:1 reserve of real US dollars for every USDT released. It has had issues in proving the validity of this claim, which has caused [[MANY|many]] in the community to [https://decrypt.co/54693/tether-controversy-brief-history become skeptical] of the company behind the token. | |||
* Every USD/EUR/JPY is backed with real currency in a reserve, or at least, so they claim. This has been under scrutiny for years now. So far (9-2018) Tether has not been fully audited by an outside [[neutral]] party. | *Every USD/EUR/JPY is backed with real currency in a reserve, or at least, so they claim. This has been under scrutiny for years now. So far (9-2018) Tether has not been fully audited by an outside [[neutral]] party. | ||
* ''“Every tether is always backed 1-to-1, by traditional currency held in our reserves.”'' used to be written on their website but has since been taken away. | * ''“Every tether is always backed 1-to-1, by traditional currency held in our reserves.”'' used to be written on their website but has since been taken away. | ||
* Tether admitted that [https://www.coindesk.com/tether-lawyer-confirms-stablecoin-74-percent-backed-by-cash-and-equivalents only 74%] of its circulating coins were backed by cash and cash equivalents. | * Tether admitted that [https://www.coindesk.com/tether-lawyer-confirms-stablecoin-74-percent-backed-by-cash-and-equivalents only 74%] of its circulating coins were backed by cash and cash equivalents. | ||
* Accidentally minted and subsequently [[burned]] $5B USDT (7-2019) according to [https://cryptotickerr.us17.list-manage.com/track/click?u=6fd84371154acc769ed5664bc&id=37754d2d8d&e=b9fac0945e Whale Alert]''';''' CTO Paolo Ardoino [https://cryptotickerr.us17.list-manage.com/track/click?u=6fd84371154acc769ed5664bc&id=6e82cd5d41&e=b9fac0945e claims] a decimal mistake was made during a transfer with crypto exchange [[Poloniex]] and [[TRON (TRX)|Tron]]; the $5B was burnt almost immediately | * Accidentally minted and subsequently [[burned]] $5B USDT (7-2019) according to [https://cryptotickerr.us17.list-manage.com/track/click?u=6fd84371154acc769ed5664bc&id=37754d2d8d&e=b9fac0945e Whale Alert]''';''' CTO Paolo Ardoino [https://cryptotickerr.us17.list-manage.com/track/click?u=6fd84371154acc769ed5664bc&id=6e82cd5d41&e=b9fac0945e claims] a decimal mistake was made during a transfer with crypto exchange [[Poloniex]] and [[TRON (TRX)|Tron]]; the $5B was burnt almost immediately | ||
* Bitcoin price [https://www.bloomberg.com/news/articles/2019-10-03/bitcoin-gains-correlate-with-tether-issuance-researcher-says seems] to be manipulated by Tether issuance | * Bitcoin price [https://www.bloomberg.com/news/articles/2019-10-03/bitcoin-gains-correlate-with-tether-issuance-researcher-says seems] to be manipulated by Tether issuance. | ||
== Team, Funding, Partners == | == Team, Funding, Partners == | ||
=== Team === | === Team === | ||
Line 204: | Line 238: | ||
* [[Tether]] is the [https://decrypt.co/33160/tether-leads-10-million-investment-into-defi-lending-network-celsius lead investor] in a funding round for [[Celsius (CEL)|Celsius]] for $10 million, which wasn’t open to the public. Invested once again when Celsius [https://www.investopedia.com/terms/p/premoneyvaluation.asp raised $30] million in an equity round led by Tether at a pre-money valuation of $120 million (2020). | * [[Tether]] is the [https://decrypt.co/33160/tether-leads-10-million-investment-into-defi-lending-network-celsius lead investor] in a funding round for [[Celsius (CEL)|Celsius]] for $10 million, which wasn’t open to the public. Invested once again when Celsius [https://www.investopedia.com/terms/p/premoneyvaluation.asp raised $30] million in an equity round led by Tether at a pre-money valuation of $120 million (2020). | ||
*Said it had [https://news.bitcoin.com/tether-liquidates-celsius-bitcoin-loan-position-liquidated-no-losses/ loaned] to Celsius as well, but did not lose on it when Celsius went down during the 2022 [[bear market]]. | |||
=== Partners === | === Partners === | ||
* Partnered with [[Bitfinex]], [[Factom (FCT)|Factom]] and [[Poloniex]]. | * Partnered with [[Bitfinex]], [[Factom (FCT)|Factom]] and [[Poloniex]]. | ||
Line 214: | Line 249: | ||
If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information. | If you have enjoyed reading, tips are appreciated :) This will help us to keep expanding this archive of information. | ||
[[ | [[Solana (SOL)|SOL]] tip [[address]]: EWewBNBRpBgbECg76MmwSxpsyDsdJ8eua5UAD3VXtwKL | ||
[[Category:Coins/Tokens]] | [[Category:Coins/Tokens]] |
Latest revision as of 04:23, 31 October 2024
Type | Stable Coin |
---|---|
Total supply | 3,080,109,502 USDT (7-9-2018) but was 244,951,510 USDT only a year earlier. So the printing press has been on. |
Basics
- Based in:
- Founded in: 2014
- Mainnet release:
- Short explanation: Stablecoin where the price equals 1 USD.
- Longer explanation:
Tether is a cryptocurrency pegged to the value of a US dollar, and is therefore referred to as a ‘stable coin’. This allows it to act as a USD substitute that can be moved between exchanges, instead of traders having to cash out for real dollars.
- A stable coin anchored to the price of national currencies like the US dollar, the Euro, and the Yen. Tether creates cryptocurrencies whose price are tethered to that of FIAT currencies. Currently supports USD and EUR and will soon add JPY. It therefore acts a safe haven for traders on crypto exchanges.
- "Tether is using (12-2-2020) Chainalysis' "Know Your Transaction" tool to create risk profiles for USDT users and monitor potentially suspicious activity."
History
- According to a WSJ report (4-3-2023), companies backing Tether used fake documents and shell companies to help its parent company get into the banking system.
- Originally called RealCoin.
Audits & Exploits
- Bug bounty program can be found [insert here]. None according to Blockchain Security DB (29-6-2020), which does show 1 audit (1-2018).
Bugs/Exploits
"Our internal analysis tool found a bug in Tether Gold contract on April 5th, which allows an attacker to transfer anyone’s XAUt (Tether Gold) token to a predefined address. The team received our report and said they had located this issue internally. Today we found that the issue has been fixed, and we want to share the details."
Governance
Admin Keys
"Tether is a “a centralized stablecoin using blockchains as [a] transport layer,” and that Tether must fulfill its duties working with law enforcement agencies and regulators “regarding potential dangerous behavior.”"
Token
Launch
Utility
Token Details
GBPT
- Tether is to offer a new sterling-pegged stablecoin, GBPT (23-6-2022).
Coin Distribution
- From Bitcoin.com (6-9-2023):
"This indicates that of the total 82.90 billion USDT, 81.84 billion, or over 98%, resides on ETH and TRX.
Presently, the ERC20 version of USDT is held by 4,555,831 unique addresses. The ten leading wallets containing ERC20-based USDT hold a significant 21.38% of the 39.02 billion tether on Ethereum, translating to roughly 8.34 billion USDT.
The wallet labeled “0xF97,” a Binance cold storage address, is at the helm with 2.959 billion tether. Following closely is “0x47a,” another Binance-owned wallet, housing around 1.220 billion USDT. The third in line, “0xA7A,” is Bybit’s property and boasts just over 1 billion tether. The uniquely named “Arbitrum One: L1 Arb – Custom Gateway” address ranks fourth, holding 708.36 million tokens. The fifth-ranking USDT wallet on Ethereum, “0xD62,” belongs to Kucoin, holding 552.4 million tether. Next, the Polygon Bridge, with the address “0x40e,” stands as the sixth largest, containing 438.03 million USDT. The Tether treasury claims the seventh spot with its “0x575” address, holding 422.61 million USDT. Hot on its heels is the Mexc exchange’s wallet, “0x3CC,” overseeing 406.12 million tether as of September 4, 2023. Binance’s “0x28C” wallet ranks ninth, managing 328.05 million tether, while the tenth position, “0xc54,” is held by Okx, controlling just slightly more than 300 million in that wallet. Notably, Okx also holds the 11th, 12th, 13th, 14th, 15th, and 16th largest USDT wallet positions on Ethereum.
On the Tron blockchain, the elite ten wallets encompass 37.61% of the total supply, with Binance reigning supreme by owning the top five Tron-based tether wallets. Together, these five vaults command 14.809 billion tethers. The Tether treasury wallet “TKHu” claims the sixth spot, storing 431.74 million USDT. Kraken operates the seventh largest address, “TTd9q,” overseeing 284.36 million tether. An unknown individual or entity controls the eighth largest Tron USDT wallet, “TRJvQ,” which houses 216.44 million tethers. Similarly, the ninth wallet, “TNiq9,” with 212.92 million tether, and the tenth, “TGtgr,” holding 150.10 million USDT, are both shrouded in mystery because the two addresses are unlabeled."
- From Coin Metrics #38 (18-2-2020):
"All three versions of Tethers [stablecoins] started out 100% concentrated. But USDT-Omni and USDT-ETH have gotten increasingly distributed over time. This could be a signal that they are being used as a medium of exchange, which would explain why supply is flowing from addresses holding large balances to addresses holding smaller balances. The Tron version of Tether (USDT-TRX), however, has stayed almost 100% concentrated, which signals that it is likely not getting much usage as a medium of exchange (however, Tether was only introduced on Tron in May of 2019, so is still relatively new).
Also of note, the USDT-Omni distribution trend reversed and started becoming more concentrated in January 2018, near the peak of the market wide price bubble."
Tech
- Whitepaper can be found [insert here].
- Code can be viewed [insert here].
Implementations
- Built on: Tether Platform, no consensus mechanism. Not Mineable. Originally based on the Omni protocol which is built on top of the Bitcoin Blockchain. Now also on others.
Bitcoin
USDT-ETH
- Also has an ERC20 version. On August 28, 2019, there are 39,000 tether transactions on the BTC network via Omni, but that number is eclipsed by the 126,000 ETH-based tether transactions. At the time of publication, there’s roughly 1.5 billion USDT minted using the ETH chain and 2.5 billion tied to the Omni Layer network. Update (2-1-2020):
"Last summer, when ERC20 tether transactions flipped the number of USDT Omni transactions, the crypto space took notice. The amount of tether on the Omni Layer at that time (2.5 billion) has since dwindled to just 1.5 billion at press time, with the ETH network currently housing over 2.2 billion tethers on chain."
- From Coin Metrics #43 (24-3-2020):
After Black Thursday it "now accounts for over 50% of the total stablecoin market cap out of the stablecoins that we cover. USDT-ETH market cap has increased by over $660M since March 10th to $3.7B as of March 22nd."
- Has been integrated on the OMG Network (21-8-2020).
- From EthHub #130 (7-9-2020):
"After integrating with OMG Network, Tether is now planning to add support for another Layer-2 scaling solution — ZK-Rollups."
TON
Got launched on TON (4-2024).
Tron
"Since the announcement of TRC20 tether in March 2019, USDT supply on the Tron Network has risen to over 900 million tokens. In October 2019, the supply of USDT on the Tron network made up almost 12% of all tethers. Fast forward to January, 2020, and the total supply of Tron USDT is 916,550,610.601 at press time. Given that the supply of USDT across all its various networks is 4,207,771,504, this means that TRC20 tethers now make up nearly 22% of the total supply of tokens."
"Tether will swap $1 billion in USDT stablecoins for the second time in less than a month from the Tron blockchain into the Ethereum network on behalf of an unnamed client."
EOS
- And an EOS one:
"The EOS network is also home to the stablecoin, and sees tether’s circulating presence there at just over 5 million tokens, with a Bitfinex-managed account holding 88.6% of this supply. Where Tron is concerned, a Binance account is the top holder, and on the ETH network the top holder is Huobi.
Algorand
BCH SLP
- Tether has announced (19-3-2020) the launch of its token on Bitcoin Cash via the Simple Ledger Protocol (SLP).
Tether Gold (XAUT)
"XAU₮ is a digital asset offered by TG Commodities Limited. One XAU₮ token represents one troy fine ounce of gold on a London Good Delivery gold bar.
Holders of XAU₮ obtain the combined benefits of both physical and digital assets. XAUt token holders will be able to enjoy ownership of gold while avoiding drawbacks associated with physical gold, such as high storage costs and limited accessibility."
- Tether Gold has no custody-associated costs, and will be available (23-1-2020) as an Ethereum or a TRON token.
Solana
Hermez
- Launched on Hermez Network (19-4-2021).
Avalanche
- Announced the launch (11-11-2021).
Transaction Details
How it works
- From Dose of DeFi (27-5-2022):
