Difference between revisions of "Rune Christensen"
From CryptoWiki
wiki_crypto>Zeb.dyor |
m (→Investments) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== Investments == | == Investments == | ||
* [[Lido]]; [https://www.theblockcrypto.com/amp/linked/87761/eth2-staking-protocol-lido-raises-2-million-funding?__twitter_impression=true participated] in a $2M seed round among many others (15-10-2020). | * [https://news.bitcoin.com/inside-the-crypto-fortunes-of-justin-sun-vitalik-buterin-and-other-influencers/ From] [[Bitcoin.com]] (3-6-2024): | ||
''"Holds about $12,785 in ETH and other tokens."'' | |||
*[[Lido]]; [https://www.theblockcrypto.com/amp/linked/87761/eth2-staking-protocol-lido-raises-2-million-funding?__twitter_impression=true participated] in a $2M seed round among many others (15-10-2020). | |||
*[[Element Finance]]; took part in their [https://medium.com/element-finance/element-finance-raises-32m-series-a-at-a-320m-valuation-6622fab5fb40 Series A raise of$32M] (19-10-2021). | *[[Element Finance]]; took part in their [https://medium.com/element-finance/element-finance-raises-32m-series-a-at-a-320m-valuation-6622fab5fb40 Series A raise of$32M] (19-10-2021). | ||
*[[Monad]]: part of the [https://twitter.com/monad_xyz/status/1777687376136982767 $225M] raise (9-4-2024). | |||
[[Category:Jargon/Various]] | [[Category:Jargon/Various]] |
Latest revision as of 02:16, 3 June 2024
Bio
Occupations
- MakerDAO; CEO, founder, de facto legal responsibility for the project
Investments
- From Bitcoin.com (3-6-2024):
"Holds about $12,785 in ETH and other tokens."
- Lido; participated in a $2M seed round among many others (15-10-2020).
- Element Finance; took part in their Series A raise of$32M (19-10-2021).
- Monad: part of the $225M raise (9-4-2024).