Difference between revisions of "SNZ Holding"
From CryptoWiki
m |
m (→Investments) |
||
Line 12: | Line 12: | ||
* [[BlockPI]]; part of their [https://medium.com/@blockpi/announcing-our-3m-seed-round-2b7d54da17fa $3M seed round] (28-1-2022). | * [[BlockPI]]; part of their [https://medium.com/@blockpi/announcing-our-3m-seed-round-2b7d54da17fa $3M seed round] (28-1-2022). | ||
* [[BoringDAO (BOR)|BoringDAO]]; SNZ is [https://www.boringdao.com/ mentioned] as one of their investment partners (3-5-2021). | * [[BoringDAO (BOR)|BoringDAO]]; SNZ is [https://www.boringdao.com/ mentioned] as one of their investment partners (3-5-2021). | ||
* [[IRISnet (IRIS)|IRISnet]]; was [[IRISnet (IRIS)|mentioned]] as an institutional supporter. | * [[INTMAX]]; part of their $5M seed round (13-3-2023). | ||
*[[IRISnet (IRIS)|IRISnet]]; was [[IRISnet (IRIS)|mentioned]] as an institutional supporter. | |||
*[[Stacks (STX)|Stacks]]; as [https://messari.io/asset/blockstack/profile part] of their private rounds (12-2019) | *[[Stacks (STX)|Stacks]]; as [https://messari.io/asset/blockstack/profile part] of their private rounds (12-2019) | ||
Revision as of 07:47, 23 October 2023
Basics
Launched in:
Projects
- ChainLink; SNZ is a node operator (7-2-2023).
- Loom; SNZ is one of the launch partners for their external validators for PlasmaChain.
- NuCypher; SNZ is one of their staking providers.
Investments
- BlockPI; part of their $3M seed round (28-1-2022).
- BoringDAO; SNZ is mentioned as one of their investment partners (3-5-2021).
- INTMAX; part of their $5M seed round (13-3-2023).
- IRISnet; was mentioned as an institutional supporter.
- Stacks; as part of their private rounds (12-2019)